UMass Lowell vs Bryant
Scoring Summary
Team | UML | BRY |
|---|---|---|
1st GENTHER homered to right field, RBI. | 1 | 0 |
2nd FISH reached on an error by 2b, RBI; KELLY advanced to second; PROTO scored. | 2 | 0 |
3rd NORIEGA homered to right field, 2 RBI; GRADY scored, unearned. | 2 | 2 |
3rd PHINNEY doubled to left center, RBI; DURAND scored, unearned. | 2 | 3 |
4th ZYONS homered to right field, RBI. | 2 | 4 |
6th STRAND doubled to left center, 2 RBI; KELLY scored; PROTO scored. | 4 | 4 |
6th HERNANDEZ doubled down the lf line, RBI; STRAND scored. | 5 | 4 |
7th KELLY reached on a throwing error by p, SAC, bunt, advanced to second; PROTO advanced to third; LUCCINI scored. | 6 | 4 |
7th STRAND flied out to rf, SF, RBI; KELLY advanced to third; PROTO scored, unearned. | 7 | 4 |
8th ZYONS advanced to third; GRADY scored on a wild pitch. | 7 | 5 |
8th PETOSA doubled to right center, 2 RBI; DURAND scored; ZYONS scored. | 7 | 7 |
9th GRADY singled through the right side, RBI; BARUCH scored. | 7 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Trey | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Genther, Fritz | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Luccini, Alex | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Carlos | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Proto, Ryan | C | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kelly, Conor | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Strand, Ryan | LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Hernandez, Roddy | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarnoch, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 3 | 0 | 3 | 7 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zyons, Zac | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Noriega, Gavin | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Durand, Brandyn | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Petosa, Carmine | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Phinney, Jackson | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Baruch, Daniel | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Greger, Gavin | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Santangelo, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Smith, Matt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake, Evan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grady, Shea | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Horvat, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levangie, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodeur, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 7 | 0 | 8 | 10 |
Batting
2B: Petosa, Carmine (1); Phinney, Jackson (1)
HR: Zyons, Zac (1); Noriega, Gavin (1)
SH: Greger, Gavin (1)
Baserunning
SB: Durand, Brandyn (1)
HBP: Grady, Shea (1)
PO: Baruch, Daniel (1)
Fielding
E: Zyons, Zac (1); Santangelo, Ryan (1); Bradley, Ryan (1)
DP: Petosa, Carmine (1); Grady, Shea (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cota, Miles | 5.1 | 8 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 2 | 0 |
| Fortuna, Zach | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 0 |
| Zarnoch, Kevin | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Foley, Brian | 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
| Totals | 11 | 8 | 6 | 7 | 8 | 1 | 0 | 1 | 0 | 36 | 45 | 12 | 5 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horvat, Tyler | 2.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 0 |
Levangie, Liam | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
Brodeur, Colin | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Bradley, Ryan | 0.1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
Burrows, Jared | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 0 |
| Totals | 8 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 35 | 41 | 15 | 8 | 0 |






















