UMass Lowell vs Holy Cross
3/23/2022
Fitton Field
5:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 3 | 0 | 5 | 0 | 4 | 1 | 17 | 18 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 |
Win: Holland, Brendan (1-1)Loss: Sutman,payton (0-1)
Scoring Summary
Team | UML | HC |
|---|---|---|
1st Genther grounded out to 3b, RBI (3-1); Gallagher scored. | 1 | 0 |
1st Wang homered to center field, RBI (3-1). | 1 | 1 |
2nd Rose singled to right center, RBI (0-1); Sullivan scored. | 2 | 1 |
2nd Kelly flied out to lf, SF, RBI (3-2); Humphrey advanced to third; Rose scored. | 3 | 1 |
3rd Siracusa homered to left field, RBI (0-1). | 4 | 1 |
4th Siracusa reached on a fielder's choice, RBI (0-0); Genther out at second ss to 2b; Gallagher scored. | 5 | 1 |
4th Fish doubled to right field, RBI (2-2); Siracusa scored. | 6 | 1 |
4th Sullivan singled up the middle, RBI (0-2); Fish scored. | 7 | 1 |
5th Scanlon stole second; Jones stole home, unearned. | 7 | 2 |
6th Siracusa doubled to left field, RBI (0-1); Genther scored. | 8 | 2 |
6th Fish flied out to lf, SF, RBI (2-2); Siracusa scored. | 9 | 2 |
6th Rose homered to left field, 2 RBI (3-2); Sullivan scored. | 11 | 2 |
6th Humphrey scored on a wild pitch. | 12 | 2 |
8th Wayman doubled down the rf line, RBI (0-0); Sullivan advanced to third; Fish scored. | 13 | 2 |
8th Humphrey flied out to cf, SF, RBI (0-1); Sullivan scored. | 14 | 2 |
8th Hernandez walked, RBI (3-2); Luccini advanced to second; Fitzgibbons advanced to third; Kelly scored, unearned. | 15 | 2 |
8th Siracusa singled to shortstop, RBI (1-0); Hernandez advanced to second; Luccini advanced to third; Fitzgibbons scored, unearned. | 16 | 2 |
8th Mudd hit by pitch, RBI (0-0); Casserly advanced to second; Wolf advanced to third; Wang scored. | 16 | 3 |
9th Fitzgibbons flied out to cf, SF, RBI (3-2); Humphrey advanced to third; Wayman scored. | 17 | 3 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Luccini, Alex | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Genther, Fritz | SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Hernandez, Roddy | PH/SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Siracusa, Gerry | CF | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Fish, Brandon | 2B/3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
| Sullivan, Jimmy | DH | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Debenedetto, Matt | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rose, Cedric | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wayman, Frank | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Humphrey, Jacob | RF/2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
| Kelly, Conor | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Fitzgibbons, Jake | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Holland, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Funaro, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaughan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 18 | 16 | 11 | 0 | 2 | 12 |
Batting
2B: Gallagher, Robert (1); Siracusa, Gerry (1); Fish, Brandon (1); Wayman, Frank (1); Humphrey, Jacob (1)
Baserunning
Fielding
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wang, Nick | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Scanlon, Sean | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Wolf, Nate | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cooney, Connor | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Casserly, Patrick | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mudd, Tyler | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
D'acunto, Angelo | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
King, Jimmy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peek, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sutman, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Escoto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leimkuhler, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ambrosino, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talbot, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 6 | 0 | 11 | 10 |
Batting
HR: Wang, Nick (1)
Baserunning
SB: Jones, Brendan (1); Wang, Nick (2); Scanlon, Sean (1)
HBP: Mudd, Tyler (1)
PO: Jones, Brendan (1)
Fielding
E: Wang, Nick (1); King, Jimmy (1)
DP: Jones, Brendan (1); Wolf, Nate (1); King, Jimmy (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland, Brendan | 5.0 | 5 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 20 | 22 | 10 | 2 | 96 |
| Fusco, Sal | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Duke, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
| Funaro, Henry | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
| Gaughan, Brian | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 6 | 3 | 2 | 6 | 11 | 1 | 0 | 1 | 0 | 33 | 40 | 11 | 4 | 177 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutman, Payton | 1.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 38 |
Escoto, Nick | 1.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 29 |
Fletcher, Nick | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Neff, Trevor | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 37 |
Leimkuhler, Tommy | 2.0 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 35 |
Ambrosino, Jack | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Benton, Chris | 0.2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 35 |
Talbot, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 18 | 17 | 15 | 11 | 2 | 4 | 0 | 1 | 0 | 40 | 56 | 14 | 8 | 218 |



























