Umass Lowell vs Charleston
3/12/2022
Patriots Point
2:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 2 | 15 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 5 | 9 | 1 |
Win: Keevan, Lj (2-1)Loss: Brooks, Daniel (0-2)Save: Gaughan, Brian (1)
Scoring Summary
Team | UML | COFC |
|---|---|---|
Siracusa doubled to right field, RBI (1-1 SB); Gallagher scored. | 1 | 0 |
Fish singled through the right side, RBI (2-1 BSB); Siracusa scored. | 2 | 0 |
Gallagher tripled to right center, RBI (1-1 BK); Tobin scored. | 3 | 0 |
Fish singled through the right side, RBI (0-0); Siracusa scored. | 4 | 0 |
Rose doubled to center field, RBI (2-2 BSFB); Genther advanced to third; Fish scored. | 5 | 0 |
Rose advanced to third on a wild pitch; Genther scored on a wild pitch, unearned. | 6 | 0 |
Hall, P. homered down the rf line, RBI (2-1 BBK). | 6 | 1 |
Humphrey advanced to second on a wild pitch, advanced to third on a wild pitch; Gallagher scored on a wild pitch. | 7 | 1 |
Siracusa grounded out to ss, RBI (1-2 KFFBF); Humphrey scored. | 8 | 1 |
Genther singled through the left side, RBI (3-2 KFBBB); Wayman advanced to third; Fish scored. | 9 | 1 |
Rose singled down the rf line, 2 RBI (1-2 BSK); Genther scored; Wayman scored. | 11 | 1 |
Gallagher doubled to right field, RBI (1-1 BK); Fitzgibbons advanced to third; Rose scored. | 12 | 1 |
Humphrey advanced to second on a wild pitch; Gallagher advanced to third on a wild pitch; Fitzgibbons scored on a wild pitch. | 13 | 1 |
Hall, P. homered to right field, 3 RBI (2-1 BFB); Sanchez, P. scored; Hansis, D. scored. | 13 | 4 |
Tobin walked, RBI (3-1 KBBBB); Rose advanced to second; DeBenedetto advanced to third; Siracusa scored. | 14 | 4 |
Fitzgibbons walked, RBI (3-1 BFBBB); Tobin advanced to second; Rose advanced to third; DeBenedetto scored. | 15 | 4 |
Lobeck, M. doubled to right field, RBI (0-0); Wetenhall, B scored. | 15 | 5 |
Umass Lowell
| DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| RF | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | |
| CF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | |
| LF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 15 | 17 | 12 | 9 | 0 | 13 | 13 |
Charleston
Sorrentino, Tyler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Hopkins, Brody | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mershon, Joseph | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wetenhall, Ben | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harlan, Trotter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Lobeck, Matt | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Marr, Jt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Belser, Sajon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steffy, Tanner | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weatherford, Jaxon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansis, Donald | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wood, Luke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sanchez, Patrick | PH/3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hall, Preston | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Dean, Cam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baumhofer, Will | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brooks, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granier, Guillermo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaks, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bice, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 3 | 0 | 8 | 8 |
Batting
2B: Lobeck, Matt (1)
HR: Hall, Preston (2)
Baserunning
HBP: Mershon, Joseph (1)
Fielding
E: Mershon, Joseph (1)
Umass Lowell
| 6.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 22 | 23 | 5 | 7 | 95 | |
| 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 | |
| 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 44 | |
| Totals | 9 | 5 | 5 | 3 | 8 | 1 | 0 | 1 | 0 | 36 | 40 | 10 | 10 | 155 |
Charleston
Brooks, Daniel | 3.2 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 85 |
Smith, Ryan | 0.2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Schultz, Michael | 1.0 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Granier, Guillermo | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Vaks, Luke | 1.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Bice, Emmett | 2.0 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 1 | 46 |
| Totals | 17 | 15 | 14 | 9 | 13 | 6 | 0 | 2 | 0 | 44 | 55 | 8 | 6 | 235 |
Win: Keevan, Lj (2-1)
Loss: Brooks, Daniel (0-2)
HBP: Keevan, Lj (1)
;
Brooks, Daniel (1); Bice, Emmett (1)
Save: Gaughan, Brian (1)
;
























