Adelphi vs UMass Lowell
Scoring Summary
Team | ADE | UML |
|---|---|---|
Sanchez homered to left field, 2 RBI; O'Keefe scored. | 0 | 2 |
Mejia singled up the middle, RBI; Zarrella advanced to second; Signore scored. | 1 | 2 |
Houghton singled up the middle, RBI; Mejia advanced to second; Zarrella scored. | 2 | 2 |
Zarrella doubled to center field, 2 RBI; Signore advanced to third; Sharkey scored; Campbell scored. | 4 | 2 |
Mejia singled down the lf line, advanced to second on the throw, RBI; Zarrella advanced to third, out at home lf to 3b to c; Signore scored, unearned. | 5 | 2 |
Wasserman reached on an error by p, advanced to second on the throw; Houghton advanced to third; Mejia scored, unearned. | 6 | 2 |
Ambury reached on an error by 3b; Wasserman scored, unearned; Houghton scored, unearned. | 8 | 2 |
Consolmagno reached on an error by 2b; DeGroot advanced to second; O'Keefe scored, unearned. | 8 | 3 |
Katsiroubas flied out to lf, SF, RBI; Consolmagno advanced to third; DeGroot scored, unearned. | 8 | 4 |
Ricoy doubled to left center, RBI; Consolmagno scored, unearned. | 8 | 5 |
Devlin reached on an error by 3b, advanced to second; Ricoy scored, unearned. | 8 | 6 |
Signore singled to left field, RBI; Sharkey advanced to second; Campbell scored. | 9 | 6 |
Zarrella singled down the lf line, RBI; Signore advanced to second; Sharkey scored. | 10 | 6 |
Houghton reached on an error by rf; Zarrella advanced to second; Signore scored, unearned. | 11 | 6 |
Gendron singled to center field, RBI; Devlin advanced to second; Ricoy scored. | 11 | 7 |
Mejia doubled to right center, RBI; Zarrella scored. | 12 | 7 |
Ambury singled down the rf line, RBI; Mejia scored. | 13 | 7 |
Katsiroubas flied out to cf, SF, RBI; DeGroot scored. | 13 | 8 |
Adelphi
Vincent Sharkey | 2B | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Donato Signore | 3B/SS | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
Anthony Zarrella | 1B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Richard Mejia | SS/3B | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Chad Houghton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matthew Wasserman | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Kyle Ambury | C | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
   Kevin Hutzel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Burns | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
John Campbell | CF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Jonathon Mulford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimmy Milani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Bove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Caputo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Batas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 13 | 9 | 7 | 0 | 7 | 15 |
Batting
2B: Anthony Zarrella (1); Richard Mejia (1)
Baserunning
SB: Vincent Sharkey (1); Donato Signore (1); Matthew Wasserman (1); John Campbell (2)
HBP: Chad Houghton (1); Matthew Wasserman (1); Rob Burns (1); John Campbell (1)
PO: John Campbell (1)
Fielding
E: Vincent Sharkey (1); Donato Signore (1); Anthony Zarrella (1); Richard Mejia (1); Chad Houghton (1); Kyle Ambury (1)
UMass Lowell
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
James Katsiroubas | 2B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
Pat Devlin | 3B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
Tyler Toyfair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Leger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Sloban | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 11 | 6 | 8 | 0 | 6 | 16 |
Batting
2B: Ricoy, Jimmy (1)
SF: James Katsiroubas (2)
Baserunning SB: Degroot, Geoff (1); Consolmagno, Joe (1); Pat Devlin (1)
HBP: Ricoy, Jimmy (1)
Fielding
E: Degroot, Geoff (1); Ricoy, Jimmy (1); Pat Devlin (1); Parker, Pat (1); Greg Leger (1)
Adelphi
Jonathon Mulford | 3.1 | 5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 0 |
Jimmy Milani | 1.2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Stephen Bove | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
John Bivas | 0.2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Vincent Caputo | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 0 |
Nikolas Batas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 11 | 8 | 4 | 8 | 6 | 3 | 0 | 1 | 0 | 40 | 51 | 14 | 7 | 0 |
UMass Lowell
Tyler Toyfair | 2.2 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
Greg Leger | 1.1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 0 |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Mike Sloban | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 0 |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 13 | 13 | 8 | 7 | 7 | 2 | 0 | 4 | 0 | 44 | 55 | 12 | 7 | 0 |
Win: Jimmy Milani (1-0)
Loss: Greg Leger (0-1)
HBP: Vincent Caputo (1)
;
Mike Sloban (1); Denaro, Thulani (1); Fisher, Geoff (1); Edwards, Kyle (1)









