2018 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adeniyi, Lade | 88 | 26 | 25 | 199.5 | 2.27 | 165 | 1.88 | 85 | 419 | .191 | 4 | 0.05 | 2 | 0.02 | 15 |
| 2 | Jubb, Jessica | 38 | 16 | 8 | 67.5 | 1.78 | 42 | 1.11 | 25 | 129 | .132 | 3 | 0.08 | 8 | 0.21 | 16 |
| 3 | Bilyeu, Kate | 89 | 26 | 22 | 208.0 | 2.34 | 195 | 2.19 | 121 | 613 | .121 | 0 | 0.00 | 1 | 0.01 | 2 |
| 4 | Bean, Lisa | 19 | 11 | 2 | 13.0 | 0.68 | 13 | 0.68 | 11 | 66 | .030 | 1 | 0.05 | 0 | 0.00 | 2 |
| 5 | Visvardis, Lindsey | 95 | 26 | 0 | 15.0 | 0.16 | 0 | 0.00 | 1 | 10 | -.100 | 64 | 0.67 | 15 | 0.16 | 24 |
| 6 | Claybaugh, Katherine | 44 | 13 | 8 | 95.5 | 2.17 | 87 | 1.98 | 59 | 278 | .101 | 10 | 0.23 | 4 | 0.09 | 9 |
| 7 | Randolph, Malia | 86 | 25 | 17 | 142.0 | 1.65 | 116 | 1.35 | 69 | 349 | .135 | 384 | 4.47 | 9 | 0.10 | 14 |
| 8 | Given, Morgan | 66 | 24 | 2 | 89.0 | 1.35 | 73 | 1.11 | 44 | 251 | .116 | 1 | 0.02 | 6 | 0.09 | 8 |
| 10 | Bell, Madi | 91 | 26 | 18 | 224.5 | 2.47 | 193 | 2.12 | 101 | 621 | .148 | 10 | 0.11 | 13 | 0.14 | 21 |
| 12 | Palmer, Katherine | 14 | 8 | 2 | 4.0 | 0.29 | 3 | 0.21 | 5 | 19 | -.105 | 0 | 0.00 | 0 | 0.00 | 2 |
| 13 | Dulaney, Ariel | 8 | 3 | 3 | 21.0 | 2.62 | 21 | 2.63 | 12 | 77 | .117 | 1 | 0.13 | 0 | 0.00 | 0 |
| 16 | Bova, McKenna | 93 | 26 | 22 | 37.0 | 0.40 | 23 | 0.25 | 3 | 62 | .323 | 492 | 5.29 | 11 | 0.12 | 13 |
| 17 | Kennel, Aleyna | 95 | 26 | 1 | 27.0 | 0.28 | 4 | 0.04 | 7 | 18 | -.167 | 12 | 0.13 | 23 | 0.24 | 29 |
| 19 | Burkett, Grace | 68 | 22 | 15 | 106.5 | 1.57 | 74 | 1.09 | 49 | 240 | .104 | 1 | 0.01 | 1 | 0.01 | 0 |
| 25 | Cappellino, Erica | 62 | 21 | 5 | 56.5 | 0.91 | 39 | 0.63 | 41 | 160 | -.013 | 2 | 0.03 | 16 | 0.26 | 17 |
| Total | Â | 95 | 26 | 1,306.0 | 13.75 | 1048 | 11.03 | 633 | 3312 | .125 | 985 | 10.37 | 109 | 1.15 | 172 | |
| Â | 95 | 26 | 1,522.0 | 16.02 | 1164 | 12.25 | 454 | 3122 | .227 | 1068 | 11.24 | 148 | 1.56 | 188 | ||






















