Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Volleyball

2015 Women's Volleyball Cumulative Statistics

Team (4-27, 1-11)

Overall Team Statistics
Statistic UMass Lowell Opponents
Attack
Kills 1063 1424
Errors 650 546
Attempts 3594 3590
Percent .115 .245
Kills Per Set 9.6 12.8
Set
Assists 977 1332
Assists Per Set 8.8 12.0
Ball Handling Errors 55 60
Serve
Aces 115 199
Errors 225 253
Aces Per Set 1.0 1.8
Receptions
Errors 198 115
Errors Per Set 1.8 1.0
Defense
Digs 1353 1639
Digs Per Set 12.2 14.8
Blocking
Solo 33 34
Assists 315 358
Errors 51 42
Blocks 190.5 213.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Adeniyi, Lade 111 31 31 245.5 2.21 188 1.69 116 540 .133 2 0.02 11 0.10 37
2 Toth, Alexa 91 28 16 13.5 0.15 4 0.04 5 24 -.042 436 4.79 4 0.04 9
3 Ahzi, Elima 94 29 20 175.5 1.87 136 1.45 87 404 .121 3 0.03 9 0.10 17
4 Arnason, Rachel 94 29 29 192.5 2.05 171 1.82 107 738 .087 10 0.11 8 0.09 11
5 Visvardis, Lindsey 111 31 0 16.5 0.15 1 0.01 4 17 -.176 56 0.50 15 0.14 41
6 McIver, Malorie 85 25 9 11.0 0.13 6 0.07 12 53 -.113 6 0.07 5 0.06 10
8 Bennett, Lauren 108 31 31 189.0 1.75 134 1.24 40 348 .270 3 0.03 3 0.03 5
9 Yelsukova, Masha 63 25 5 63.0 1.00 51 0.81 45 212 .028 6 0.10 5 0.08 8
12 Shimon, Haley 106 30 20 292.0 2.75 266 2.51 144 829 .147 4 0.04 10 0.09 27
13 Young, Megan 62 25 4 34.0 0.55 18 0.29 19 74 -.014 5 0.08 15 0.24 21
20 Mendez, Delaney 94 28 15 48.0 0.51 30 0.32 15 101 .149 441 4.69 9 0.10 22
25 Cappellino, Erica 92 29 6 88.0 0.96 58 0.63 56 254 .008 5 0.05 21 0.23 17
Total 111 31 1,368.5 12.33 1063 9.58 650 3594 .115 977 8.80 115 1.04 225
Opponents 111 31 1,836.0 16.54 1424 12.83 546 3590 .245 1332 12.00 199 1.79 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adeniyi, Lade 111 27 0.24 1 0 .000 0.01 13 67 80.0 0.72 16 1
2 Toth, Alexa 91 86 0.95 0 0 .000 0.00 0 11 11.0 0.12 0 19
3 Ahzi, Elima 94 23 0.24 0 0 .000 0.00 4 53 57.0 0.61 7 1
4 Arnason, Rachel 94 172 1.83 45 0 .000 0.48 1 25 26.0 0.28 4 1
5 Visvardis, Lindsey 111 439 3.95 31 0 .000 0.28 0 1 1.0 0.01 0 0
6 McIver, Malorie 85 168 1.98 21 0 .000 0.25 0 0 0 0.00 0 0
8 Bennett, Lauren 108 21 0.19 1 0 .000 0.01 11 82 93.0 0.86 11 2
9 Yelsukova, Masha 63 96 1.52 18 0 .000 0.29 0 14 14.0 0.22 3 0
12 Shimon, Haley 106 93 0.88 23 0 .000 0.22 4 24 28.0 0.26 3 2
13 Young, Megan 62 50 0.81 11 0 .000 0.18 0 2 2.0 0.03 0 2
20 Mendez, Delaney 94 58 0.62 0 0 .000 0.00 0 18 18.0 0.19 3 27
25 Cappellino, Erica 92 120 1.30 21 0 .000 0.23 0 18 18.0 0.20 4 0
Total 111 1353 12.19 198 0 .000 1.78 33 315 190.5 1.72 51 55
Opponents 111 1639 14.77 115 0 .000 1.04 34 358 213.0 1.92 42 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Adeniyi, Lade 41 12 12 78.5 1.91 61 1.49 45 197 .081 1 0.02 5 0.12 12
2 Toth, Alexa 30 10 6 6.0 0.20 3 0.10 2 13 .077 144 4.80 1 0.03 4
3 Ahzi, Elima 39 12 7 59.5 1.53 48 1.23 37 161 .068 2 0.05 1 0.03 6
4 Arnason, Rachel 38 12 12 81.0 2.13 74 1.95 47 304 .089 5 0.13 1 0.03 2
5 Visvardis, Lindsey 41 12 0 8.5 0.21 1 0.02 0 13 .077 21 0.51 7 0.17 15
6 McIver, Malorie 41 12 6 3.0 0.07 3 0.07 7 26 -.154 3 0.07 0 0.00 1
8 Bennett, Lauren 39 12 12 58.0 1.49 42 1.08 10 110 .291 2 0.05 3 0.08 4
9 Yelsukova, Masha 18 9 3 23.0 1.28 20 1.11 16 68 .059 1 0.06 1 0.06 0
12 Shimon, Haley 39 12 6 113.0 2.90 103 2.64 53 324 .154 1 0.03 4 0.10 9
13 Young, Megan 28 10 0 9.0 0.32 3 0.11 3 20 .000 1 0.04 6 0.21 14
20 Mendez, Delaney 34 10 6 14.0 0.41 9 0.26 6 44 .068 174 5.12 1 0.03 9
25 Cappellino, Erica 34 12 2 28.5 0.84 20 0.59 18 68 .029 1 0.03 7 0.21 7
Total 41 12 482.0 11.76 387 9.44 244 1348 .106 356 8.68 37 0.90 83
Opponents 41 12 711.0 17.34 549 13.39 177 1323 .281 521 12.71 78 1.90 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Adeniyi, Lade 41 5 0.12 0 0 .000 0.00 3 19 22.0 0.54 7 0
2 Toth, Alexa 30 30 1.00 0 0 .000 0.00 0 4 4.0 0.13 0 7
3 Ahzi, Elima 39 8 0.21 0 0 .000 0.00 0 21 21.0 0.54 2 0
4 Arnason, Rachel 38 73 1.92 19 0 .000 0.50 1 10 11.0 0.29 4 0
5 Visvardis, Lindsey 41 182 4.44 12 0 .000 0.29 0 1 1.0 0.02 0 0
6 McIver, Malorie 41 75 1.83 12 0 .000 0.29 0 0 0 0.00 0 0
8 Bennett, Lauren 39 9 0.23 1 0 .000 0.03 1 24 25.0 0.64 2 0
9 Yelsukova, Masha 18 11 0.61 5 0 .000 0.28 0 4 4.0 0.22 3 0
12 Shimon, Haley 39 27 0.69 3 0 .000 0.08 3 6 9.0 0.23 0 1
13 Young, Megan 28 18 0.64 6 0 .000 0.21 0 0 0 0.00 0 1
20 Mendez, Delaney 34 20 0.59 0 0 .000 0.00 0 8 8.0 0.24 2 10
25 Cappellino, Erica 34 45 1.32 13 0 .000 0.38 0 3 3.0 0.09 1 0
Total 41 503 12.27 78 0 .000 1.90 8 100 58.0 1.41 21 19
Opponents 41 630 15.37 37 0 .000 0.90 17 134 84.0 2.05 15 12

Match-By-Match

UMass Lowell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs RIDER L 4 32 23 116 .078 27 6 7 12 42 0 14 1 7.0 2 45.0
8/28/2015 at UMES L 3 29 16 98 .133 28 2 7 7 37 2 10 1 7.0 6 38.0
8/29/2015 vs RIDER L 4 45 18 132 .205 41 5 8 10 52 2 2 0 3.0 5 53.0
8/29/2015 at UMES L 4 33 18 111 .135 32 3 6 10 52 1 14 2 8.0 3 44.0
9/04/2015 vs Weber State L 3 29 26 114 .026 27 1 2 5 49 1 8 2 5.0 2 35.0
9/04/2015 vs Manhattan L 4 39 15 144 .167 35 4 12 8 64 1 16 2 9.0 1 52.0
9/05/2015 at Bradley L 3 23 10 87 .149 21 5 5 5 32 2 8 0 6.0 1 34.0
9/08/2015 at Northeastern L 5 34 30 161 .025 32 6 10 9 72 3 16 2 11.0 3 51.0
9/11/2015 San Jose State L 3 19 20 88 -.011 18 2 4 6 22 3 8 1 7.0 1 28.0
9/12/2015 Holy Cross L 3 28 18 90 .111 26 3 7 6 31 0 4 1 2.0 1 33.0
9/12/2015 Quinnipiac W 5 52 33 147 .129 43 8 9 5 53 1 8 0 5.0 2 65.0
9/18/2015 vs MVSU W 3 37 19 106 .170 30 5 6 0 50 3 8 1 7.0 1 49.0
9/18/2015 at UAB L 4 39 26 127 .102 35 5 6 9 45 1 16 1 9.0 3 53.0
9/19/2015 vs JSU L 3 35 16 109 .174 35 2 8 5 34 0 14 3 7.0 0 44.0
9/26/2015 at Sacred Heart L 3 17 14 72 .042 17 1 9 6 19 0 12 0 6.0 0 24.0
9/29/2015 Bryant W 3 43 16 109 .248 43 5 10 6 31 0 20 0 10.0 1 58.0
10/02/2015 UMBC L 4 35 22 114 .114 32 4 9 6 46 0 14 3 7.0 4 46.0
10/04/2015 Stony Brook L 3 32 21 118 .093 30 2 4 6 53 1 16 3 9.0 0 43.0
10/09/2015 at Hartford W 5 51 30 153 .137 49 3 13 9 52 4 10 2 9.0 2 63.0
10/11/2015 at New Hampshire L 3 20 20 92 .000 18 3 5 7 32 1 2 2 2.0 0 25.0
10/16/2015 at BU L 5 51 24 167 .162 48 6 7 9 69 1 16 1 9.0 3 66.0
10/18/2015 at University at Albany L 3 26 21 104 .048 24 3 7 8 43 0 4 1 2.0 2 31.0
10/25/2015 Quinnipiac L 5 63 36 186 .145 54 5 8 2 73 3 20 3 13.0 2 81.0
10/30/2015 at Stony Brook L 3 26 11 88 .170 23 1 6 3 25 0 4 1 2.0 1 29.0
11/01/2015 at UMBC L 3 31 18 102 .127 28 2 7 5 29 0 6 0 3.0 2 36.0
11/06/2015 New Hampshire L 3 22 15 86 .081 20 2 2 10 31 0 2 3 1.0 2 25.0
11/08/2015 Hartford L 3 30 18 91 .132 25 7 10 8 33 0 6 3 3.0 3 40.0
11/13/2015 ALBANY L 3 33 20 127 .102 31 2 11 2 49 1 8 2 5.0 0 40.0
11/15/2015 Binghamton L 3 30 24 106 .057 28 2 2 5 41 0 12 0 6.0 0 38.0
11/20/2015 at Grand Canyon L 5 55 29 149 .174 53 6 16 6 55 1 8 10 5.0 2 66.0
11/21/2015 at Grand Canyon L 3 24 23 100 .010 24 4 2 3 37 1 9 0 5.5 0 33.5
UMass Lowell 111 1063 650 3594 .115 977 115 225 198 1353 33 315 51 190.5 55 1,368.5
Opponents 111 1424 546 3590 .245 1332 199 253 115 1639 34 358 42 213.0 60 1,836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.58
Assists Per Set 8.80
Service Aces Per Set 1.04
Reception Errors Per Set 1.78
Digs Per Set 12.19
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.50
Points Per Set 12.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs RIDER W 4 53 23 125 .240 50 12 14 6 54 1 10 2 6.0 3 71.0
8/28/2015 UMES W 3 38 17 102 .206 33 7 8 2 41 1 8 0 5.0 5 50.0
8/29/2015 vs RIDER W 4 50 18 124 .258 49 10 6 5 63 2 4 1 4.0 3 64.0
8/29/2015 UMES W 4 53 22 137 .226 48 10 14 3 54 1 12 1 7.0 3 70.0
9/04/2015 vs Weber State W 3 40 9 106 .292 37 5 8 1 54 1 22 3 12.0 4 57.0
9/04/2015 vs Manhattan W 4 50 16 146 .233 43 8 9 4 75 1 6 0 4.0 3 62.0
9/05/2015 Bradley W 3 51 14 104 .356 50 5 10 5 51 0 10 3 5.0 1 61.0
9/08/2015 Northeastern W 5 56 35 172 .122 53 9 8 6 78 0 20 0 10.0 1 75.0
9/11/2015 at San Jose State W 3 43 18 88 .284 37 6 5 2 37 1 10 0 6.0 4 55.0
9/12/2015 at Holy Cross W 3 40 9 84 .369 39 6 8 3 39 0 14 1 7.0 2 53.0
9/12/2015 at Quinnipiac L 5 44 24 132 .152 43 5 6 8 55 0 22 1 11.0 2 60.0
9/18/2015 vs MVSU L 3 21 26 106 -.047 20 0 4 5 44 0 8 2 4.0 3 25.0
9/18/2015 UAB W 4 51 20 126 .246 48 10 9 5 48 0 14 2 7.0 2 68.0
9/19/2015 vs JSU W 3 49 21 116 .241 46 5 3 2 54 1 6 1 4.0 0 58.0
9/26/2015 Sacred Heart W 3 45 16 86 .337 41 6 8 1 36 2 8 0 6.0 3 57.0
9/29/2015 at Bryant L 3 38 21 105 .162 37 6 3 5 45 0 6 1 3.0 3 47.0
10/02/2015 at UMBC W 4 55 19 124 .290 52 6 24 4 51 1 16 3 9.0 1 70.0
10/04/2015 at Stony Brook W 3 45 18 124 .218 40 6 8 2 58 2 6 0 5.0 1 56.0
10/09/2015 Hartford L 5 49 29 145 .138 47 9 12 3 62 2 18 3 11.0 1 69.0
10/11/2015 New Hampshire W 3 42 7 87 .402 41 7 9 3 45 1 14 0 8.0 0 57.0
10/16/2015 BU W 5 68 25 173 .249 66 9 16 6 85 2 8 0 6.0 2 83.0
10/18/2015 University at Albany W 3 35 10 96 .260 34 8 6 3 49 2 16 2 10.0 0 53.0
10/25/2015 at Quinnipiac W 5 54 30 169 .142 49 2 7 5 78 1 20 4 11.0 2 67.0
10/30/2015 Stony Brook W 3 48 10 93 .409 46 3 5 1 47 0 2 1 1.0 1 52.0
11/01/2015 UMBC W 3 43 15 95 .295 42 5 3 2 46 2 16 4 10.0 0 58.0
11/06/2015 at New Hampshire W 3 46 7 90 .433 42 10 5 2 44 0 6 1 3.0 1 59.0
11/08/2015 at Hartford W 3 36 12 86 .279 31 8 8 7 35 2 8 0 6.0 2 50.0
11/13/2015 at ALBANY W 3 39 11 104 .269 37 2 3 2 67 3 12 0 9.0 1 50.0
11/15/2015 at Binghamton W 3 43 14 106 .274 43 5 7 2 41 0 12 1 6.0 2 54.0
11/20/2015 Grand Canyon W 5 55 17 141 .270 50 6 12 6 56 4 14 5 11.0 4 72.0
11/21/2015 Grand Canyon W 3 44 13 98 .316 38 3 5 4 47 1 10 0 6.0 0 53.0
Opponents 111 1424 546 3590 .245 1332 199 253 115 1639 34 358 42 213.0 60 1,836.0
UMass Lowell 111 1063 650 3594 .115 977 115 225 198 1353 33 315 51 190.5 55 1,368.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.83
Assists Per Set 12.00
Service Aces Per Set 1.79
Reception Errors Per Set 1.04
Digs Per Set 14.77
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.54
Points Per Set 16.54

Leaders

Team Leaders: Kills
Player High
Kills
Shimon, Haley 266
Adeniyi, Lade 188
Arnason, Rachel 171
Ahzi, Elima 136
Bennett, Lauren 134
Team Leaders: Assists
Player High
Assists
Mendez, Delaney 441
Toth, Alexa 436
Visvardis, Lindsey 56
Arnason, Rachel 10
McIver, Malorie 6
Team Leaders: Service Aces
Player High
Service Aces
Cappellino, Erica 21
Visvardis, Lindsey 15
Young, Megan 15
Adeniyi, Lade 11
Shimon, Haley 10
Team Leaders: Digs
Player High
Digs
Visvardis, Lindsey 439
Arnason, Rachel 172
McIver, Malorie 168
Cappellino, Erica 120
Yelsukova, Masha 96
Team Leaders: Blocks
Player High
Blocks
Bennett, Lauren 93.0
Adeniyi, Lade 80.0
Ahzi, Elima 57.0
Shimon, Haley 28.0
Arnason, Rachel 26.0