Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Softball

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Neeld, Elizabeth .329 .851 51-51 143 30 47 5 0 3 21 61 .427 20 5 24 2 .424 2 1 4-6
3 Santiago, Thyanais .318 .915 49-47 132 28 42 6 1 5 26 65 .492 23 1 28 0 .423 0 1 4-6
9 Rowley, Julia .291 .808 52-48 148 28 43 10 2 4 24 69 .466 12 0 21 1 .342 1 2 14-18
22 Quintanilla, Isabel .276 .688 39-31 98 8 27 6 0 1 25 36 .367 7 1 11 0 .321 3 1 1-1
13 Baumes, Emily .271 .665 48-46 144 24 39 7 0 0 17 46 .319 10 7 22 1 .346 1 1 2-3
25 Calkins, Caroline .268 .701 49-47 127 19 34 9 1 2 17 51 .402 5 1 19 1 .299 1 3 6-6
10 Wade, Madi .263 .796 52-50 137 14 36 5 2 3 23 54 .394 31 1 27 1 .402 0 2 0-0
2 Spinello-Branch, Avery .257 .612 52-52 148 24 38 5 0 0 25 43 .291 11 3 35 0 .321 0 3 16-17
26 Van Alstyne, Ella .250 .703 44-39 116 24 29 6 1 1 17 40 .345 18 2 19 0 .358 1 1 7-10
17 Rowan, Grace .500 1.000 12-3 4 3 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
20 Stubbs, Callie .500 1.167 3-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 1-1
19 Stepp, Grace .385 .929 11-4 13 0 5 1 0 0 1 6 .462 2 0 2 1 .467 0 0 0-1
7 Hardy, Kate .277 .656 31-12 47 6 13 1 0 0 13 14 .298 5 1 9 1 .358 0 0 0-0
11 DeCitise , Olivia .240 .785 36-22 25 4 6 2 0 1 4 11 .440 3 1 6 0 .345 0 0 0-0
12 Fitzgerald, Katelyn .233 .557 18-12 30 4 7 0 0 0 7 7 .233 4 0 6 1 .324 0 1 0-2
15 Needles, Bergan .200 .431 33-20 25 5 5 0 0 0 0 5 .200 1 0 8 1 .231 0 2 0-1
4 Santoli, Alaina .200 .450 35-6 15 13 3 0 0 0 2 3 .200 1 0 3 0 .250 0 2 1-2
42 Dolan, Taylor .200 .400 25-5 5 9 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-2
77 Jennings, Jessika .000 .200 11-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
14 Perrotta, Ava .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Griffith, Mackenzie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .276 .733 52-52 1369 243 378 63 7 20 222 515 .376 155 23 247 10 .357 9 20 56-76
Opponents .254 .769 52-52 1288 220 327 49 6 46 205 526 .408 168 51 297 8 .361 7 25 35-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeCitise , Olivia 2.66 1.10 18-10 33-22 16 1-0 2 163.1 127 74 62 52 171 21 3 22 598 .212 4 12 0 3 11
18 LaCedra, Giana 3.78 1.78 4-12 27-20 7 2-0 0 105.2 120 75 57 68 75 15 2 7 425 .282 7 26 0 0 10
10 Wade, Madi 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Van Alstyne, Ella 5.04 1.58 4-2 16-6 1 0-0 0 41.2 33 35 30 33 40 5 1 14 155 .213 3 8 0 0 2
77 Jennings, Jessika 7.88 2.25 1-1 10-0 0 0-0 0 13.1 26 18 15 4 5 2 0 2 58 .448 3 4 0 3 1
17 Rowan, Grace 10.50 2.82 0-0 8-4 0 0-0 0 11.1 21 18 17 11 6 6 0 1 52 .404 4 1 0 1 1
Totals 3.78 1.48 27-25 95-52 24 5 2 335.1 327 220 181 168 297 49 6 46 1288 .254 21 51 0 7 25
Opponents 3.89 1.55 25-27 90-52 22 10 2 343.2 378 243 191 155 247 63 7 20 1369 .276 31 23 1 9 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 LaCedra, Giana 27 6 21 0 1.000 2 10 6 0 0
42 Dolan, Taylor 8 7 1 0 1.000 0 0 0 0 0
77 Jennings, Jessika 6 1 5 0 1.000 1 3 1 0 0
20 Stubbs, Callie 5 4 1 0 1.000 0 0 1 0 0
4 Santoli, Alaina 5 5 0 0 1.000 0 0 0 0 0
17 Rowan, Grace 2 1 1 0 1.000 0 5 1 0 0
9 Rowley, Julia 305 278 24 3 .990 1 30 13 4 0
10 Wade, Madi 162 157 2 3 .981 5 0 0 0 0
3 Santiago, Thyanais 76 73 1 2 .974 0 0 0 0 0
12 Fitzgerald, Katelyn 73 68 3 2 .973 5 0 0 0 0
13 Baumes, Emily 67 63 2 2 .970 0 0 0 0 0
26 Van Alstyne, Ella 64 55 7 2 .969 0 3 0 0 0
19 Stepp, Grace 32 29 2 1 .969 0 5 0 2 0
16 Neeld, Elizabeth 152 86 61 5 .967 6 0 0 0 0
11 DeCitise , Olivia 29 7 21 1 .966 0 12 6 0 0
7 Hardy, Kate 49 39 8 2 .959 1 0 0 0 0
15 Needles, Bergan 22 20 1 1 .955 0 0 0 0 0
2 Spinello-Branch, Avery 136 63 64 9 .934 4 0 0 0 0
25 Calkins, Caroline 115 43 64 8 .930 3 0 0 0 0
22 Quintanilla, Isabel 3 0 2 1 .667 0 0 0 0 0
14 Perrotta, Ava 0 0 0 0 .000 0 0 0 0 0
8 Griffith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1338 1005 291 42 .969 13 68 28 6 0
Opponents 1502 1030 418 54 .964 22 105 39 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Rowan, Grace .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Calkins, Caroline .370 .905 17-17 46 7 17 4 0 1 8 24 .522 1 0 7 0 .383 0 0 2-2
22 Quintanilla, Isabel .333 .736 18-17 45 4 15 1 0 0 10 16 .356 4 0 6 0 .380 1 1 1-1
11 DeCitise , Olivia .333 1.666 11-8 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
3 Santiago, Thyanais .321 .863 18-18 53 9 17 4 0 1 11 24 .453 8 0 9 0 .410 0 0 1-2
16 Neeld, Elizabeth .302 .793 18-18 53 10 16 2 0 1 7 21 .396 6 3 8 0 .397 1 1 2-2
12 Fitzgerald, Katelyn .286 .572 4-1 7 2 2 0 0 0 0 2 .286 0 0 1 0 .286 0 0 0-0
26 Van Alstyne, Ella .278 .757 17-17 54 10 15 2 1 1 7 22 .407 5 1 9 0 .350 0 0 2-4
13 Baumes, Emily .269 .655 17-17 52 5 14 3 0 0 10 17 .327 3 2 6 0 .328 1 1 0-1
4 Santoli, Alaina .250 .500 11-2 4 3 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-1
9 Rowley, Julia .245 .770 18-18 49 9 12 2 1 2 8 22 .449 6 0 11 0 .321 1 1 4-5
2 Spinello-Branch, Avery .244 .559 18-18 45 7 11 1 0 0 3 12 .267 1 2 12 0 .292 0 0 4-5
10 Wade, Madi .178 .616 18-17 45 5 8 2 0 1 5 13 .289 10 0 11 1 .327 0 2 0-0
7 Hardy, Kate .154 .445 11-2 13 0 2 1 0 0 2 3 .231 0 1 1 0 .214 0 0 0-0
19 Stepp, Grace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Jennings, Jessika .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Griffith, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Needles, Bergan .000 .000 11-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
42 Dolan, Taylor .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .278 .732 18-18 474 76 132 22 2 8 72 182 .384 44 9 84 1 .348 4 6 16-25
Opponents .262 .815 18-18 447 85 117 20 2 18 80 195 .436 66 20 98 3 .379 2 15 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeCitise , Olivia 3.35 1.20 5-4 11-8 6 0-0 0 60.2 52 33 29 20 59 10 1 9 223 .233 2 6 0 1 8
18 LaCedra, Giana 3.64 2.02 2-5 8-6 3 0-0 0 32.2 37 24 17 28 16 7 0 0 124 .298 2 8 0 0 6
77 Jennings, Jessika 3.82 1.56 0-0 4-0 0 0-0 0 3.2 4 2 2 1 2 0 0 1 12 .333 1 0 0 1 0
26 Van Alstyne, Ella 6.10 1.73 1-1 7-4 0 0-0 0 20.2 21 23 18 14 21 2 1 8 82 .256 1 6 0 0 1
17 Rowan, Grace 15.75 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 0 1 0 0 6 .500 2 0 0 0 0
Totals 4.06 1.54 8-10 32-18 9 0 0 119.0 117 85 69 66 98 20 2 18 447 .262 8 20 0 2 15
Opponents 3.43 1.47 10-8 27-18 10 4 0 120.1 132 76 59 44 84 22 2 8 474 .278 12 9 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wade, Madi 78 78 0 0 1.000 2 0 0 0 0
3 Santiago, Thyanais 28 28 0 0 1.000 0 0 0 0 0
12 Fitzgerald, Katelyn 13 13 0 0 1.000 1 0 0 0 0
18 LaCedra, Giana 13 1 12 0 1.000 2 4 2 0 0
7 Hardy, Kate 6 5 1 0 1.000 0 0 0 0 0
19 Stepp, Grace 4 4 0 0 1.000 0 2 0 0 0
15 Needles, Bergan 2 2 0 0 1.000 0 0 0 0 0
4 Santoli, Alaina 2 2 0 0 1.000 0 0 0 0 0
77 Jennings, Jessika 1 0 1 0 1.000 0 1 1 0 0
9 Rowley, Julia 114 101 11 2 .982 0 14 6 3 0
26 Van Alstyne, Ella 33 28 4 1 .970 0 1 0 0 0
13 Baumes, Emily 26 25 0 1 .962 0 0 0 0 0
2 Spinello-Branch, Avery 51 25 24 2 .961 1 0 0 0 0
16 Neeld, Elizabeth 57 34 20 3 .947 3 0 0 0 0
11 DeCitise , Olivia 12 2 9 1 .917 0 7 4 0 0
25 Calkins, Caroline 34 9 22 3 .912 0 0 0 0 0
17 Rowan, Grace 0 0 0 0 .000 0 3 1 0 0
22 Quintanilla, Isabel 0 0 0 0 .000 0 0 0 0 0
42 Dolan, Taylor 0 0 0 0 .000 0 0 0 0 0
8 Griffith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 474 357 104 13 .973 9 32 14 3 0
Opponents 518 361 142 15 .971 14 32 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs UTA L 1-6 22 1 4 1 1 0 0 3 0 3 2 1 0 0 1 3 18 2 1 .182
2/6/2026 at New Mexico St. L 0-8 16 0 3 0 0 0 0 0 0 1 0 0 0 0 1 1 12 3 2 .188
2/7/2026 vs St. Thomas (Minn.) W 10-7 34 10 11 8 2 0 0 3 0 1 0 1 0 0 0 6 21 2 1 .324
2/7/2026 vs Utah Valley L 0-10 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 15 8 1 .167
2/8/2026 at UTEP W 12-2 22 12 11 10 1 0 0 10 0 2 0 1 1 0 0 2 15 4 0 .500
02/20/2026 vs Stephen F. Austin L 4-7 30 4 9 3 0 0 1 2 0 1 0 0 1 0 0 5 18 9 0 .300
02/20/2026 at UTSA L 3-4 28 3 7 3 1 0 0 1 0 1 0 0 0 0 1 10 18 3 1 .250
02/21/2026 vs Northern Colorado W 8-6 32 8 12 6 3 1 1 3 0 0 1 0 1 0 0 2 21 7 0 .375
02/21/2026 at UTSA W 3-1 31 3 7 3 1 0 0 2 0 0 0 3 0 0 1 7 24 6 0 .226
02/22/2026 vs Stephen F. Austin L 2-8 27 2 6 1 2 0 0 1 0 1 0 0 1 0 0 5 18 10 1 .222
3/6/2026 vs Central Conn. St. W 9-2 27 9 9 9 1 1 1 2 0 0 0 3 0 1 0 2 21 5 1 .333
3/6/2026 at Towson L 0-4 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 9 18 6 3 .091
3/7/2026 vs Coppin St. W 8-0 28 8 10 6 4 0 0 6 0 0 0 1 2 0 1 1 21 3 0 .357
3/8/2026 vs Central Conn. St. W 9-0 32 9 13 9 3 0 1 4 0 1 0 1 0 0 0 7 18 6 0 .406
3/8/2026 vs Coppin St. W 5-0 23 5 6 3 2 0 0 5 0 4 0 0 0 0 1 2 21 10 0 .261
3/10/2026 at George Washington W 3-2 30 3 4 3 0 0 0 2 0 2 0 0 1 0 0 5 24 8 0 .133
3/11/2026 at George Mason L 1-2 31 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 25 7 0 .129
3/11/2026 at George Mason L 0-1 22 0 2 0 0 0 0 6 0 1 0 0 1 0 0 5 18 5 3 .091
3/14/2026 vs Brown L 1-4 22 1 3 1 0 0 0 1 0 0 1 0 1 1 0 4 18 4 1 .136
3/14/2026 at Boston U. L 3-7 25 3 4 3 0 1 0 1 0 0 1 0 1 0 0 5 18 7 1 .160
3/15/2026 vs Brown L 0-7 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 21 6 1 .045
3/15/2026 at Boston U. L 0-9 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 0 .056
3/20/2026 Maine W 12-11 38 12 15 12 4 0 1 6 0 2 0 0 0 0 0 6 24 6 0 .395
3/21/2026 Maine W 13-5 22 13 10 12 0 0 0 7 0 2 0 1 0 1 0 2 15 3 0 .455
3/21/2026 Maine W 5-1 26 5 10 4 2 0 0 1 0 0 0 0 1 0 0 5 21 3 1 .385
3/25/2026 at Merrimack W 6-0 33 6 12 6 2 1 0 1 0 1 1 0 0 0 0 5 21 4 0 .364
3/25/2026 at Merrimack W 9-4 33 9 11 8 1 1 4 5 0 4 0 0 0 0 0 6 21 7 3 .333
3/27/2026 at UAlbany L 6-7 34 6 11 6 2 1 1 1 0 1 0 1 0 0 0 6 22 8 1 .324
3/29/2026 at UAlbany L 0-8 18 0 4 0 1 0 0 1 0 1 0 0 0 0 0 4 14 9 2 .222
3/29/2026 at UAlbany W 4-3 31 4 8 4 0 0 1 2 0 1 2 1 1 0 0 5 24 6 2 .258
3/31/2026 Sacred Heart W 14-3 25 14 12 14 2 0 0 7 0 5 0 0 0 0 0 5 15 1 0 .480
4/3/2026 Bryant L 0-2 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 7 21 4 1 .048
4/3/2026 Bryant L 0-8 17 0 2 0 1 0 0 4 0 0 0 0 0 0 0 1 15 8 1 .118
4/4/2026 Bryant W 7-5 29 7 11 7 1 0 3 2 0 2 2 0 0 0 0 3 20 7 0 .379
04/07/2026 at Rhode Island L 3-11 25 3 5 3 0 0 0 3 0 0 0 0 1 0 0 10 17 11 3 .200
04/07/2026 at Rhode Island W 2-0 24 2 7 2 1 0 0 4 0 4 0 1 1 1 0 5 21 7 0 .292
4/11/2026 at Maine W 2-1 24 2 3 2 2 0 0 0 0 0 1 0 1 0 0 5 21 2 1 .125
4/11/2026 at Maine L 0-2 24 0 7 0 2 0 0 4 0 2 0 1 1 0 1 0 18 8 0 .292
4/12/2026 at Maine W 8-4 31 8 10 8 1 1 0 1 0 0 0 1 0 1 0 4 21 2 2 .323
4/14/2026 Holy Cross W 9-1 24 9 11 7 1 0 1 4 0 3 0 0 0 0 0 1 15 2 0 .458
4/14/2026 Holy Cross W 10-5 26 10 10 10 4 0 0 11 0 2 0 1 1 0 2 3 21 5 2 .385
4/22/2026 at Stonehill W 7-2 27 7 10 6 1 0 0 7 0 2 3 0 1 0 0 3 21 4 0 .370
4/22/2026 at Stonehill L 4-6 29 4 10 4 1 0 1 0 0 0 0 0 0 0 1 5 18 6 3 .345
4/25/2026 UAlbany L 2-4 32 2 6 2 1 0 0 1 0 0 0 2 1 0 0 14 27 15 0 .188
4/25/2026 UAlbany W 10-3 30 10 11 8 0 0 2 1 0 1 0 1 0 0 0 4 21 7 0 .367
4/26/2026 UAlbany L 3-4 21 3 4 3 2 0 0 6 0 0 1 0 1 1 0 5 21 9 1 .190
5/1/2026 at Binghamton L 2-6 28 2 8 2 0 0 0 1 0 2 0 0 0 0 0 4 18 3 0 .286
5/2/2026 at Binghamton L 1-2 25 1 6 1 3 0 0 2 0 0 1 0 0 1 0 6 18 2 1 .240
5/2/2026 at Binghamton L 1-9 23 1 5 1 0 0 0 3 0 2 1 0 0 0 0 3 16 2 0 .217
5/6/2026 vs UAlbany W 8-1 30 8 9 7 1 0 0 2 0 0 0 0 0 1 0 6 21 6 0 .300
5/7/2026 vs Bryant W 9-2 29 9 10 9 3 0 2 5 0 1 1 0 0 1 0 5 21 7 0 .345
5/8/2026 vs Binghamton W 4-3 28 4 7 4 1 0 0 3 0 0 0 0 0 0 0 4 21 2 1 .250
Total 243-220 1369 243 378 222 63 7 20 155 0 56 20 23 20 9 10 247 1005 291 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs UTA L 1-6 6.0 6 6 5 2 6 1 0 1 1 0 1 0 0 1 0 5.83
2/6/2026 at New Mexico St. L 0-8 4.0 8 8 8 1 2 1 0 1 4 0 2 0 0 2 0 14.00
2/7/2026 vs St. Thomas (Minn.) W 10-7 7.0 9 7 6 5 4 0 0 2 0 0 0 0 1 2 0 6.00
2/7/2026 vs Utah Valley L 0-10 5.0 11 10 6 1 1 2 0 3 0 0 2 0 1 3 0 8.40
2/8/2026 at UTEP W 12-2 5.0 5 2 2 0 5 1 0 1 0 0 1 0 2 3 0 2.80
02/20/2026 vs Stephen F. Austin L 4-7 6.0 8 7 7 5 2 1 0 2 0 0 3 0 2 4 1 8.17
02/20/2026 at UTSA L 3-4 6.0 8 4 4 3 4 0 0 2 0 0 0 0 2 5 1 4.67
02/21/2026 vs Northern Colorado W 8-6 7.0 10 6 6 4 6 1 0 0 1 0 2 0 3 5 1 6.00
02/21/2026 at UTSA W 3-1 8.0 3 1 1 2 10 0 1 0 0 0 0 0 4 5 1 0.88
02/22/2026 vs Stephen F. Austin L 2-8 6.0 5 8 8 10 3 0 0 0 0 0 2 0 4 6 1 9.33
3/6/2026 vs Central Conn. St. W 9-2 7.0 3 2 1 2 13 0 0 0 0 0 0 0 5 6 0 1.00
3/6/2026 at Towson L 0-4 6.0 3 4 0 2 7 0 1 0 0 0 1 0 5 7 0 0.00
3/7/2026 vs Coppin St. W 8-0 7.0 2 0 0 2 6 1 0 0 1 0 0 0 6 7 0 0.00
3/8/2026 vs Central Conn. St. W 9-0 6.0 3 0 0 1 6 1 0 0 1 0 0 0 7 7 0 0.00
3/8/2026 vs Coppin St. W 5-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 8 7 0 0.00
3/10/2026 at George Washington W 3-2 8.0 5 2 1 0 4 0 1 1 0 0 0 0 9 7 0 0.88
3/11/2026 at George Mason L 1-2 8.1 8 2 2 5 6 3 1 0 0 0 1 0 9 8 0 1.68
3/11/2026 at George Mason L 0-1 6.1 1 1 1 5 8 0 0 0 0 0 1 0 9 9 0 1.11
3/14/2026 vs Brown L 1-4 6.0 5 4 3 4 8 0 0 2 0 0 1 0 9 10 0 3.50
3/14/2026 at Boston U. L 3-7 6.0 9 7 6 1 4 1 0 1 0 0 3 0 9 11 0 7.00
3/15/2026 vs Brown L 0-7 7.0 9 7 7 6 7 1 0 2 1 0 0 0 9 12 0 7.00
3/15/2026 at Boston U. L 0-9 4.0 12 9 9 1 2 1 0 2 1 0 1 0 9 13 0 15.75
3/20/2026 Maine W 12-11 8.0 8 11 9 6 6 2 0 3 0 0 1 0 10 13 0 7.88
3/21/2026 Maine W 13-5 5.0 6 5 5 8 5 1 0 1 2 0 1 0 11 13 0 7.00
3/21/2026 Maine W 5-1 7.0 5 1 1 2 9 1 0 0 0 0 0 0 12 13 0 1.00
3/25/2026 at Merrimack W 6-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 13 13 0 0.00
3/25/2026 at Merrimack W 9-4 7.0 4 4 4 3 5 1 0 1 0 0 0 0 14 13 0 4.00
3/27/2026 at UAlbany L 6-7 7.1 9 7 6 3 7 1 0 2 0 0 1 0 14 14 0 5.73
3/29/2026 at UAlbany L 0-8 4.2 9 8 4 4 2 0 0 0 0 0 3 0 14 15 0 6.00
3/29/2026 at UAlbany W 4-3 8.0 6 3 3 2 7 1 0 0 0 0 2 0 15 15 0 2.63
3/31/2026 Sacred Heart W 14-3 5.0 4 3 3 4 6 1 0 2 1 0 1 0 16 15 0 4.20
4/3/2026 Bryant L 0-2 7.0 4 2 1 9 8 2 0 0 1 0 2 0 16 16 0 1.00
4/3/2026 Bryant L 0-8 5.0 9 8 8 3 2 1 1 1 3 0 0 0 16 17 0 11.20
4/4/2026 Bryant W 7-5 6.2 6 5 5 2 7 1 1 2 0 0 2 0 17 17 0 5.25
04/07/2026 at Rhode Island L 3-11 5.2 15 11 8 3 4 4 0 0 1 0 0 0 17 18 1 9.88
04/07/2026 at Rhode Island W 2-0 7.0 7 0 0 3 6 0 0 0 0 0 5 0 18 18 1 0.00
4/11/2026 at Maine W 2-1 7.0 1 1 0 3 8 0 0 0 1 0 1 0 19 18 0 0.00
4/11/2026 at Maine L 0-2 6.0 5 2 2 2 1 0 0 0 1 0 0 0 19 19 0 2.33
4/12/2026 at Maine W 8-4 7.0 4 4 0 2 11 1 0 1 0 0 1 0 20 19 0 0.00
4/14/2026 Holy Cross W 9-1 5.0 3 1 1 2 8 0 0 1 0 0 0 0 21 19 0 1.40
4/14/2026 Holy Cross W 10-5 7.0 10 5 4 6 11 1 0 1 1 0 1 0 22 19 0 4.00
4/22/2026 at Stonehill W 7-2 7.0 3 2 2 5 7 1 0 1 0 0 2 0 23 19 0 2.00
4/22/2026 at Stonehill L 4-6 6.0 9 6 1 2 7 0 0 0 0 0 1 0 23 20 0 1.17
4/25/2026 UAlbany L 2-4 9.0 10 4 4 6 0 2 0 0 0 0 1 0 23 21 0 3.11
4/25/2026 UAlbany W 10-3 7.0 8 3 3 1 6 1 0 1 0 0 1 0 24 21 0 3.00
4/26/2026 UAlbany L 3-4 7.0 4 4 2 4 2 1 0 1 0 0 0 0 24 22 0 2.00
5/1/2026 at Binghamton L 2-6 6.0 7 6 6 3 5 3 0 2 0 0 1 0 24 23 0 7.00
5/2/2026 at Binghamton L 1-2 6.0 5 2 1 4 7 1 0 0 0 0 2 0 24 24 0 1.17
5/2/2026 at Binghamton L 1-9 5.1 11 9 9 2 5 1 0 4 0 0 1 0 24 25 0 11.81
5/6/2026 vs UAlbany W 8-1 7.0 8 1 1 1 3 3 0 0 0 0 0 0 25 25 0 1.00
5/7/2026 vs Bryant W 9-2 7.0 5 2 2 2 6 1 0 1 0 0 0 0 26 25 0 2.00
5/8/2026 vs Binghamton W 4-3 7.0 7 3 3 6 5 2 0 1 0 0 0 0 27 25 0 3.00
Total 243-220 335.1 327 220 181 168 297 49 6 46 21 0 51 0 27 25 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Maine (3/20/2026)
RUNS SCORED 14 Sacred Heart (3/31/2026)
HITS 15 Maine (3/20/2026)
RBIS 14 Sacred Heart (3/31/2026)
DOUBLES 4 Maine (3/20/2026); Holy Cross (4/14/2026); Coppin St. (3/7/2026)
TRIPLES 1 Central Conn. St. (3/6/2026); Northern Colorado (02/21/2026); Boston U. (3/14/2026); Merrimack (3/25/2026); Merrimack (3/25/2026)
HOME RUNS 4 Merrimack (3/25/2026)
WALKS 11 Holy Cross (4/14/2026)
STRIKEOUTS 14 UAlbany (4/25/2026)
SAC HITS 2 Coppin St. (3/7/2026)
SAC FLIES 1 Central Conn. St. (3/6/2026); Maine (3/21/2026); UAlbany (4/26/2026); Brown (3/14/2026); Rhode Island (04/07/2026)
STOLEN BASES 5 Sacred Heart (3/31/2026)
HIT BY PITCH 3 Central Conn. St. (3/6/2026); UTSA (02/21/2026)
CAUGHT STEALING 3 Stonehill (4/22/2026)
HIT INTO DP 3 UTEP (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UAlbany (4/25/2026)
RUNS ALLOWED 11 Maine (3/20/2026); Rhode Island (04/07/2026)
EARNED RUNS 9 Maine (3/20/2026); Boston U. (3/15/2026); Binghamton (5/2/2026)
WALKS ALLOWED 10 Stephen F. Austin (02/22/2026)
STRIKEOUTS 13 Central Conn. St. (3/6/2026)
HITS ALLOWED 15 Rhode Island (04/07/2026)
DOUBLES ALLOWED 4 Rhode Island (04/07/2026)
TRIPLES ALLOWED 1 Bryant (4/3/2026); Bryant (4/4/2026); UTSA (02/21/2026); Towson (3/6/2026); George Washington (3/10/2026)
HOME RUNS ALLOWED 4 Binghamton (5/2/2026)
WILD PITCHES 4 New Mexico St. (2/6/2026)
HIT BATTERS 5 Rhode Island (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UAlbany (4/25/2026)
ASSISTS 15 UAlbany (4/25/2026)
ERRORS 3 Towson (3/6/2026); George Mason (3/11/2026); Merrimack (3/25/2026); Rhode Island (04/07/2026); Stonehill (4/22/2026)
PASSED BALLS 1 Coppin St. (3/8/2026); Maine (3/20/2026); Maine (3/21/2026); Northern Colorado (02/21/2026); UAlbany (3/29/2026)
DPS TURNED 1 Maine (3/21/2026); UAlbany (4/25/2026); New Mexico St. (2/6/2026); UTSA (02/20/2026); Northern Colorado (02/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Avery Spinello-Branch; Emily Baumes; A. Spinello- Maine (3/20/2026); Holy Cross (4/14/2026); St. Thomas (Minn.) (2/7/2026); Coppin St. (3/7/2026); Merrimack (3/25/2026)
RUNS SCORED 3 Emily Baumes; Ella Van Alstyne; Elizabeth Neeld Central Conn. St. (3/6/2026); Maine (3/21/2026); Sacred Heart (3/31/2026); UAlbany (4/25/2026); Merrimack (3/25/2026)
HITS 4 J. Rowley; Madi Wade St. Thomas (Minn.) (2/7/2026); Central Conn. St. (3/8/2026)
RBIS 5 A. Spinello- UTEP (2/8/2026)
DOUBLES 2 Calkins, Caroline; Caroline Calkins Northern Colorado (02/21/2026); Bryant (5/7/2026)
