UMass Lowell vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UML | UNH |
|---|---|---|---|---|---|---|
| 23:40 | ![]() | Colacci, Antonio (0) | Assisted by: Velazquez, Juan , Fallberg, Linus | 12 cross from the left in the box to 23 | 0 | 1 |
| 41:16 | ![]() | Team (0) | Unassisted | UNH header into the box attempted header | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 7 | 8 (1) |
![]() | 3 | 0 | 3 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 10:03 | #12 Velazquez, Juan | |
![]() | 24:22 | #22 Abramovic, Ivan | |
![]() | 73:37 | #17 Gould, Jacob | |
![]() | 78:27 | #21 Basic, Jakov | |
![]() | 78:28 | #7 Cheng, Conrad |
UMass Lowell


New Hampshire

Gujic, Patrik at goalie for UMass Lowell.

Huxsohl, Lars at goalie for New Hampshire.

Foul on New Hampshire.

Foul on UMass Lowell.


Foul on New Hampshire.

Foul on New Hampshire.

Yellow card on UNH Velazquez, Juan.

Foul on New Hampshire.

Offside against UMass Lowell.


Shot by UNH Colacci, Antonio BLOCKED.


Foul on UMass Lowell.

Foul on New Hampshire.

Foul on UMass Lowell.

Yellow card on UML Abramovic, Ivan.
0

23:40

1

*12 cross from the left in the box to 23 who shoots upper right side

Foul on UMass Lowell.





Foul on UMass Lowell.



Foul on New Hampshire.

Shot by UML Jovanovski, Dario BLOCKED.



Shot by UNH Wolf, Jonny WIDE.

0

41:16

2

*UNH header into the box attempted header clear by UML goes into net

Foul on UMass Lowell.

Foul on UMass Lowell.

Foul on New Hampshire.
45:00
End of PeriodUMass Lowell


New Hampshire


For UNH: #10 Fallberg, Linus, #14 Doherty, Jack, #17 Gould, Jacob, #23 Colacci, Antonio, #22 Wolf, Jonny, #6 Geirsson, Siggi, #12 Velazquez, Juan, #5 Bauer, Josh, #24 Brewster, Kyle, #1 Huxsohl, Lars, #15 Valencia, Alex.

For UML: #0 Gujic, Patrik, #17 Osorio, Alejandro, #28 Miller, Owen, #8 Kauzlaric, Renato, #11 Malango, Mayele, #19 Prsa, Roko, #16 Shariff-Hassan, Abdi, #21 Basic, Jakov, #5 Martinez, Franky, #13 Blaskic, Ivan, #4 Reichenberg, Chase.

Foul on New Hampshire.

Foul on UMass Lowell.

Shot by UML Basic, Jakov WIDE.

Foul on New Hampshire.

Foul on UMass Lowell.



Foul on New Hampshire.


Foul on New Hampshire.



Foul on New Hampshire.

Shot by UML Blaskic, Ivan, SAVE Huxsohl, Lars.

Shot by UML Alves, Stanley WIDE.




Foul on UMass Lowell.


Yellow card on UNH Gould, Jacob.

Foul on New Hampshire.

Offside against New Hampshire.

Shot by UML Osorio, Alejandro WIDE.


Shot by UML Jovanovski, Dario BLOCKED.

Foul on UMass Lowell.

Yellow card on UML Basic, Jakov.

Foul on New Hampshire.

Yellow card on UNH Cheng, Conrad.

Shot by UML Kauzlaric, Renato BLOCKED.

Foul on New Hampshire.





Foul on New Hampshire.

Foul on New Hampshire.

Shot by UML Basic, Jakov WIDE.

Foul on New Hampshire.
90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 60 |
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 57 |
| 13 | ![]() | B | 1 | 1 | 0 | 0 | 90 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MB | 2 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 60 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 8 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |

New Hampshire

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huxsohl, Lars | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bauer, Josh | B | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Geirsson, Siggi | B | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Fallberg, Linus | F | 0 | 0 | 0 | 1 | 62 | ||||
| 12 | Velazquez, Juan | B | 0 | 0 | 0 | 1 | 90 | ||||
| 14 | Doherty, Jack | F | 0 | 0 | 0 | 0 | 62 | ||||
| 15 | Valencia, Alex | M | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | Gould, Jacob | M | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | Wolf, Jonny | B | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Colacci, Antonio | M | 2 | 1 | 1 | 0 | 90 | ||||
| 24 | Brewster, Kyle | B | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cheng, Conrad | 0 | 0 | 0 | 0 | 28 | |||||
| 11 | Kehoe, Alan | 0 | 0 | 0 | 0 | 9 | |||||
| 13 | Sackie, Donnett | 0 | 0 | 0 | 0 | 33 | |||||
| 18 | Mannix, Jacob | 0 | 0 | 0 | 0 | 7 | |||||
| 19 | Pinkham, Chris | 0 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 3 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | Huxsohl, Lars | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























