2026 Men's Soccer Cumulative Statistics
| 9 | Godbout-garon, Justin | 8 | 4 | 408 | 2 | 3 | 7 | 11 | 0.182 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 7 | Musielak, Linus | 8 | 7 | 519 | 1 | 3 | 5 | 10 | 0.100 | 4 | 0.400 | 1-0 | 0 | 0-1 |
| 99 | Agyare-danso, Ethan | 5 | 4 | 265 | 2 | 0 | 4 | 6 | 0.333 | 4 | 0.667 | 1-0 | 1 | 0-0 |
| 17 | Oldenburg, Marinho | 8 | 4 | 417 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 2-0 | 1 | 0-0 |
| 4 | Dufraiche, Louis | 5 | 5 | 328 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 2-0 | 1 | 0-0 |
| 6 | Kinjo, Sho | 8 | 6 | 554 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Somorrostro, Santiago | 8 | 0 | 280 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 16 | Kailay, Saihaj | 8 | 8 | 579 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 5 | Straube, Jonah | 7 | 7 | 540 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 3-0 | 0 | 0-0 |
| 10 | Takahashi, Kanata | 8 | 6 | 406 | 0 | 2 | 2 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | AĆ©, Moritz | 6 | 6 | 540 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Champagne, Alex | 7 | 6 | 435 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 8 | da Silva, Cristiano | 7 | 7 | 560 | 0 | 1 | 1 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 19 | Abdelaal, Adam | 6 | 3 | 177 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 77 | Correa, Juan-pablo | 3 | 0 | 93 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Duggan, Liam | 8 | 2 | 393 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Feng, Li | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Harari, Yiftah | 2 | 1 | 38 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Inthisone, Ben | 6 | 0 | 128 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Mahn, Jeremy | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Makar, Maxim | 5 | 0 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Medrano, Alvaro | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Moen, Fredrik | 6 | 4 | 350 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Nouaime, George | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 66 | Wisdom, Archie | 8 | 6 | 513 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Wohlt, Henry | 4 | 0 | 83 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Ā | 8 | 88 | 7920 | 11 | 16 | 38 | 87 | 0.126 | 36 | 0.414 | 15-0 | 4 | 0-1 |
| Opponents | Ā | 8 | 138 | 7917 | 7 | 6 | 20 | 101 | 0.069 | 39 | 0.386 | 15-0 | 2 | 2-2 |
















