2013 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkins, Olivia | 33 | 12 | 5 | 11.0 | 0.33 | 5 | 0.15 | 1 | 17 | .235 | 103 | 3.12 | 5 | 0.15 | 6 |
| 2 | Tuggle, Lisa | 34 | 16 | 2 | 23.0 | 0.68 | 19 | 0.56 | 39 | 150 | -.133 | 0 | 0.00 | 2 | 0.06 | 6 |
| 3 | Ahzi, Elima | 75 | 25 | 24 | 91.0 | 1.21 | 68 | 0.91 | 54 | 270 | .052 | 5 | 0.07 | 3 | 0.04 | 7 |
| 4 | Humphrey, Kamiren | 79 | 26 | 22 | 66.5 | 0.84 | 46 | 0.58 | 34 | 186 | .065 | 375 | 4.75 | 4 | 0.05 | 34 |
| 7 | Anadon, Ana | 43 | 18 | 7 | 56.5 | 1.31 | 48 | 1.12 | 48 | 178 | .000 | 4 | 0.09 | 2 | 0.05 | 2 |
| 8 | Bennett, Lauren | 36 | 20 | 5 | 14.0 | 0.39 | 11 | 0.31 | 12 | 59 | -.017 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Young, Megan | 59 | 22 | 9 | 65.5 | 1.11 | 53 | 0.90 | 58 | 249 | -.020 | 10 | 0.17 | 4 | 0.07 | 17 |
| 10 | Peterson, Brooke | 63 | 23 | 21 | 100.0 | 1.59 | 84 | 1.33 | 54 | 335 | .090 | 5 | 0.08 | 11 | 0.17 | 13 |
| 11 | Smith, Anisa | 81 | 26 | 25 | 205.0 | 2.53 | 160 | 1.98 | 64 | 511 | .188 | 6 | 0.07 | 8 | 0.10 | 14 |
| 12 | Raposo, Kiana | 75 | 26 | 3 | 11.0 | 0.15 | 2 | 0.03 | 6 | 31 | -.129 | 9 | 0.12 | 9 | 0.12 | 7 |
| 17 | Merrill, Ella | 63 | 22 | 19 | 140.0 | 2.22 | 126 | 2.00 | 84 | 464 | .091 | 9 | 0.14 | 8 | 0.13 | 17 |
| 25 | Eddy, Carolyn | 81 | 26 | 10 | 18.5 | 0.23 | 10 | 0.12 | 18 | 84 | -.095 | 60 | 0.74 | 7 | 0.09 | 22 |
| 44 | Rey, Hannah | 52 | 18 | 4 | 9.0 | 0.17 | 1 | 0.02 | 1 | 13 | .000 | 11 | 0.21 | 8 | 0.15 | 13 |
| Total | Â | 81 | 26 | 811.0 | 10.01 | 633 | 7.81 | 473 | 2547 | .063 | 597 | 7.37 | 71 | 0.88 | 158 | |
| Â | 81 | 26 | 1,381.5 | 17.06 | 1063 | 13.12 | 353 | 2586 | .275 | 959 | 11.84 | 178 | 2.20 | 192 | ||






















