UMass Lowell vs UAlbany
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UML | UALB |
|---|---|---|---|---|---|---|
| 09:16 | ![]() | Selma Elverum (1) | Assisted by: Sydney Waits , Charlotte Pawli | GOAL by UALB Elverum, Selma Assist by Waits, Sydney and Pawli, Charlotte. | 0 | 1 |
| 09:37 | ![]() | Madison Hnis (1) | Assisted by: Claire Owens | GOAL by UALB Hnis, Madison Assist by Owens, Claire. | 0 | 2 |
| 42:12 | ![]() | Sophia DeMura (1) | Assisted by: Madison Wisheart | GOAL by UALB DeMura, Sophia Assist by Wisheart, Madison. | 0 | 3 |
| 86:36 | ![]() | Marissa Sage (1) | Assisted by: Mia Eva Girgis , Calliste Brookshire | GOAL by UML Sage, Marissa Assist by Eva Girgis, Mia and Brookshire, Calliste. | 1 | 3 |
| 89:56 | ![]() | Mia Eva Girgis (1) | Assisted by: Marissa Sage | GOAL by UML Eva Girgis, Mia Assist by Sage, Marissa. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 16 | 23 (10) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 6 | 8 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 1 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 33:46 | #9 Mariella Fulcher | |
![]() | 40:10 | #10 Maija Hodson | |
![]() | 51:45 | #22 Luka Marceau | |
![]() | 65:57 | #24 Calliste Brookshire |
UMass Lowell


UAlbany

Dorfman, Emily at goalie for UAlbany

Burgess, Taylor at goalie for UMass Lowell

Corner kick [00:18].

Shot by UALB Blannett, Meredith, out left.

Shot by UALB Elverum, Selma.

Corner kick [03:25].

Shot by UALB Blannett, Meredith, out top.

Shot by UML Mitchell, Emma, out top right.

Foul on Guthrie, Maddie.
0

09:16

1
0

09:37

2

Foul on Niklasson, Laerke.

Shot by UML Brookshire, Calliste.

Corner kick [12:45].

Shot by UML Guthrie, Maddie, out top.

Shot by UML Sage, Marissa, out right.

Shot by UML Cetina, Laura.

Shot by UALB Elverum, Selma, bottom center, saved by Burgess, Taylor.

Corner kick [20:21].

Foul on Blannett, Meredith.

Shot by UALB Fulcher, Mariella, bottom center, saved by Burgess, Taylor.



Corner kick [25:25].

Shot by UML Parreira, Eliana, top, saved by Dorfman, Emily.






Offside against UAlbany.

Foul on Fulcher, Mariella.

Yellow card on UALB Fulcher, Mariella.

Offside against UAlbany.




Corner kick [37:51].

Yellow card on UML Hodson, Maija.


Corner kick [41:11].

Shot by UALB Fulcher, Mariella, out top.


0

42:12

3

Shot by UML Parreira, Eliana, bottom left, saved by Dorfman, Emily.
45:00
End of PeriodUMass Lowell


UAlbany

Start of 2nd period [45:00].

FOR UML: , #1 Burgess, Taylor, #23 Eva Girgis, Mia, #10 Hodson, Maija, #22 Marceau, Luka, #19 Rodgers, Nuala, #9 Parreira, Eliana, #18 Guthrie, Maddie, #24 Brookshire, Calliste, #8 Jaen, Hilary, #20 Cetina, Laura, #26 Banzi, Megan.

FOR UALB: , #0 Dorfman, Emily, #4 Van Royen, Joanna, #5 Pawli, Charlotte, #6 Kofton, Sydney, #19 Waits, Sydney, #9 Fulcher, Mariella, #15 Gordon, Alexis, #8 Elverum, Selma, #18 Owens, Claire, #20 Wisheart, Madison, #3 Hnis, Madison.










Shot by UML Hodson, Maija.

Foul on Van Royen, Joanna.

Shot by UML Banzi, Megan, out right.

Shot by UALB Van Royen, Joanna, out top right.

Foul on Fulcher, Mariella.

Shot by UML Brookshire, Calliste, bottom right, saved by Dorfman, Emily.

Corner kick [50:21].

Shot by UML Banzi, Megan.

Shot by UML Hodson, Maija.

Corner kick [51:03].

Yellow card on UML Marceau, Luka.

Shot by UALB Van Royen, Joanna, bottom center, saved by Burgess, Taylor.

Foul on Fulcher, Mariella.

Shot by UML Brookshire, Calliste, bottom center, saved by Dorfman, Emily.

Foul on Pawli, Charlotte.

Shot by UML Cetina, Laura, out top.



Foul on Brookshire, Calliste.

Shot by UALB Elverum, Selma, out right.

Foul on Brookshire, Calliste.



Shot by UML Brookshire, Calliste.

Shot by UML Buckley, Kelli, right woodwork.


Yellow card on UML Brookshire, Calliste.

Shot by UML Brookshire, Calliste, top, saved by Dorfman, Emily.

Corner kick [70:18].




Shot by UML Jaen, Hilary, bottom center, saved by Dorfman, Emily.


Shot by UML Jaen, Hilary, bottom center, saved by Dorfman, Emily.

Corner kick [75:45].

Foul on Andersen, Nadja.





Shot by UML Brookshire, Calliste, out top left.






Foul on Eva Girgis, Mia.

Shot by UALB Anger, Sina, top, saved by Burgess, Taylor.

Shot by UML Brookshire, Calliste, bottom center, saved by Dorfman, Emily.

Shot by UALB Elverum, Selma, bottom center, saved by Burgess, Taylor.

Foul on Anger, Sina.
1

86:36

3

Corner kick [87:09].
2

89:56

3
90:00
End of Period
UMass Lowell

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 50 |
| 4 | ![]() | MID | 2 | 1 | 1 | 1 | 42 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 41 |
| 8 | ![]() | DEF | 2 | 2 | 0 | 0 | 86 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 79 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 75 |
| 24 | ![]() | FWD | 7 | 4 | 0 | 1 | 79 |
| 26 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | ![]() | DEF | 2 | 2 | 0 | 0 | 67 |
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 31 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 27 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 1 | 50 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
Totals | 23 | 10 | 2 | 3 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

UAlbany

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dorfman, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hnis, Madison | DEF | 1 | 1 | 1 | 0 | 62 | ||||
| 5 | Pawli, Charlotte | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Kofton, Sydney | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Elverum, Selma | FWD | 5 | 3 | 1 | 0 | 68 | ||||
| 9 | Fulcher, Mariella | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 15 | Gordon, Alexis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Owens, Claire | MID | 0 | 0 | 0 | 1 | 60 | ||||
| 19 | Waits, Sydney | MID | 0 | 0 | 0 | 1 | 75 | ||||
| 20 | Wisheart, Madison | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 29 | Blannett, Meredith | DEF | 2 | 0 | 0 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | van Royen, Joanna | DEF | 2 | 1 | 0 | 0 | 38 | ||||
| 10 | Stowell, Casey | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 17 | Anger, Sina | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 25 | Bartholomai, Flo | DEF | 0 | 0 | 0 | 0 | 42 | ||||
| 33 | Demura, Sophia | DEF | 1 | 1 | 1 | 0 | 21 | ||||
Totals | 14 | 8 | 3 | 4 | |||||||

Goalkeeping Statistics

| 0 | Dorfman, Emily | 90 | 2 | 8 |
Totals | 2 | 8 |































