2026 Women's Soccer Cumulative Statistics
| 15 | Hertz-saebbö, Nina | 6 | 5 | 366 | 5 | 1 | 11 | 11 | 0.455 | 7 | 0.636 | 0-0 | 1 | 0-0 |
| 11 | Belin, Nora | 9 | 9 | 658 | 1 | 5 | 7 | 15 | 0.067 | 7 | 0.467 | 0-0 | 1 | 0-0 |
| 4 | Sage, Marissa | 9 | 9 | 678 | 3 | 1 | 7 | 7 | 0.429 | 5 | 0.714 | 3-0 | 0 | 0-0 |
| 22 | Marceau, Luka | 9 | 5 | 424 | 2 | 1 | 5 | 10 | 0.200 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 31 | Eckroth, Gaby | 8 | 7 | 548 | 1 | 0 | 2 | 12 | 0.083 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 20 | Girgis, Mia Eva | 7 | 0 | 210 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 3 | Fitzpatrick, Kiera | 9 | 8 | 561 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Jedrychowski, Diana | 9 | 1 | 241 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Callaghan, Hannah | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Chumanová, Lucie | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Collin, Anneliese | 9 | 7 | 657 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 27 | Freeman, Elsa | 5 | 2 | 190 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 2 | Joseph, Anna | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Kopicko, Ava | 9 | 7 | 614 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | McGee, Silje | 5 | 0 | 85 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Ormonde, Claire | 4 | 0 | 91 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Parreira, Eliana | 6 | 5 | 420 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Pietikainen, Ines | 6 | 0 | 143 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Rodgers, Nuala | 9 | 8 | 595 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Sinclair, Franzisca | 6 | 4 | 323 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Sundberg, Märta | 9 | 8 | 705 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Theorén, Emma | 8 | 5 | 482 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 12 | Thomas, Briana | 5 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Welch, Rachel | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 9 | 99 | 8906 | 13 | 11 | 37 | 84 | 0.155 | 39 | 0.464 | 6-0 | 3 | 0-0 | |
| Opponents | 9 | 168 | 8903 | 16 | 13 | 45 | 149 | 0.107 | 67 | 0.450 | 3-0 | 4 | 1-1 |
















