UMass Lowell vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | UML | BING |
|---|---|---|---|---|---|---|
| 08:49 | ![]() | Anna Buckwalter (5) | Assisted by: Lauren Clark | 22-yard shot to right right corner | 0 | 1 |
| 13:18 | ![]() | Megan Baker (1) | Assisted by: Hannah Mimas | Cross from right, knocked in from 3 yards | 0 | 2 |
| 24:21 | ![]() | Mackenzie Ryder (5) | Assisted by: Allison Falvo | Rebound tap-in from goalmouth after shot | 0 | 3 |
| 48:53 | ![]() | Emma Mitchell (2) | Unassisted | 31-yard blast to top left | 1 | 3 |
| 52:09 | ![]() | Laura Cetina (2) | Assisted by: Gaby Eckroth | 12-yard slot to lower left | 2 | 3 |
| 87:23 | ![]() | Calliste Brookshire (4) | Unassisted | 15-yard shot to near post from left edge of box | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 9 | 1 | 10 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:10 | #26 Megan Banzi | |
![]() | 43:55 | #25 Diana Jedrychowski | |
![]() | 48:59 | #20 Laura Cetina | |
![]() | 65:51 | #5 Emma Hennessy | |
![]() | 72:55 | #3 Jahkaya Davis |
UMass Lowell


Binghamton

Williams, Kaitlyn at goalie for Binghamton

Burgess, Taylor at goalie for UMass Lowell

Corner kick [03:07].
0

08:49

1

Shot by BING Ryder, Mackenzie, bottom center, saved by Burgess, Taylor.

Corner kick [12:29].
0

13:18

2

Shot by BING Baker, Megan, bottom right, saved by Burgess, Taylor.

Corner kick [16:26].

Shot by UML Cetina, Laura, out top.


Foul on Marsteller, Alex.

Yellow card on UML Banzi, Megan.

Shot by BING Garofalo, Sophia, bottom center, saved by Burgess, Taylor.


Foul on Cetina, Laura.


0

24:21

3

Foul on Marceau, Luka.

Foul on Buckwalter, Anna.

Foul on Cetina, Laura.

Foul on Banzi, Megan.






Corner kick [32:21].




Corner kick [36:03].

Foul on Worrell, Alexus.

Shot by BING Worrell, Alexus, bottom center, saved by Burgess, Taylor.

Shot by BING Worrell, Alexus.



Yellow card on UML Jedrychowski, Diana.

Shot by BING Falvo, Allison, out right.

Offside against Binghamton.
45:00
End of PeriodUMass Lowell


Binghamton

Start of 2nd period [45:00].

FOR UML: , #30 Welch, Rachel, #31 Eckroth, Gaby, #2 Saucedo, Marissa, #9 Parreira, Eliana, #17 Craig, Kirti, #20 Cetina, Laura, #5 Hennessy, Emma, #24 Brookshire, Calliste, #6 Mitchell, Emma, #19 Rodgers, Nuala, #26 Banzi, Megan.

FOR BING: , #31 Williams, Kaitlyn, #2 Baker, Megan, #6 Mimas, Hannah, #10 Buckwalter, Anna, #14 Martillo, Isabella, #15 Herber, Brooke, #16 Marsteller, Alex, #17 Ryder, Mackenzie, #19 Falvo, Allison, #26 Clark, Lauren, #30 Garofalo, Sophia.













Corner kick [45:26].

Shot by BING Mimas, Hannah, out top.

Foul on Herber, Brooke.
1

48:53

3

Yellow card on UML Cetina, Laura.
2

52:09

3

Shot by UML Craig, Kirti.

Shot by UML Brookshire, Calliste, bottom right, saved by Williams, Kaitlyn.

Foul on Eckroth, Gaby.






Shot by UML Eva Girgis, Mia, out top.

Corner kick [62:57].




Yellow card on UML Hennessy, Emma.

Foul on Ryder, Mackenzie.




Shot by UML.

Yellow card on BING Davis, Jahkaya.








Foul on Herber, Brooke.




Corner kick [84:50].




Shot by UML Parreira, Eliana, out top left.
3

87:23

3

Foul on Niklasson, Laerke.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 65 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 53 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 47 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 20 | ![]() | MID | 2 | 1 | 1 | 0 | 52 |
| 24 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 15 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 36 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 25 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 1 | 32 |
Totals | 8 | 4 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 4 |
| 30 | ![]() | 45 | 0 | 0 |
Totals | 3 | 4 |

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Williams, Kaitlyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baker, Megan | FWD | 2 | 2 | 1 | 0 | 73 | ||||
| 6 | Mimas, Hannah | FWD | 1 | 0 | 0 | 1 | 63 | ||||
| 10 | Buckwalter, Anna | MID | 1 | 1 | 1 | 0 | 88 | ||||
| 14 | Martillo, Isabella | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | Herber, Brooke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Marsteller, Alex | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Ryder, Mackenzie | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 19 | Falvo, Allison | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 26 | Clark, Lauren | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 30 | Garofalo, Sophia | DEF | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Davis, Jahkaya | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 8 | Poulos, Maria | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 9 | Brown, Bella | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Worrell, Alexus | FWD | 2 | 1 | 0 | 0 | 11 | ||||
Totals | 10 | 7 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Williams, Kaitlyn | 90 | 3 | 1 |
Totals | 3 | 1 |


































