Bryant vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BRY | UML |
|---|---|---|---|---|---|---|
| 02:15 | ![]() | Hope Santaniello (3) | Assisted by: Hilary Jaen , Marissa Sage | GOAL by UML Santaniello, Hope Assist by Jaen, Hilary and Sage, Marissa. | 0 | 1 |
| 35:15 | ![]() | Caitlin Forshay (2) | Assisted by: Catherine Bean , Madison Luke | GOAL by BRY Forshay, Caitlin Assist by Bean, Catherine and Luke, Madison. | 1 | 1 |
| 66:22 | ![]() | Mia Eva Girgis (2) | Unassisted | GOAL by UML Eva Girgis, Mia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (10) |
![]() | 7 | 8 | 15 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bryant


UMass Lowell

Burgess, Taylor at goalie for UMass Lowell

Negron, Selena at goalie for Bryant
0

02:15

1

Shot by UML Jaen, Hilary, bottom left, saved by Negron, Selena.

Corner kick [04:05].

Shot by BRY Supple, Emily, bottom right, saved by Burgess, Taylor.

Corner kick [10:17].

Shot by UML Jaen, Hilary.

Foul on Rodgers, Nuala.

Offside against Bryant.

Foul on Supple, Emily.

Shot by BRY Supple, Emily, bottom left, Team save.

Shot by BRY Koons, Hailey, out right.

Shot by UML Cetina, Laura.

Shot by UML Santaniello, Hope, out top left.

Shot by UML Brookshire, Calliste, bottom right, Team save.

Foul on Koons, Hailey.






Shot by BRY Collins, Jordyn, out top left.
1

35:15

1



Foul on Ardolino, Colleen.

Shot by UML Eva Girgis, Mia, bottom center, saved by Negron, Selena.





Foul on Jedrychowski, Diana.

Shot by BRY Breton, Samantha, bottom center, saved by Burgess, Taylor.

Shot by BRY Zaslaw, Samantha, out top right.

Corner kick [43:31].

Shot by BRY Breton, Samantha, top left, saved by Burgess, Taylor.
45:00
End of PeriodBryant


UMass Lowell

Start of 2nd period [45:00].

FOR BRY: , #1 Negron, Selena, #4 Supple, Emily, #8 Koons, Hailey, #14 Forshay, Caitlin, #10 Luke, Madison, #18 Collins, Jordyn, #28 Griffin, Makayla, #23 Ardolino, Colleen, #24 Bean, Catherine, #25 Breton, Samantha, #20 Wandyes, Kelsie.

FOR UML: , #1 Burgess, Taylor, #9 Parreira, Eliana, #4 Sage, Marissa, #6 Mitchell, Emma, #8 Jaen, Hilary, #19 Rodgers, Nuala, #18 Guthrie, Maddie, #3 Santaniello, Hope, #20 Cetina, Laura, #24 Brookshire, Calliste, #26 Banzi, Megan.











Foul on Breton, Samantha.

Shot by UML Brookshire, Calliste, bottom left, Team save.

Shot by UML Cetina, Laura.

Foul on Cetina, Laura.

Corner kick [54:05].

Shot by BRY Supple, Emily, top left, saved by Burgess, Taylor.

Shot by UML Brookshire, Calliste.

Shot by UML Rodgers, Nuala, top left, saved by Negron, Selena.

Shot by BRY Supple, Emily.

Shot by BRY Koons, Hailey.

Shot by BRY Collins, Jordyn.

Foul on Bean, Catherine.

Shot by UML Mitchell, Emma, top, saved by Negron, Selena.





Corner kick [63:11].

Foul on Brookshire, Calliste.


1

66:22

2

Shot by BRY Bean, Catherine, out top right.

Corner kick [68:38].

Shot by UML Mitchell, Emma, top woodwork.

Offside against Bryant.

Shot by BRY Supple, Emily, out top right.



Corner kick [73:09].

Foul on Zaslaw, Samantha.

Shot by BRY Quill, Jennah, bottom center, saved by Burgess, Taylor.


Foul on Guthrie, Maddie.

Shot by BRY Zaslaw, Samantha, out top.


Foul on Saucedo, Marissa.

Shot by BRY Collins, Jordyn, top left, saved by Burgess, Taylor.

Corner kick [80:45].

Shot by BRY Quill, Jennah, out top left.



Foul on Ardolino, Colleen.

Corner kick [83:33].

Shot by UML Niklasson, Laerke, out top right.

Foul on Quill, Jennah.



Foul on Eckroth, Gaby.

Shot by BRY Breton, Samantha, top right, saved by Burgess, Taylor.

Foul on Sage, Marissa.

Shot by BRY Collins, Jordyn, bottom center, saved by Burgess, Taylor.
90:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Negron, Selena | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Supple, Emily | MID | 5 | 3 | 0 | 0 | 73 |
| 5 | Warn, Carly | FWD | 0 | 0 | 0 | 0 | 58 |
| 8 | Koons, Hailey | MID | 2 | 0 | 0 | 0 | 49 |
| 10 | Luke, Madison | FWD | 0 | 0 | 0 | 1 | 90 |
| 18 | Collins, Jordyn | FWD | 4 | 2 | 0 | 0 | 90 |
| 20 | Wandyes, Kelsie | DEF | 0 | 0 | 0 | 0 | 83 |
| 23 | Ardolino, Colleen | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Bean, Catherine | FWD | 1 | 0 | 0 | 1 | 90 |
| 25 | Breton, Samantha | DEF | 3 | 3 | 0 | 0 | 90 |
| 28 | Griffin, Makayla | MID | 0 | 0 | 0 | 0 | 83 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Quill, Jennah | DEF | 2 | 1 | 0 | 0 | 24 |
| 12 | Sadler, Naomi | DEF | 0 | 0 | 0 | 0 | 7 |
| 14 | Forshay, Caitlin | FWD | 1 | 1 | 1 | 0 | 43 |
| 15 | Zaslaw, Samantha | FWD | 2 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 20 | 10 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Negron, Selena | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 1 | 0 | 49 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 54 | ||||
| 6 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 2 | 1 | 0 | 1 | 59 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 84 | ||||
| 20 | ![]() | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 24 | ![]() | FWD | 3 | 2 | 0 | 0 | 73 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | FWD | 2 | 2 | 1 | 0 | 26 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 15 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |





























