South Carolina vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USC | UML |
|---|---|---|---|---|---|---|
| 37:15 | ![]() | Reagan Schubach (3) | Unassisted | GOAL by USC Schubach, Reagan. | 1 | 0 |
| 67:01 | ![]() | Lily Render (1) | Assisted by: Chidubem Dike | GOAL by USC Render, Lily Assist by Dike, Chidubem. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 10 | 18 (11) |
![]() | 4 | 4 | 8 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 5 | 9 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:55 | #25 Lily Render | |
![]() | 83:10 | #4 Marissa Sage | |
![]() | 88:52 | #32 Cuyler Zulauf |
South Carolina


UMass Lowell

Burgess, Taylor at goalie for UMass Lowell

Hinz, Heather at goalie for South Carolina

Shot by UML Brookshire, Calliste, bottom center, saved by Hinz, Heather.

Shot by USC O'Rourke, Shae, bottom center, saved by Burgess, Taylor.

Foul on Zullo, Corinna.

Corner kick [05:24].

Shot by USC Dixon, Camryn, bottom center, saved by Burgess, Taylor.

Shot by USC Spiehs, Megan, out top right.

Shot by UML Layne, Chloe, top, saved by Hinz, Heather.

Shot by USC Barry, Catherine, top, saved by Burgess, Taylor.


Shot by USC Barry, Catherine, top left, saved by Burgess, Taylor.

Corner kick [17:02].

Shot by USC Barry, Catherine, out right.

Foul on Santaniello, Hope.

Offside against South Carolina.

Shot by UML Santaniello, Hope, out top.



Corner kick [25:30].


Corner kick [25:51].

Shot by USC Barry, Catherine, out top right.


Foul on Edholm, Julia.






Corner kick [32:40].

Foul on Santaniello, Hope.

Foul on Murphy, Brinley.



1

37:15

0




Foul on Dike, Chidubem.

Foul on Murphy, Brinley.

Shot by UML Tung, Kaitlyn, out left.
45:00
End of Period





South Carolina


UMass Lowell

Start of 2nd period [45:00].

FOR USC: , #1 Hinz, Heather, #10 Barry, Catherine, #20 Zullo, Corinna, #24 Torres, Hollyn, #9 Schubach, Reagan, #21 Jacobson, Taylor, #4 O'Rourke, Shae, #28 Bucci, Emma, #3 Johnson, Sophie, #19 Patrick, Amanda, #66 Falla, Gracie.

FOR UML: , #30 Burgess, Taylor, #3 LeBlanc, Allison, #2 Saucedo, Marissa, #6 Mitchell, Emma, #20 Edholm, Julia, #18 Guthrie, Maddie, #24 Brookshire, Calliste, #22 Marceau, Luka, #15 Layne, Chloe, #14 Buckley, Kelli, #28 Andersen, Nadja.







Shot by USC Barry, Catherine, bottom center, Team save.

Shot by USC Schubach, Reagan, bottom right, saved by Burgess, Taylor.

Shot by USC O'Rourke, Shae, out top.

Shot by USC O'Rourke, Shae, bottom left, saved by Burgess, Taylor.

Shot by USC Jacobson, Taylor.

Corner kick [54:25].

Shot by USC Zullo, Corinna, out left.


Foul on Bucci, Emma.









Shot by USC Dike, Chidubem, bottom center, Team save.

Shot by UML Marceau, Luka, bottom center, saved by Hinz, Heather.





Foul on LeBlanc, Allison.
2

67:01

0

Yellow card on USC Render, Lily.

Corner kick [68:23].

Foul on Behm, Brianna.

Corner kick [70:32].



Foul on Sage, Marissa.

Offside against South Carolina.



Shot by UML Sage, Marissa, bottom center, Team save.

Foul on Murphy, Brinley.




Foul on Hodson, Maija.

Shot by USC Dixon, Camryn, bottom left, saved by Burgess, Taylor.

Offside against UMass Lowell.





Shot by USC O'Rourke, Shae, out top.


Foul on Behm, Brianna.

Foul on Sage, Marissa.

Yellow card on UML Sage, Marissa.

Offside against South Carolina.



Corner kick [84:09].

Foul on Leffler, Caitlyn.

Shot by UML Brookshire, Calliste, blocked.

Yellow card on USC Zulauf, Cuyler.

Corner kick [89:20].

Shot by UML Brookshire, Calliste, out top.


90:00
End of Period
South Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hinz, Heather | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | O'rourke, Shae | FWD | 4 | 2 | 0 | 0 | 62 |
| 6 | Dixon, Camryn | DEF | 2 | 2 | 0 | 0 | 51 |
| 8 | Meadows, Hallie | DEF | 0 | 0 | 0 | 0 | 44 |
| 10 | Barry, Catherine | FWD | 5 | 3 | 0 | 0 | 63 |
| 13 | Spiehs, Megan | MID | 1 | 0 | 0 | 0 | 32 |
| 14 | Behm, Brianna | MID | 0 | 0 | 0 | 0 | 68 |
| 20 | Zullo, Corinna | FWD | 1 | 0 | 0 | 0 | 37 |
| 21 | Jacobson, Taylor | DEF | 1 | 0 | 0 | 0 | 58 |
| 24 | Torres, Hollyn | MID | 0 | 0 | 0 | 0 | 54 |
| 66 | Falla, Gracie | FWD | 0 | 0 | 0 | 0 | 74 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Drake, Dru | DEF | 0 | 0 | 0 | 0 | 28 |
| 3 | Johnson, Sophie | 0 | 0 | 0 | 0 | 36 | |
| 7 | Murphy, Brinley | 0 | 0 | 0 | 0 | 27 | |
| 9 | Schubach, Reagan | 2 | 2 | 1 | 0 | 33 | |
| 11 | Brown, Kinley | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | Bryant, Micah | DEF | 0 | 0 | 0 | 0 | 47 |
| 16 | Cayelli, Autumn | 0 | 0 | 0 | 0 | 3 | |
| 17 | Leffler, Caitlyn | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | Patrick, Amanda | 0 | 0 | 0 | 0 | 45 | |
| 23 | Pinasco, Bri | 0 | 0 | 0 | 0 | 1 | |
| 25 | Render, Lily | MID | 1 | 1 | 1 | 0 | 56 |
| 28 | Bucci, Emma | DEF | 0 | 0 | 0 | 0 | 23 |
| 32 | Zulauf, Cuyler | 0 | 0 | 0 | 0 | 46 | |
| 34 | Magee, Kayla | DEF | 0 | 0 | 0 | 0 | 12 |
| 99 | Dike, Chidubem | FWD | 1 | 1 | 0 | 1 | 27 |
Totals | 18 | 11 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinz, Heather | 90 | 0 | 3 |
Totals | 0 | 3 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 24 | ![]() | FWD | 3 | 1 | 0 | 0 | 80 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 33 | ![]() | MID | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 1 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 8 | 4 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 7 |
Totals | 2 | 7 |





























