Bryant vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | BRY | UML |
|---|---|---|---|---|---|---|
| 07:41 | ![]() | Ioanna Papatheodorou (8) | Assisted by: Lily Fabian | GOAL by UML Papatheodorou, Ioanna Assist by Fabian, Lily. | 0 | 1 |
| 11:58 | ![]() | Ioanna Papatheodorou (8) | Assisted by: Laerke Niklasson | GOAL by UML Papatheodorou, Ioanna Assist by Niklasson, Laerke. | 0 | 2 |
| 64:43 | ![]() | 0 (0) | Unassisted | GOAL by UML TEAM. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (8) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 2 | 8 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:10 | #5 Melissa Reef | |
![]() | 80:03 | #16 Kaia Harris |
Bryant


UMass Lowell

Burgess, Taylor at goalie for UMass Lowell

McNeil, Kathryn at goalie for Bryant

Foul on Pedolzky, Emma.

Shot by BRY Bean, Catherine, bottom left, saved by Burgess, Taylor.

Shot by BRY Singer, Nina, top, saved by Burgess, Taylor.
0

07:41

1

Shot by UML Khammar, Chaima, top, saved by McNeil, Kathryn.

Shot by BRY Bean, Catherine, bottom center, saved by Burgess, Taylor.
0

11:58

2

Shot by BRY Griffin, Makayla, out top.

Shot by UML Brookshire, Calliste, out right.

Shot by BRY Luke, Madison, bottom center, saved by Burgess, Taylor.


Foul on Pedolzky, Emma.



Shot by UML Papatheodorou, Ioanna, out top.



Shot by UML Layne, Chloe, out top.

Yellow card on BRY Reef, Melissa.

Shot by UML Brookshire, Calliste, bottom center, saved by McNeil, Kathryn.

Shot by UML Brookshire, Calliste, bottom right, saved by McNeil, Kathryn.

Foul on Nelson, Emily.




Shot by BRY Warn, Carly.






Foul on Saucedo, Marissa.

Shot by BRY Ferraro, Jordyn, bottom center, saved by Burgess, Taylor.

Shot by UML Kemp, Stephanie, bottom center, saved by McNeil, Kathryn.


Shot by BRY Majer, Vanessa, top, saved by Burgess, Taylor.

Offside against Bryant.
45:00
End of PeriodBryant


UMass Lowell

Start of 2nd period [45:00].

FOR BRY: , #00 McNeil, Kathryn, #3 Pedolzky, Emma, #10 Luke, Madison, #16 Roman, Rachel, #12 Errasti, Kellie, #5 Reef, Melissa, #28 Griffin, Makayla, #29 Singer, Nina, #18 Collins, Jordyn, #24 Bean, Catherine, #33 Carson, Anna.

FOR UML: , #30 Burgess, Taylor, #4 Nelson, Emily, #6 Mitchell, Emma, #3 LeBlanc, Allison, #19 Layne, Chloe, #24 Brookshire, Calliste, #11 Papatheodorou, Ioanna, #15 Fabian, Lily, #20 Edholm, Julia, #22 Mostarac, Dunja, #2 Saucedo, Marissa.













Corner kick [46:25].

Offside against Bryant.

Offside against Bryant.

Shot by BRY Collins, Jordyn, blocked.

Corner kick [54:46].

Foul on Edholm, Julia.

Shot by UML Brookshire, Calliste.

Offside against UMass Lowell.

Shot by BRY Luke, Madison, out left.


Shot by BRY Luke, Madison, bottom center, saved by Burgess, Taylor.










Foul on Asdigha, Mitra.
0

64:43

3



Shot by BRY Supple, Emily, top, saved by Burgess, Taylor.

Corner kick [65:55].




Shot by UML Kemp, Stephanie.


Corner kick [73:16].

Shot by BRY Pereira, Hailey, out top.







Foul on Papatheodorou, Ioanna.


Shot by UML Papatheodorou, Ioanna, bottom right, saved by McNeil, Kathryn.

Yellow card on UML Harris, Kaia.

Corner kick [80:03].




Foul on Harris, Kaia.

Shot by BRY Rocker, Rebecca, out top right.

Shot by UML Craig, Kirti, out right.

Shot by UML Harris, Kaia, top, saved by Rinaldi, Jessica.



Shot by UML Brookshire, Calliste, out right.
90:00
End of Period
Bryant

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | McNeil, Kathryn | GK | 0 | 0 | 0 | 0 | 82 |
| 3 | Pedolzky, Emma | MID | 0 | 0 | 0 | 0 | 82 |
| 5 | Reef, Melissa | DEF | 0 | 0 | 0 | 0 | 53 |
| 10 | Luke, Madison | FWD | 3 | 2 | 0 | 0 | 39 |
| 12 | Errasti, Kellie | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Roman, Rachel | MID | 0 | 0 | 0 | 0 | 58 |
| 18 | Collins, Jordyn | FWD | 1 | 0 | 0 | 0 | 46 |
| 24 | Bean, Catherine | FWD | 2 | 2 | 0 | 0 | 64 |
| 28 | Griffin, Makayla | DEF | 1 | 0 | 0 | 0 | 58 |
| 29 | Singer, Nina | DEF | 1 | 1 | 0 | 0 | 57 |
| 33 | Carson, Anna | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Quill, Jennah | DEF | 0 | 0 | 0 | 0 | 13 |
| 4 | Supple, Emily | MID | 1 | 1 | 0 | 0 | 32 |
| 6 | Pereira, Hailey | MID | 1 | 0 | 0 | 0 | 32 |
| 7 | Majer, Vanessa | MID | 1 | 1 | 0 | 0 | 33 |
| 9 | Cassano, Sofia | FWD | 0 | 0 | 0 | 0 | 13 |
| 11 | Rocker, Rebecca | MID | 1 | 0 | 0 | 0 | 32 |
| 14 | Muir, Nina | FWD | 0 | 0 | 0 | 0 | 8 |
| 15 | Smith, Lucy | DEF | 0 | 0 | 0 | 0 | 37 |
| 20 | Ferraro, Jordyn | FWD | 1 | 1 | 0 | 0 | 32 |
| 21 | Wood, Zoe | FWD | 0 | 0 | 0 | 0 | 32 |
| 27 | Warn, Carly | FWD | 1 | 0 | 0 | 0 | 44 |
Totals | 14 | 8 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McNeil, Kathryn | 82 | 3 | 5 |
| 31 | Rinaldi, Jessica | 8 | 0 | 1 |
Totals | 3 | 6 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 50 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 34 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 11 | ![]() | FWD | 4 | 3 | 2 | 0 | 63 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 60 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 24 | ![]() | FWD | 5 | 2 | 0 | 0 | 51 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 0 | 13 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 21 | ![]() | FWD | 2 | 1 | 0 | 0 | 27 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
Totals | 15 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 0 | 8 |
Totals | 0 | 8 |































