UMass Lowell vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UML | Stony |
|---|---|---|---|---|---|---|
| 7:07 | ![]() | Nelson,Emily (5) | Assisted by: Fleet,Karah , Birgisdottir, Kristi | GOAL by UML Nelson,Emily (FIRST GOAL), Assist by Fleet,Karah and Birgisdottir, Kristi, goal number 5 for season. | 1 | 0 |
| 61:03 | ![]() | Mostarac,Dunja (1) | Assisted by: Bartsch,Kristina | GOAL by UML Mostarac,Dunja, Assist by Bartsch,Kristina, goal number 1 for season. | 2 | 0 |
| 80:14 | ![]() | Francese, Alyssa (10) | Assisted by: Gotesson, Fanny | GOAL by Stony Francese, Alyssa, Assist by Gotesson, Fanny, goal number 10 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 58:11 | #22 Mostarac,Dunja |
UMass Lowell


Stony Brook

Start of 1st period [00:00].

Tijm,Annerens at goalie for UMass Lowell.

Manner, Sofia at goalie for Stony Brook.

Shot by UML Nelson,Emily, SAVE Manner, Sofia.
0

07:07

0

Shot by Stony Florenz, Rachel WIDE.

Shot by UML Fabian,Lily, SAVE Manner, Sofia.

Foul on Stony Brook Florenz, Rachel [12:02].

Foul on UMass Lowell Edson,Anna [13:25].

Shot by Stony von Drigalski, Catha WIDE.

Foul on Stony Brook Chavkin, Kimmy [19:02].

Shot by UML Birgisdottir, Kristi WIDE.




Foul on UMass Lowell Fabian,Lily [25:13].



Foul on UMass Lowell Fabian,Lily [29:39].

Foul on Stony Brook Kauka, Tatum [30:20].

Foul on UMass Lowell Coleman,Courtney [32:11].





Corner kick by UML [35:42].


Foul on UMass Lowell Dubose,Hailey [38:46].
45:00
End of Period







UMass Lowell


Stony Brook

Start of 2nd period [45:00].

Foul on UMass Lowell Dubose,Hailey [48:13].

Foul on Stony Brook von Drigalski, Catha [50:36].

Shot by UML Coleman,Courtney WIDE.


Foul on UMass Lowell Dubose,Hailey [51:47].

Foul on UMass Lowell Birgisdottir, Kristi [51:47].

Shot by Stony Rome, Chase WIDE.

Corner kick by UML [56:06].

Yellow card on UML Mostarac,Dunja.

Foul on UMass Lowell Mostarac,Dunja [58:11].

Foul on Stony Brook Rome, Chase [59:08].

Corner kick by UML [59:44].

Shot by UML Birgisdottir, Kristi, SAVE Manner, Sofia.

Corner kick by UML [60:30].

Corner kick by UML [60:33].
2

61:03

0


Foul on UMass Lowell Dubose,Hailey [62:23].

Shot by Stony Chavkin, Kimmy WIDE.


Shot by Stony Florenz, Rachel WIDE.

Corner kick by Stony [65:35].

Foul on Stony Brook Rome, Chase [68:31].

Shot by UML Edson,Anna WIDE.



Offside against UMass Lowell.


Shot by UML Coleman,Courtney WIDE.

Foul on UMass Lowell Rabbito,Giulia [72:32].



Offside against UMass Lowell.

Shot by Stony Gotesson, Fanny WIDE.

Foul on Stony Brook O'Connor, Erin [79:25].
2

80:14

1

Foul on UMass Lowell Dubose,Hailey [81:28].

Shot by Stony Francese, Alyssa, SAVE Tijm,Annerens.


Foul on Stony Brook O'Connor, Erin [83:27].



Corner kick by Stony [86:33].

Foul on UMass Lowell Bartsch,Kristina [88:48].

Corner kick by Stony [89:42].
90:00
End of Period
UMass Lowell

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 2 | 2 | 1 | 0 | 82 |
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 1 | 63 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 83 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 61 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 9 | 5 | 2 | 3 | |

Goalkeeping Statistics

| 35 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Stony Brook

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florenz, Rachel | FWD | 2 | 0 | 0 | 0 | 49 | ||||
| 5 | von Drigalski, Catha | DEF | 1 | 0 | 0 | 0 | 80 | ||||
| 6 | Chavkin, Kimmy | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Petri, Paula | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 9 | Rome, Chase | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Francese, Alyssa | FWD | 2 | 2 | 1 | 0 | 69 | ||||
| 12 | Deponte, Chelsie | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | Lee, Francesca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Kelberman, Marissa | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Manner, Sofia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 29 | Gotesson, Fanny | FWD | 1 | 0 | 0 | 1 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kauka, Tatum | 0 | 0 | 0 | 0 | 21 | |||||
| 16 | Slang, Anna | 0 | 0 | 0 | 0 | 65 | |||||
| 21 | Ward, Ranae | 0 | 0 | 0 | 0 | 38 | |||||
| 26 | O'connor, Erin | 0 | 0 | 0 | 0 | 41 | |||||
| 31 | Papele, Skylar | 0 | 0 | 0 | 0 | 10 | |||||
| 32 | Unkenholz, Jillian | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 8 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 24 | Manner, Sofia | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

























