UML vs Hartford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UML | HARTFORD |
|---|---|---|---|---|---|---|
| 3:10 | ![]() | Skylar Vitiello (2) | Unassisted | goal from point-blank range on a CK scru | 0 | 1 |
| 34:20 | ![]() | Bridgette Alexander (5) | Assisted by: Kaila Lozada , Sierra Stone | series of touch passes from 6 to 18, 23 | 0 | 2 |
| 52:04 | ![]() | Kaila Lozada (3) | Unassisted | HARTFORD Kaila Lozada PENALTY KICK GOAL, goal number 3 for season. | 0 | 3 |
| 57:16 | ![]() | FABIAN, Lily (3) | Assisted by: MORRIER, Rachel | shot from 16 yards out to upper left par | 1 | 3 |
| 64:40 | ![]() | Ashley Claud (5) | Unassisted | open net after keeper came out on a ball | 1 | 4 |
| 74:31 | ![]() | MORRIER, Veronica (1) | Assisted by: MOSTARAC, Dunja | hit near post from outside 6-yard box | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 6 | 15 | 21 (14) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
UML


Hartford

SCHNEIDER, Julia at goalie for UML.

Maia Perez at goalie for Hartford.

Shot by UML NELSON, Emily HIGH.

Corner kick by HARTFORD Samantha Nelbach [03:05].
0

03:10

0

*goal from point-blank range on a CK scrum

Shot by HARTFORD Kaila Lozada, SAVE SCHNEIDER, Julia.

Shot by HARTFORD Kaila Lozada BLOCKED.

Shot by HARTFORD Sierra Stone, SAVE SCHNEIDER, Julia.

Corner kick by UML MORRIER, Rachel [15:24].

Header Shot by UML NELSON, Emily, SAVE Maia Perez.

Foul on UML.

Shot by UML MORRIER, Rachel, SAVE Maia Perez.

Shot by UML MORRIER, Rachel, SAVE Maia Perez.




Foul on Hartford.
0

34:20

2

*series of touch passes from 6 to 18, 23 finishes fom 10-yrds out

Header Shot by UML MORRIER, Veronica, SAVE Maia Perez.


Foul on Hartford.

Shot by UML FABIAN, Lily WIDE.

Foul on Hartford.

Shot by HARTFORD Kaila Lozada, SAVE SCHNEIDER, Julia.

Foul on Hartford.

Foul on Hartford.

Foul on UML.
45:00
End of PeriodUML


Hartford

Start of 2nd period [45:00].

For HARTFORD: #8 Hayley Nolan, #10 Julia Carr, #14 Magalie Kayrouz, #4 Anna Cronin, #22 Ashley Claud, #18 Kaila Lozada, #6 Sierra Stone, #1 Maia Perez, #13 Samantha Nelbach, #5 Madison Stabile, #11 Skylar Vitiello.

For UML: #28 DREZEK, Abigail, #18 DUBOSE, Hailey, #24 CHASE, Rachel, #15 FABIAN, Lily, #4 NELSON, Emily, #8 BIRGISDOTTIR, Kristi, #22 MOSTARAC, Dunja, #10 MORRIER, Rachel, #7 VIEIRA, Katelyn, #1 SCHNEIDER, Julia, #9 MORRIER, Veronica.

Foul on Hartford.

Corner kick by UML MORRIER, Rachel [49:32].

Header Shot by UML CHASE, Rachel, SAVE Maia Perez.
0

52:04

3

Foul on UML.

Foul on Hartford.


Foul on Hartford.

Corner kick by UML MORRIER, Rachel [56:54].
1

57:16

3

*shot from 16 yards out to upper left part of net

Shot by HARTFORD Julia Carr, SAVE SCHNEIDER, Julia.

Shot by HARTFORD Hayley Nolan WIDE.

Shot by HARTFORD Ashley Claud HIGH.

Foul on UML.
1

64:40

4

*open net after keeper came out on a ball, shot from 12 yards out

Shot by HARTFORD Ashley Claud BLOCKED.

Shot by UML MORRIER, Rachel BLOCKED.

Shot by HARTFORD Ashley Claud, SAVE SCHNEIDER, Julia.

Foul on Hartford.



Shot by HARTFORD Sierra Stone, SAVE SCHNEIDER, Julia.

Shot by UML MORRIER, Rachel, SAVE Maia Perez.

2

74:31

4

*hit near post from outside 6-yard box



Shot by HARTFORD Kaila Lozada, SAVE SCHNEIDER, Julia.

Shot by HARTFORD Bridgette Alexander, SAVE SCHNEIDER, Julia.

Foul on Hartford.

Shot by HARTFORD Taylor Brown BLOCKED.

Shot by UML LUKE, Jaymee HIGH.




Foul on UML.

Foul on Hartford.

Header Shot by HARTFORD Bridgette Alexander, SAVE SCHNEIDER, Julia.

Foul on UML.

Shot by HARTFORD Hayley Nolan BLOCKED.

Shot by HARTFORD Bridgette Alexander HIGH.

Shot by HARTFORD Taylor Brown, SAVE SCHNEIDER, Julia.
90:00
End of Period
UML

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 0 | 90 | ||
| 7 | 0 | 0 | 0 | 0 | 82 | ||
| 8 | 0 | 0 | 0 | 0 | 90 | ||
| 9 | 2 | 2 | 1 | 0 | 90 | ||
| 10 | 4 | 3 | 0 | 1 | 90 | ||
| 15 | 2 | 1 | 1 | 0 | 90 | ||
| 18 | 0 | 0 | 0 | 0 | 55 | ||
| 22 | 0 | 0 | 0 | 1 | 90 | ||
| 23 | 0 | 0 | 0 | 0 | 46 | ||
| 28 | 0 | 0 | 0 | 0 | 90 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 8 | ||
| 12 | 0 | 0 | 0 | 0 | 15 | ||
| 19 | 0 | 0 | 0 | 0 | 20 | ||
| 24 | 1 | 1 | 0 | 0 | 44 | ||
Totals | Â | Â | 12 | 8 | 2 | 2 | |

Goalkeeping Statistics

| 1 | 90 | 4 | 10 | |
Totals | Â | Â | 4 | 10 |

Hartford

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perez, Maia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Cronin, Anna | D | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | Stabile, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Stone, Sierra | M | 2 | 2 | 0 | 1 | 90 | ||||
| 8 | Nolan, Hayley | M | 2 | 0 | 0 | 0 | 90 | ||||
| 10 | Carr, Julia | M | 1 | 1 | 0 | 0 | 60 | ||||
| 11 | Vitiello, Skylar | D | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Nelbach, Samantha | F | 0 | 0 | 0 | 0 | 60 | ||||
| 14 | Kayrouz, Magalie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Lozada, Kaila | F | 5 | 4 | 1 | 1 | 90 | ||||
| 22 | Claud, Ashley | F | 4 | 2 | 1 | 0 | 70 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Doran, Alexis | 0 | 0 | 0 | 0 | 9 | |||||
| 20 | Gamory, Gabriela | 0 | 0 | 0 | 0 | 15 | |||||
| 21 | Brown, Taylor | 2 | 1 | 0 | 0 | 30 | |||||
| 23 | Alexander, Bridgette | 4 | 3 | 1 | 0 | 35 | |||||
Totals | Â | Â | 21 | 14 | 4 | 2 | |||||

Goalkeeping Statistics

| 1 | Perez, Maia | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |









