Bryant vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BRYANT | UML |
|---|---|---|---|---|---|---|
| 0:32 | ![]() | NELSON, Emily (4) | Assisted by: FABIAN, Lily | passed from left side of field over defe | 0 | 1 |
| 32:35 | ![]() | MORRIER, Rachel (5) | Unassisted | UML MORRIER, Rachel PENALTY KICK GOAL, goal number 5 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Bryant


UMass Lowell

Meghan Dalton at goalie for Bryant.

SCHNEIDER, Julia at goalie for UMass Lowell.
0

00:32

0

*passed from left side of field over defense, shot passed goalie

Shot by BRYANT Kylie Ratelle HIGH.

Foul on Bryant.

Foul on UMass Lowell.

Offside against UMass Lowell.

Foul on UMass Lowell.

Shot by UML MORRIER, Rachel HIGH.

Corner kick by BRYANT Cayla D'Amico [15:42].

Header Shot by BRYANT Kylie Ratelle WIDE.



Foul on Bryant.

Shot by UML BIRGISDOTTIR, Kristi BLOCKED.

Shot by UML MORRIER, Rachel HIGH.








Shot by BRYANT Katie Cronin, SAVE SCHNEIDER, Julia.




Corner kick by UML MORRIER, Rachel [30:42].

Offside against UMass Lowell.

Foul on Bryant.
0

32:35

2


Corner kick by UML MORRIER, Rachel [33:22].



Shot by BRYANT Corinne Rey, SAVE SCHNEIDER, Julia.

Foul on Bryant.

Foul on Bryant.



Corner kick by UML MORRIER, Rachel [38:05].

Foul on Bryant.
45:00
End of PeriodBryant


UMass Lowell

Start of 2nd period [45:00].

For BRYANT: #1 Meghan Dalton, #22 Amanda Spitaleri, #8 Lexi Kraemer, #3 Becca Michaud, #7 Rachel Benz, #6 Jamie Irwin, #4 Marissa Grasso, #28 Cayla D'Amico, #11 Remi Manna, #12 Kellie Errasti, #3 Becca Michaud.

For UML: #1 SCHNEIDER, Julia, #4 NELSON, Emily, #24 CHASE, Rachel, #7 VIEIRA, Katelyn, #18 DUBOSE, Hailey, #23 RABBITO, Giulia, #28 DREZEK, Abigail, #19 JOYCE, Angelina, #2 LUKE, Jaymee, #6 DAVENPORT, Maggie, #10 MORRIER, Rachel.

Shot by BRYANT Alex Ralph, SAVE SCHNEIDER, Julia.

Shot by UML NELSON, Emily, SAVE Meghan Dalton.

Foul on UMass Lowell.

Foul on Bryant.

Foul on Bryant.

Corner kick by UML NELSON, Emily [51:11].

Corner kick by UML NELSON, Emily [51:44].

Shot by UML NELSON, Emily, SAVE Meghan Dalton.

Foul on Bryant.

Foul on Bryant.






Corner kick by UML LUKE, Jaymee [61:23].

Foul on UMass Lowell.





Shot by BRYANT Rachel Benz BLOCKED.




Corner kick by BRYANT Corinne Rey [67:36].

Shot by UML FLEET, Karah, SAVE Meghan Dalton.


Corner kick by UML LUKE, Jaymee [68:58].

Offside against UMass Lowell.

Header Shot by BRYANT Katie Cronin, SAVE SCHNEIDER, Julia.





Shot by UML LUKE, Jaymee, SAVE Meghan Dalton.

Shot by BRYANT Corinne Rey BLOCKED.

Corner kick by BRYANT Becca Michaud [75:55].

Shot by BRYANT Alex Ralph, SAVE SCHNEIDER, Julia.




Foul on Bryant.

Foul on UMass Lowell.


Offside against Bryant.

Foul on Bryant.




Corner kick by UML MORRIER, Rachel [87:13].


90:00
End of Period
Bryant

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Dalton, Meghan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Michaud, Becca | 0 | 0 | 0 | 0 | 68 | |
| 6 | Irwin, Jamie | 0 | 0 | 0 | 0 | 90 | |
| 7 | Benz, Rachel | 1 | 0 | 0 | 0 | 53 | |
| 9 | Spangler, Alex | 0 | 0 | 0 | 0 | 17 | |
| 11 | Manna, Remi | 0 | 0 | 0 | 0 | 59 | |
| 12 | Errasti, Kellie | 0 | 0 | 0 | 0 | 43 | |
| 17 | Ratelle, Kylie | 2 | 0 | 0 | 0 | 33 | |
| 18 | Linden, Caitlyn | 0 | 0 | 0 | 0 | 41 | |
| 22 | Spitaleri, Amanda | 0 | 0 | 0 | 0 | 48 | |
| 28 | D'amico, Cayla | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rey, Corinne | 2 | 1 | 0 | 0 | 44 | |
| 4 | Grasso, Marissa | 0 | 0 | 0 | 0 | 43 | |
| 8 | Kraemer, Lexi | 0 | 0 | 0 | 0 | 63 | |
| 10 | Spiratos, Eleni | 0 | 0 | 0 | 0 | 29 | |
| 14 | Gordon, Emily | 0 | 0 | 0 | 0 | 11 | |
| 15 | Nugent, Katie | 0 | 0 | 0 | 0 | 27 | |
| 16 | McCarthy, Jaden | 0 | 0 | 0 | 0 | 34 | |
| 19 | Bortolotti, Kristen | 0 | 0 | 0 | 0 | 23 | |
| 20 | Cronin, Katie | 2 | 2 | 0 | 0 | 42 | |
| 21 | Rocker, Abbey | 0 | 0 | 0 | 0 | 22 | |
| 23 | Ralph, Alex | 2 | 2 | 0 | 0 | 31 | |
| 24 | Smalls, Arin | 0 | 0 | 0 | 0 | 23 | |
Totals | Â | Â | 9 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Dalton, Meghan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

UMass Lowell

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | 3 | 3 | 1 | 0 | 72 | ||||||
| 8 | 1 | 0 | 0 | 0 | 51 | ||||||
| 9 | 0 | 0 | 0 | 0 | 75 | ||||||
| 10 | 3 | 1 | 1 | 0 | 77 | ||||||
| 11 | 0 | 0 | 0 | 0 | 30 | ||||||
| 15 | 0 | 0 | 0 | 1 | 62 | ||||||
| 18 | 0 | 0 | 0 | 0 | 90 | ||||||
| 22 | 0 | 0 | 0 | 0 | 26 | ||||||
| 23 | 0 | 0 | 0 | 0 | 69 | ||||||
| 28 | 0 | 0 | 0 | 0 | 90 | ||||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 41 | ||||||
| 6 | 0 | 0 | 0 | 0 | 40 | ||||||
| 7 | 0 | 0 | 0 | 0 | 43 | ||||||
| 12 | 1 | 1 | 0 | 0 | 39 | ||||||
| 17 | 0 | 0 | 0 | 0 | 1 | ||||||
| 19 | 0 | 0 | 0 | 0 | 34 | ||||||
| 24 | 0 | 0 | 0 | 0 | 59 | ||||||
| 27 | 0 | 0 | 0 | 0 | 1 | ||||||
Totals | Â | Â | 9 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

| 1 | 90 | 0 | 5 | |
Totals | Â | Â | 0 | 5 |









