UMass Lowell vs Stony Brook
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UML | SBWSOC |
|---|---|---|---|---|---|---|
| 14:04 | ![]() | Gotesson, Fanny (1) | Assisted by: Chavkin, Kimmy | GOAL by SBWSOC Gotesson, Fanny (FIRST GOAL), Assist by Chavkin, Kimmy, goal number 1 for season. | 0 | 1 |
| 17:14 | ![]() | Francese, Alyssa (5) | Assisted by: Goodwin, Sam | GOAL by SBWSOC Francese, Alyssa, Assist by Goodwin, Sam, goal number 5 for season. | 0 | 2 |
| 47:32 | ![]() | Johnstonbaugh, Julie (3) | Assisted by: Francese, Alyssa , Rome, Chase | GOAL by SBWSOC Johnstonbaugh, Julie, Assist by Francese, Alyssa and Rome, Chase, goal number 3 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (2) |
![]() | 13 | 6 | 19 (13) |
Saves | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:50 | #24 Manner, Sofia | |
![]() | 88:36 | #TM TEAM |
UMass Lowell


Stony Brook

SCHNEIDER, Julia at goalie for UMass Lowell.

Manner, Sofia at goalie for Stony Brook.

Foul on UMass Lowell.

Foul on Stony Brook.

Foul on UMass Lowell.

Foul on Stony Brook.

Shot by UML GROFFIE, Shannon HIT CROSSBAR.

Foul on UMass Lowell.

Shot by SBWSOC Johnstonbaugh, Julie HIGH.

Shot by SBWSOC Johnstonbaugh, Julie, SAVE SCHNEIDER, Julia.

Shot by SBWSOC Chavkin, Kimmy HIGH.
0

14:04

1

29 makes run down far side and shots into lower right corner of net

Foul on UMass Lowell.

Shot by UML MORRIER, Rachel, SAVE Manner, Sofia.

Shot by SBWSOC Goodwin, Sam, SAVE SCHNEIDER, Julia.
0

17:14

2

shot by 3 saved by goalie 11 taps in rebound for goal

Shot by SBWSOC Johnstonbaugh, Julie BLOCKED.

Corner kick by SBWSOC Chavkin, Kimmy [20:40].

Shot by SBWSOC Rome, Chase WIDE.

Shot by SBWSOC Gotesson, Fanny, SAVE SCHNEIDER, Julia.

Shot by UML MORRIER, Rachel BLOCKED.

Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by SBWSOC Goodwin, Sam, SAVE SCHNEIDER, Julia.




Shot by SBWSOC Corcho, Manuela, SAVE SCHNEIDER, Julia.

Shot by UML MORRIER, Rachel WIDE.

Foul on Stony Brook.

Foul on Stony Brook.



Corner kick by SBWSOC Chavkin, Kimmy [32:52].

Foul on UMass Lowell.

Shot by SBWSOC Johnstonbaugh, Julie, SAVE SCHNEIDER, Julia.

Shot by UML DREZEK, Abigail WIDE.


Foul on UMass Lowell.

Foul on Stony Brook.

Shot by SBWSOC Goglia, Michaela, SAVE SCHNEIDER, Julia.
45:00
End of PeriodUMass Lowell


Stony Brook

Start of 2nd period [45:00].

For SBWSOC: #24 Manner, Sofia, #17 Vaughn, Sydney, #6 Chavkin, Kimmy, #9 Rome, Chase, #27 Priore, Franki, #11 Francese, Alyssa, #29 Gotesson, Fanny, #3 Goodwin, Sam, #28 Loughren, Kaitlin, #7 Johnstonbaugh, Julie, #16 Slang, Anna.

For UML: #0 SCHNEIDER, Julia, #20 COOPER, Elle, #4 RAUSEO, Megan, #2 LUKE, Jaymee, #19 GUZMAN, Alex, #11 MORROW, Andrea, #15 CREMA, Olivia, #22 DUCHESNE, Emily, #23 RABBITO, Giulia, #26 PETSIS, Thalia, #32 MORRIER, Veronica.
0

47:32

3

*

Foul on UMass Lowell.

Offside against Stony Brook.

Shot by SBWSOC Slang, Anna, SAVE SCHNEIDER, Julia.

Corner kick by SBWSOC Goodwin, Sam [55:30].

Shot by SBWSOC Goodwin, Sam WIDE.








Foul on Stony Brook.

Foul on UMass Lowell.

Shot by UML GROFFIE, Shannon WIDE.






Foul on Stony Brook.

Yellow card on SBWSOC Manner, Sofia.

Shot by UML WALSH, Maddie BLOCKED.

Shot by UML GROFFIE, Shannon BLOCKED.

Shot by UML MORROW, Andrea HIGH.

Offside against Stony Brook.

Foul on Stony Brook.

Shot by UML GAGNON, Laura, SAVE Manner, Sofia.

Foul on UMass Lowell.

Foul on Stony Brook.


Corner kick by UML GAGNON, Laura [81:08].







Foul on UMass Lowell.

Shot by SBWSOC Klapper, Jordyn, SAVE SCHNEIDER, Julia.

Corner kick by SBWSOC Chavkin, Kimmy [85:49].


Foul on Stony Brook.

Yellow card on UML TEAM.

Shot by SBWSOC Morell, Sophia HIGH.

Shot by SBWSOC Goglia, Michaela, SAVE SCHNEIDER, Julia.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 0 | 0 | 0 | 0 | 40 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | M | 3 | 1 | 0 | 0 | 76 |
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 90 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 69 |
| 13 | ![]() | M | 1 | 0 | 0 | 0 | 76 |
| 14 | ![]() | M | 1 | 1 | 0 | 0 | 76 |
| 17 | ![]() | F | 3 | 0 | 0 | 0 | 76 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | D | 1 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 10 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Stony Brook

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Goodwin, Sam | M | 3 | 2 | 0 | 1 | 70 | ||||
| 6 | Chavkin, Kimmy | M | 1 | 0 | 0 | 1 | 72 | ||||
| 7 | Johnstonbaugh, Julie | F | 5 | 3 | 1 | 0 | 59 | ||||
| 9 | Rome, Chase | M | 1 | 0 | 0 | 1 | 83 | ||||
| 11 | Francese, Alyssa | F | 1 | 1 | 1 | 1 | 46 | ||||
| 16 | Slang, Anna | D | 1 | 1 | 0 | 0 | 77 | ||||
| 17 | Vaughn, Sydney | D | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | Manner, Sofia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Priore, Franki | D | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Loughren, Kaitlin | D | 0 | 0 | 0 | 0 | 83 | ||||
| 29 | Gotesson, Fanny | F | 2 | 2 | 1 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Florenz, Rachel | 0 | 0 | 0 | 0 | 37 | |||||
| 4 | Lose, Alicyn | 0 | 0 | 0 | 0 | 7 | |||||
| 5 | Morell, Sophia | 1 | 0 | 0 | 0 | 7 | |||||
| 12 | Deponte, Chelsea | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Lee, Francesca | 0 | 0 | 0 | 0 | 25 | |||||
| 18 | Corcho, Manuela | 1 | 1 | 0 | 0 | 44 | |||||
| 19 | Goglia, Michaela | 2 | 2 | 0 | 0 | 14 | |||||
| 31 | Baner, Allyson | 0 | 0 | 0 | 0 | 13 | |||||
| 32 | Klapper, Jordyn | 1 | 1 | 0 | 0 | 25 | |||||
Totals | Â | Â | 19 | 13 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Manner, Sofia | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



























