UMass Lowell vs Bryant
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UML | BRYW |
|---|---|---|---|---|---|---|
| 45:27 | ![]() | GROFFIE, Shannon (0) | Unassisted | shot across the goal, finished lower lef | 1 | 0 |
| 69:10 | ![]() | DAVENPORT, Maggie (0) | Unassisted | lofted shot from 30 yards out, over keep | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 6 | 10 | 16 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UMass Lowell


Bryant

SCHNEIDER, Julia at goalie for UMass Lowell.

BRIGHTMAN, Rachel at goalie for Bryant.

Shot by UML GROFFIE, Shannon WIDE.

Foul on UMass Lowell.

Shot by BRYW RALPH, Alex WIDE.

Shot by BRYW RALPH, Alex, SAVE SCHNEIDER, Julia.


Shot by BRYW CROFUT, Hannah WIDE.



Foul on UMass Lowell.

Foul on UMass Lowell.

Shot by BRYW SHUCKER, Sarah WIDE.

Shot by UML DUCHESNE, Emily HIGH.

Shot by BRYW SHUCKER, Sarah, SAVE SCHNEIDER, Julia.

Corner kick by UML GUZMAN, Alex [21:28].

Shot by UML MARQUEZ, Isabelle WIDE.

Foul on Bryant.



Foul on UMass Lowell.

Foul on Bryant.

Offside against Bryant.




Foul on Bryant.

Shot by BRYW WILLIAMS, Shea WIDE.

Foul on Bryant.


Foul on Bryant.

45:00
End of PeriodUMass Lowell


Bryant

Start of 2nd period [45:00].

For BRYW: #10 CROFUT, Hannah, #25 WILLIAMS, Shea, #5 SPANGLER, Alex, #23 RALPH, Alex, #4 SHUCKER, Sarah, #14 SMITH, Abigail, #9 REDDISH, Haley, #00 BRIGHTMAN, Rachel, #8 THOMAS, Amber, #16 HANNAGEN, Caitlin, #2 DONAGHY, Brigitte.
1

45:27

0

*shot across the goal, finished lower left corner

For UML: #0 SCHNEIDER, Julia, #27 VIEIRA, Katelyn, #13 CORLISS, Colleen, #15 LEE, Samantha, #20 MARQUEZ, Isabelle, #7 SNORRADOTTIR, Selja, #17 GROFFIE, Shannon, #28 MCCABE, Caitlyn, #22 DUCHESNE, Emily, #19 GUZMAN, Alex, #8 RAGON, Carolyn.

Corner kick by UML MARQUEZ, Isabelle [45:10].

Header Shot by UML GUZMAN, Alex HIGH.

Header Shot by BRYW REDDISH, Haley WIDE.

Shot by BRYW CROFUT, Hannah, SAVE SCHNEIDER, Julia.

Foul on UMass Lowell.

Shot by BRYW CROFUT, Hannah HIGH.

Shot by BRYW SPANGLER, Alex WIDE.

Shot by BRYW REDDISH, Haley, SAVE SCHNEIDER, Julia.

Corner kick by BRYW DONAGHY, Brigitte [56:37].

Shot by BRYW WILLIAMS, Shea WIDE.

Shot by UML RAGON, Carolyn HIGH.

Shot by BRYW SMITH, Abigail BLOCKED.

Foul on Bryant.

Foul on Bryant.







2

69:10

0

*lofted shot from 30 yards out, over keepers head

Foul on Bryant.

Shot by BRYW RALPH, Alex WIDE.





Shot by BRYW REDDISH, Haley WIDE.


Foul on UMass Lowell.

Foul on Bryant.





Corner kick by UML GUZMAN, Alex [84:02].

Header Shot by UML GAGNON, Laura BLOCKED.

Shot by BRYW SPANGLER, Alex WIDE.


Foul on UMass Lowell.

Foul on UMass Lowell.
90:00
End of Period
UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 28 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 2 | 1 | 1 | 0 | 29 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 15 |
| 19 | ![]() | D | 1 | 0 | 0 | 0 | 85 |
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 47 |
| 22 | ![]() | D | 1 | 0 | 0 | 0 | 70 |
| 27 | ![]() | F | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 1 | 1 | 1 | 0 | 22 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 54 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 8 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 8 | 2 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Bryant

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Brightman, Rachel | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Donaghy, Brigitte | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Shucker, Sarah | D | 2 | 1 | 0 | 0 | 79 | ||||
| 5 | Spangler, Alex | M | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Thomas, Amber | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Reddish, Haley | F | 3 | 1 | 0 | 0 | 78 | ||||
| 10 | Crofut, Hannah | M | 3 | 1 | 0 | 0 | 90 | ||||
| 16 | Hannagen, Caitlin | F | 0 | 0 | 0 | 0 | 61 | ||||
| 23 | Ralph, Alex | M | 3 | 1 | 0 | 0 | 90 | ||||
| 25 | Williams, Shea | D | 2 | 0 | 0 | 0 | 83 | ||||
| 26 | Riccione, Alyssa | F | 0 | 0 | 0 | 0 | 25 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Benz, Rachel | 0 | 0 | 0 | 0 | 8 | |||||
| 12 | Bergh, Claire | 0 | 0 | 0 | 0 | 14 | |||||
| 14 | Smith, Abigail | 1 | 0 | 0 | 0 | 57 | |||||
| 20 | Spangler, Kaitlyn | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Aglieco, Melaina | 0 | 0 | 0 | 0 | 30 | |||||
| 27 | Guilmette, Alison | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 16 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Brightman, Rachel | 90 | 2 | 0 |
Totals | Â | Â | 2 | 0 |































