SIEW vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SIEW | UML |
|---|---|---|---|---|---|---|
| 11:56 | ![]() | BRACKEN, Emily (1) | Assisted by: GROFFIE, Shannon | inside 18 yd box, upper right corner | 0 | 1 |
| 83:10 | ![]() | RAYE, Sarah (1) | Assisted by: RAUSEO, Megan | loose ball passed around goalie to right | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (6) |
![]() | 3 | 11 | 14 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SIEW


UMass Lowell

Booth, Taylor at goalie for SIEW.

CARLSON, Jill at goalie for UMass Lowell.

Foul on UMass Lowell.

Foul on UMass Lowell.

Corner kick by SIEW Grant, Anna [07:40].

Corner kick by SIEW Grant, Anna [08:11].

Header Shot by SIEW O'Keefe, Kirby, SAVE CARLSON, Jill.

Shot by SIEW Landis, Cassy HIGH.
0

11:56

1

*inside 18 yd box, upper right corner

Shot by UML GROFFIE, Shannon HIT POST.

Shot by UML BRACKEN, Emily HIGH.

Offside against UMass Lowell.

Foul on UMass Lowell.

Offside against UMass Lowell.

Foul on UMass Lowell.

Shot by SIEW Sobierajski, Tara, SAVE CARLSON, Jill.

Foul on SIEW.










Foul on SIEW.

Offside against UMass Lowell.

Shot by SIEW Christiano, Danielle HIT CROSSBAR.



Foul on UMass Lowell.

Shot by SIEW Waterman, Kensey HIGH.

45:00
End of Period0
End of PeriodSIEW


UMass Lowell

Start of 2nd period [45:00].

Offside against UMass Lowell.

Foul on SIEW.

Shot by UML GROFFIE, Shannon WIDE.

Shot by UML BRACKEN, Emily WIDE.

Shot by SIEW Horst, Kelsey, SAVE CARLSON, Jill.

Shot by SIEW Christiano, Danielle HIGH.

Shot by UML RUSSO, Brittany, SAVE Booth, Taylor.


Shot by UML RUSSO, Brittany, SAVE Booth, Taylor.

Shot by SIEW Tremblay, Michele, SAVE CARLSON, Jill.




Foul on UMass Lowell.

Shot by UML BRACKEN, Emily WIDE.





Foul on UMass Lowell.

Shot by SIEW O'Keefe, Kirby BLOCKED.

Foul on UMass Lowell.

Foul on UMass Lowell.

Corner kick by SIEW Tremblay, Michele [74:34].

Shot by SIEW Sobierajski, Tara, SAVE CARLSON, Jill.


Shot by UML CHIANESE, Taylor WIDE.



Foul on UMass Lowell.

Shot by SIEW O'Keefe, Kirby WIDE.


Shot by UML BRACKEN, Emily WIDE.


Foul on UMass Lowell.

Shot by SIEW Sobierajski, Tara WIDE.

Shot by UML BRACKEN, Emily WIDE.

Shot by UML DUCHESNE, Emily HIT CROSSBAR.
0

83:10

2

*loose ball passed around goalie to right post

Shot by UML BRACKEN, Emily, SAVE Booth, Taylor.

Shot by SIEW Christiano, Danielle, SAVE CARLSON, Jill.

Foul on UMass Lowell.
90:00
End of Period
SIEW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Booth, Taylor | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Yanniello, Michelle | 0 | 0 | 0 | 0 | 26 | |
| 3 | Connors, Kristen | 0 | 0 | 0 | 0 | 58 | |
| 4 | Horst, Kelsey | 1 | 1 | 0 | 0 | 90 | |
| 7 | O'keefe, Kirby | 3 | 1 | 0 | 0 | 48 | |
| 9 | Sobierajski, Tara | 3 | 2 | 0 | 0 | 90 | |
| 10 | Grant, Anna | 0 | 0 | 0 | 0 | 90 | |
| 14 | Clark, Allison | 0 | 0 | 0 | 0 | 90 | |
| 15 | Rahamim, Matar | 0 | 0 | 0 | 0 | 29 | |
| 16 | Waterman, Kensey | 1 | 0 | 0 | 0 | 75 | |
| 17 | Landis, Cassy | 1 | 0 | 0 | 0 | 48 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Mahoney, Kaela | 0 | 0 | 0 | 0 | 32 | |
| 6 | Tremblay, Michele | 1 | 1 | 0 | 0 | 64 | |
| 12 | Jones, Maria | 0 | 0 | 0 | 0 | 61 | |
| 19 | Christiano, Danielle | 3 | 1 | 0 | 0 | 64 | |
| 22 | Zambrano, Katie | 0 | 0 | 0 | 0 | 64 | |
Totals | Â | Â | 13 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Booth, Taylor | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 81 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 38 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 2 | 2 | 0 | 0 | 32 | |||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 7 | 2 | 1 | 0 | 46 | |||||
| 17 | ![]() | 2 | 0 | 0 | 1 | 37 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 44 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 52 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |



























