Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Soccer

2010 Women's Soccer Cumulative Statistics

Team (8-8-2)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals 25 19
Goals Per Game 1.39 1.06
Shots 257 168
Shots Per Game 14.3 9.3
Shots Percentage 0.097 0.113
Shots On Goal 135-257 84-168
Shots On Goal Percentage 0.525 0.500
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 21 14
Saves 65 110
Fouls 212 159
Corner Kicks 74 60
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bozzella, Brianne 17 17 991 7 4 18 44 0.159 27 0.614 0-0 4 0-0
17 Santos, Keanna 17 14 977 6 4 16 32 0.188 17 0.531 0-0 2 0-0
3 Costa, Jenna 17 17 1128 3 2 8 24 0.125 13 0.542 0-0 2 0-0
15 Cramer, Amy 17 12 1033 2 1 5 33 0.061 16 0.485 1-0 0 0-0
16 Raye, Sarah 17 9 893 2 1 5 17 0.118 8 0.471 0-0 0 0-0
27 O'Connor, Gia 16 10 666 2 0 4 16 0.125 12 0.750 0-0 0 0-0
13 Bissaillon, Maddy 17 15 1319 1 1 3 23 0.043 9 0.391 1-0 0 0-0
5 Merullo, Ella 15 14 1164 0 3 3 9 0.000 6 0.667 1-0 0 0-0
9 Bjarnadottir, Berg 1 1 47 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
10 Velaj, Linda 1 1 94 1 0 2 3 0.333 1 0.333 0-0 1 0-0  
8 Hartmann, Taylor 17 11 1188 0 1 1 19 0.000 11 0.579 1-0 0 0-0
6 LaMar, Michelle 17 16 1402 0 1 1 1 0.000 1 1.000 0-0 0 0-0
20 Merullo, Hannah 17 17 1583 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Soper, Colleen 10 0 186 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Stanley, Katie 1 1 94 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
1 Butlin, Micaela 17 17 1583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carlson, Jill 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donigian, Julia 12 0 319 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Ferreira, Ashley 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Fleury, Erin 15 1 481 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Giaquinto, Gabbie 1 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hansson, Julia 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Harris, Ceri 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hinriksdottir, Rakel 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Hurd, Kaitlyn 7 0 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Jensen, Charlotte 4 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Kenny, Kasey 1 1 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
18 Masson, Kate 17 13 1222 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
9 McSpiritt, Margaret 7 0 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mency, Maegan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Neary, Rosa 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
20 Pettersson, Marie 1 1 94 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
12 Pulse, Asia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rollo, Stephanie 6 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Schulze, Casey 6 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sequeira, Sara 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Svavarsdottir, Elin 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Wallis, Becky 1 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Weir, Danielle 1 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Zani, Jackie 15 4 605 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 18543 25 21 71 257 0.097 135 0.525 5-0 9 0-0
Opponent 18 - 18524 19 14 52 168 0.113 84 0.500 6-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butlin, Micaela 17 17 1582:26 18 1.02 54 0.750 8 7 2 7 146
1 Butlin, Micaela 1 1 93:54 1 0.96 9 0.900 1 0 0 0 19
Total 18 - 1676:20 19 1.02 63 0.768 9 7 2 7 165
Opponents 18 - 1676:20 25 1.34 106 0.809 4 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Bozzella, Brianne 15 15 771 7 3 17 41 0.171 25 0.610 0-0 4 0-0
17 Santos, Keanna 15 12 837 6 4 16 29 0.207 17 0.586 0-0 2 0-0
3 Costa, Jenna 15 15 959 3 2 8 22 0.136 11 0.500 0-0 2 0-0
16 Raye, Sarah 15 7 714 2 1 5 15 0.133 7 0.467 0-0 0 0-0
27 O'Connor, Gia 14 10 635 2 0 4 16 0.125 12 0.750 0-0 0 0-0
13 Bissaillon, Maddy 15 13 1099 1 1 3 22 0.045 9 0.409 1-0 0 0-0
15 Cramer, Amy 15 10 844 1 1 3 25 0.040 13 0.520 1-0 0 0-0
5 Merullo, Ella 13 12 944 0 3 3 5 0.000 2 0.400 1-0 0 0-0
8 Hartmann, Taylor 15 10 998 0 1 1 17 0.000 10 0.588 0-0 0 0-0
20 Merullo, Hannah 15 15 1363 0 1 1 2 0.000 1 0.500 0-0 0 0-0
10 Soper, Colleen 8 0 119 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Butlin, Micaela 15 15 1363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Carlson, Jill 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Donigian, Julia 11 0 319 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Fleury, Erin 13 1 481 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Hurd, Kaitlyn 7 0 237 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Jensen, Charlotte 3 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 LaMar, Michelle 15 14 1182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Masson, Kate 15 12 1112 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
9 McSpiritt, Margaret 7 0 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Mency, Maegan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Rollo, Stephanie 5 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Schulze, Casey 5 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sequeira, Sara 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Zani, Jackie 14 4 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 15052 22 18 62 212 0.104 112 0.528 5-0 8 0-0
Opponent 15 - 15021 17 12 46 126 0.135 65 0.516 6-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Butlin, Micaela 15 15 1362:26 17 1.12 46 0.730 8 7 0 6 123
Total 15 - 1362:26 17 1.12 46 0.730 8 7 0 6 123
Opponents 15 - 1362:26 22 1.45 87 0.798 3 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2010 at C.W. Post T 0-0 (0-0-0) 122
9/4/2010 at UMass Lowell W 2-1 (1-0-1) 110 Bjarnadottir, Berg. (0) (Stanley, Katie)
Velaj, Linda (0)
9/9/2010 at Bentley W 1-0 (1-1-1, 1-0-0) 1-0-0 145 Brianne Bozzella (0)
9/10/2010 vs Saint Rose L 0-1 (1-2-1, 1-1-0 NE-10) 1-1-0 NE-10 192
9/15/2010 vs Stonehill College L 0-1 (1-3, 0-2 NE-10) 0-2 NE-10 172
9/17/2010 at Adelphi L 1-3 (1-4-1, 1-3 NE-10) 1-3 NE-10 100 Jenna Costa (0)
9/21/2010 at American Int'l W 1-0 (2-4-1, NE10 2-3-0) NE10 2-3-0 106 Keanna Santos (0)
9/25/2010 vs Southern N.H. W 5-1 (3-4-1, 3-3-0 NE-10) 3-3-0 NE-10 276 Keanna Santos (2) (Jenna Costa)
Brianne Bozzella (2)
Sarah Raye (2) (Hannah Merullo)
Keanna Santos (3) (Ella Merullo)
Maddy Bissaillon (1) (Colleen Soper , Taylor Hartmann)
10/2/2010 at Franklin Pierce L 2-4 (3-5-1, 3-4 NE-10) 3-4 NE-10 272 Keanna Santos (4) (Brianne Bozzella)
Gia O'Connor (1) (Amy Cramer)
10/5/2010 vs Saint Michael's W 1-0 (4-5-1, 4-4-0 NE-10) 4-4-0 NE-10 83 Brianne Bozzella (3)
10/8/2010 at Le Moyne W 4-2 (5-5-1, NE-10 5-4) NE-10 5-4 242 Gia O'Connor (2) (Keanna Santos)
Keanna Santos (5) (Brianne Bozzella)
Jenna Costa (2) (Brianne Bozzella)
Brianne Bozzella (4) (Keanna Santos)
10/10/2010 vs New Haven W 1-0 (6-5-1, 6-4-0 NE-10) 6-4-0 NE-10 192 Keanna Santos (6) (Jenna Costa)
10/13/2010 at Merrimack L 1-2 (6-6-1, 6-5-0 NE10) 6-5-0 NE10 210 Brianne Bozzella (5) (Ella Merullo)
10/16/2010 at Saint Anselm L 1-2 (6-7-1 (6-6, NE-10)) NE-10) 202 Sarah Raye (3)
10/19/2010 at So. Conn. State L 0-1 (6-8-1, 6-7 NE10) 6-7 NE10 75
10/23/2010 vs Pace University W 3-0 (7-8-1, 7-7-0 NE-10) 7-7-0 NE-10 178 Jenna Costa (3) (Keanna Santos)
Brianne Bozzella (6) (Sarah Raye)
Amy Cramer (1) (Maddy Bissaillon)
10/27/2010 vs Assumption W 1-0 (8-8-1, 8-7-0 NE-10) 8-7-0 NE-10 223 Brianne Bozzella (7) (Keanna Santos , Ella Merullo)
10/31/2010 at Merrimack T 1-1 (8-8-2, 8-7-1 NE-10) 8-7-1 NE-10 256 Amy Cramer (2) (Brianne Bozzella , Michelle LaMar)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 at C.W. Post 0-0 0 0 0 16 0.000 10 0.625 0-0 0 0-0 1233
9/4/2010 at UMass Lowell 2-1 2 1 5 16 0.125 9 0.563 1-0 1 0-0 1048
9/9/2010 at Bentley 1-0 1 0 2 20 0.050 10 0.500 0-0 1 0-0 1034
9/10/2010 vs Saint Rose 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 962
9/15/2010 vs Stonehill College 0-1 0 0 0 16 0.000 8 0.500 0-0 0 0-0 971
9/17/2010 at Adelphi 1-3 1 0 2 13 0.077 7 0.538 0-0 0 0-0 989
9/21/2010 at American Int'l 1-0 1 0 2 4 0.250 4 1.000 1-0 1 0-0 999
9/25/2010 vs Southern N.H. 5-1 5 5 15 16 0.313 12 0.750 0-0 1 0-0 1014
10/2/2010 at Franklin Pierce 2-4 2 2 6 13 0.154 7 0.538 1-0 0 0-0 961
10/5/2010 vs Saint Michael's 1-0 1 0 2 20 0.050 9 0.450 0-0 1 0-0 988
10/8/2010 at Le Moyne 4-2 4 4 12 19 0.211 10 0.526 0-0 1 0-0 1010
10/10/2010 vs New Haven 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 996
10/13/2010 at Merrimack 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1078
10/16/2010 at Saint Anselm 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 991
10/19/2010 at So. Conn. State 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 992
10/23/2010 vs Pace University 3-0 3 3 9 25 0.120 10 0.400 0-0 1 0-0 1040
10/27/2010 vs Assumption 1-0 1 2 4 17 0.059 10 0.588 0-0 1 0-0 1027
10/31/2010 at Merrimack 1-1 1 2 4 13 0.077 4 0.308 1-0 0 0-0 1210
Total 25-19 25 21 71 257 0.097 135 0.525 5-0 9 0-0 18543
Opponent - 19 14 52 168 0.113 84 0.500 6-0 7 - 18524

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 C.W. Post 0-0 110:00 0 0.00 6 1.000 0 0 1 1 9
9/4/2010 UMass Lowell 2-1 93:54 1 0.44 9 0.900 1 0 0 0 19
9/9/2010 Bentley 1-0 93:36 0 0.30 4 1.000 1 0 0 1 5
9/10/2010 Saint Rose 0-1 90:00 1 0.46 4 0.800 0 1 0 0 13
9/15/2010 Stonehill College 0-1 90:00 1 0.57 2 0.667 0 1 0 0 5
9/17/2010 Adelphi 1-3 90:00 3 0.95 3 0.500 0 1 0 0 6
9/21/2010 American Int'l 1-0 90:00 0 0.82 3 1.000 1 0 0 1 7
9/25/2010 Southern N.H. 5-1 90:00 1 0.84 4 0.800 1 0 0 0 9
10/2/2010 Franklin Pierce 2-4 90:00 4 1.18 2 0.333 0 1 0 0 7
10/5/2010 Saint Michael's 1-0 90:00 0 1.07 4 1.000 1 0 0 1 6
10/8/2010 Le Moyne 4-2 90:00 2 1.15 1 0.333 1 0 0 0 8
10/10/2010 New Haven 1-0 90:00 0 1.06 3 1.000 1 0 0 1 3
10/13/2010 Merrimack 1-2 98:08 2 1.12 4 0.667 0 1 0 0 15
10/16/2010 Saint Anselm 1-2 90:42 2 1.18 1 0.333 0 1 0 0 14
10/19/2010 So. Conn. State 0-1 90:00 1 1.17 6 0.857 0 1 0 0 14
10/23/2010 Pace University 3-0 90:00 0 1.10 1 1.000 1 0 0 1 1
10/27/2010 Assumption 1-0 90:00 0 1.03 6 1.000 1 0 0 1 10
10/31/2010 Merrimack 1-1 110:00 1 1.02 2 0.667 0 0 1 0 14
Totals - 1674 19 1.02 65 0.774 9 7 2 7 165
Opponent - 1676:20 25 1.34 110 0.815 7 9 2 4 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2010 C.W. Post 0-0 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1253
9/4/2010 UMass Lowell 1-2 1 0 2 19 0.053 10 0.526 2-0 0 0-0 1040
9/9/2010 Bentley 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1034
9/10/2010 Saint Rose 1-0 1 0 2 13 0.077 5 0.385 0-0 1 0-0 1007
9/15/2010 Stonehill College 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 992
9/17/2010 Adelphi 3-1 3 2 8 6 0.500 6 1.000 0-0 1 0-0 990
9/21/2010 American Int'l 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 946
9/25/2010 Southern N.H. 1-5 1 0 2 10 0.100 5 0.500 0-0 0 1-1 1001
10/2/2010 Franklin Pierce 4-2 4 4 12 7 0.571 6 0.857 1-0 1 0-0 990
10/5/2010 Saint Michael's 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1020
10/8/2010 Le Moyne 2-4 2 2 6 8 0.250 3 0.375 1-0 0 0-0 991
10/10/2010 New Haven 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 980
10/13/2010 Merrimack 2-1 2 1 5 15 0.133 6 0.400 0-0 1 0-0 1078
10/16/2010 Saint Anselm 2-1 2 1 5 14 0.143 3 0.214 0-0 1 0-0 1004
10/19/2010 So. Conn. State 1-0 1 1 3 14 0.071 7 0.500 0-0 1 0-0 990
10/23/2010 Pace University 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 983
10/27/2010 Assumption 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1015
10/31/2010 Merrimack 1-1 1 2 4 14 0.071 3 0.214 1-0 0 0-0 1210
Total 19-25 19 14 52 168 0.113 84 0.500 6-0 7 1-1 18524
UMass Lowell - 25 21 71 257 0.097 135 0.525 5-0 9 - 18543

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 C.W. Post 0-0 110:00 0 0.00 10 1.000 0 0 1 1 16
9/4/2010 UMass Lowell 1-2 93:54 2 0.88 7 0.778 0 1 0 0 15
9/9/2010 Bentley 0-1 93:36 1 0.91 9 0.900 0 1 0 0 20
9/10/2010 Saint Rose 1-0 90:00 0 0.70 5 1.000 1 0 0 1 7
9/15/2010 Stonehill College 1-0 90:00 0 0.57 8 1.000 1 0 0 1 16
9/17/2010 Adelphi 3-1 90:00 1 0.63 6 0.857 1 0 0 0 13
9/21/2010 American Int'l 0-1 90:00 1 0.68 3 0.750 0 1 0 0 4
9/25/2010 Southern N.H. 1-5 90:00 5 1.20 7 0.583 0 1 0 0 15
10/2/2010 Franklin Pierce 4-2 90:00 2 1.29 5 0.714 1 0 0 0 13
10/5/2010 Saint Michael's 0-1 90:00 1 1.26 8 0.889 0 1 0 0 20
10/8/2010 Le Moyne 2-4 90:00 4 1.50 6 0.600 0 1 0 0 19
10/10/2010 New Haven 0-1 90:00 1 1.46 3 0.750 0 1 0 0 12
10/13/2010 Merrimack 2-1 98:08 1 1.42 4 0.800 1 0 0 0 9
10/16/2010 Saint Anselm 2-1 90:42 1 1.39 5 0.833 1 0 0 0 13
10/19/2010 So. Conn. State 1-0 90:00 0 1.30 5 1.000 1 0 0 1 7
10/23/2010 Pace University 0-3 90:00 3 1.40 7 0.700 0 1 0 0 25
10/27/2010 Assumption 0-1 90:00 1 1.38 9 0.900 0 1 0 0 16
10/31/2010 Merrimack 1-1 110:00 1 1.34 3 0.750 0 0 1 0 13
Totals - 1674 25 1.34 110 0.815 7 9 2 4 253
UMass Lowell - 1676:20 19 1.02 65 0.774 9 7 2 7 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2010 at C.W. Post 0-0 0/0 0/0 16/9 10/6 1/6 0/0 0/0
9/4/2010 at UMass Lowell 2-1 2/1 1/0 16/19 9/10 8/4 1/2 0/0
9/9/2010 at Bentley 1-0 1/0 0/0 20/5 10/4 3/0 0/0 0/0
9/10/2010 vs Saint Rose 0-1 0/1 0/0 7/13 5/5 1/8 0/0 0/0
9/15/2010 vs Stonehill College 0-1 0/1 0/1 16/5 8/3 8/1 0/0 0/0
9/17/2010 at Adelphi 1-3 1/3 0/2 13/6 7/6 4/2 0/0 0/0
9/21/2010 at American Int'l 1-0 1/0 0/0 4/8 4/3 3/5 1/0 0/0
9/25/2010 vs Southern N.H. 5-1 5/1 5/0 16/10 12/5 7/2 0/0 0/0
10/2/2010 at Franklin Pierce 2-4 2/4 2/4 13/7 7/6 2/5 1/1 0/0
10/5/2010 vs Saint Michael's 1-0 1/0 0/0 20/6 9/4 5/2 0/1 0/0
10/8/2010 at Le Moyne 4-2 4/2 4/2 19/8 10/3 3/2 0/1 0/0
10/10/2010 vs New Haven 1-0 1/0 1/0 12/3 4/3 2/2 0/0 0/0
10/13/2010 at Merrimack 1-2 1/2 1/1 10/15 5/6 4/8 1/0 0/0
10/16/2010 at Saint Anselm 1-2 1/2 0/1 13/14 6/3 7/5 0/0 0/0
10/19/2010 at So. Conn. State 0-1 0/1 0/1 7/14 5/7 2/2 0/0 0/0
10/23/2010 vs Pace University 3-0 3/0 3/0 25/1 10/1 5/1 0/0 0/0
10/27/2010 vs Assumption 1-0 1/0 2/0 17/11 10/6 7/2 0/0 0/0
10/31/2010 at Merrimack 1-1 1/1 2/2 13/14 4/3 2/3 1/1 0/0
Totals 25/19 21/14 257/168 135/84 74/60 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Southern N.H. (9/25/2010)
GOALS 5 Southern N.H. (9/25/2010)
ASSISTS 5 Southern N.H. (9/25/2010)
SHOTS 25 Pace University (10/23/2010)
SHOTS ON GOAL 12 Southern N.H. (9/25/2010)
SAVES 9 UMass Lowell (9/4/2010)
FOULS 20 Saint Rose (9/10/2010)
CORNER KICKS 8 UMass Lowell (9/4/2010)
Stonehill College (9/15/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Franklin Pierce (10/2/2010)
GOALS 4 Franklin Pierce (10/2/2010)
ASSISTS 4 Franklin Pierce (10/2/2010)
SHOTS 19 UMass Lowell (9/4/2010)
SHOTS ON GOAL 10 UMass Lowell (9/4/2010)
SAVES 10 C.W. Post (9/2/2010)
FOULS 16 Saint Rose (9/10/2010)
CORNER KICKS 8 Saint Rose (9/10/2010)
Merrimack (10/13/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bentley (9/9/2010)
Adelphi (9/17/2010)
American Int'l (9/21/2010)
Saint Michael's (10/5/2010)
Saint Anselm (10/16/2010)
GOALS 1 Bentley (9/9/2010)
Adelphi (9/17/2010)
American Int'l (9/21/2010)
Saint Michael's (10/5/2010)
New Haven (10/10/2010)
Merrimack (10/13/2010)
Saint Anselm (10/16/2010)
Assumption (10/27/2010)
Merrimack (10/31/2010)
ASSISTS 1 UMass Lowell (9/4/2010)
New Haven (10/10/2010)
Merrimack (10/13/2010)
SHOTS 4 Saint Rose (9/10/2010)
American Int'l (9/21/2010)
So. Conn. State (10/19/2010)
SHOTS ON GOAL 4 Saint Rose (9/10/2010)
American Int'l (9/21/2010)
New Haven (10/10/2010)
Merrimack (10/13/2010)
So. Conn. State (10/19/2010)
Merrimack (10/31/2010)
SAVES 1 Stonehill College (9/15/2010)
Franklin Pierce (10/2/2010)
Le Moyne (10/8/2010)
Saint Anselm (10/16/2010)
Pace University (10/23/2010)
Merrimack (10/31/2010)
FOULS 4 American Int'l (9/21/2010)
Franklin Pierce (10/2/2010)
CORNER KICKS 1 C.W. Post (9/2/2010)
Saint Rose (9/10/2010)
Franklin Pierce (10/2/2010)
New Haven (10/10/2010)
So. Conn. State (10/19/2010)
Merrimack (10/31/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Lowell (9/4/2010)
Saint Rose (9/10/2010)
Southern N.H. (9/25/2010)
GOALS 1 UMass Lowell (9/4/2010)
Saint Rose (9/10/2010)
Stonehill College (9/15/2010)
Southern N.H. (9/25/2010)
So. Conn. State (10/19/2010)
Merrimack (10/31/2010)
ASSISTS 1 Stonehill College (9/15/2010)
Merrimack (10/13/2010)
Saint Anselm (10/16/2010)
So. Conn. State (10/19/2010)
SHOTS 1 New Haven (10/10/2010)
Pace University (10/23/2010)
SHOTS ON GOAL 1 Stonehill College (9/15/2010)
American Int'l (9/21/2010)
Le Moyne (10/8/2010)
New Haven (10/10/2010)
Saint Anselm (10/16/2010)
Pace University (10/23/2010)
Merrimack (10/31/2010)
SAVES 3 American Int'l (9/21/2010)
New Haven (10/10/2010)
Merrimack (10/13/2010)
Merrimack (10/31/2010)
FOULS 5 Bentley (9/9/2010)
Le Moyne (10/8/2010)
New Haven (10/10/2010)
Saint Anselm (10/16/2010)
So. Conn. State (10/19/2010)
Pace University (10/23/2010)
CORNER KICKS 1 Stonehill College (9/15/2010)
Pace University (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern N.H. (9/25/2010)
Le Moyne (10/8/2010)
GOALS 2 Southern N.H. (9/25/2010)
ASSISTS 2 Le Moyne (10/8/2010)
SHOTS 7 Bentley (9/9/2010)
SHOTS ON GOAL 4 C.W. Post (9/2/2010)
Bentley (9/9/2010)
Southern N.H. (9/25/2010)
Assumption (10/27/2010)
SAVES 9 UMass Lowell (9/4/2010)
FOULS 4 Le Moyne (10/8/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Southern N.H. (9/25/2010)
GOALS 5 Southern N.H. (9/25/2010)
ASSISTS 5 Southern N.H. (9/25/2010)
SHOTS 25 Pace University (10/23/2010)
SHOTS ON GOAL 12 Southern N.H. (9/25/2010)
SAVES 9 UMass Lowell (9/4/2010)
FOULS 20 Saint Rose (9/10/2010)
CORNER KICKS 8 UMass Lowell (9/4/2010)
Stonehill College (9/15/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Keanna Santos
Brianne Bozzella
Southern N.H. (9/25/2010)
Le Moyne (10/8/2010)
GOALS 2 Keanna Santos
Southern N.H. (9/25/2010)
ASSISTS 2 Brianne Bozzella
Le Moyne (10/8/2010)
SHOTS 7 Brianne Bozzella
Bentley (9/9/2010)
SHOTS ON GOAL 4 Ella Merullo
Brianne Bozzella
Brianne Bozzella
Brianne Bozzella
C.W. Post (9/2/2010)
Bentley (9/9/2010)
Southern N.H. (9/25/2010)
Assumption (10/27/2010)
SAVES 9 Hansson, Julia
UMass Lowell (9/4/2010)
FOULS 4 Amy Cramer
Le Moyne (10/8/2010)

Leaders

Team Leaders: Points
Player High
Points
Bozzella, Brianne 18
Santos, Keanna 16
Costa, Jenna 8
Cramer, Amy 5
Raye, Sarah 5
Team Leaders: Goals
Player High
Goals
Bozzella, Brianne 7
Santos, Keanna 6
Costa, Jenna 3
Cramer, Amy 2
Raye, Sarah 2
Team Leaders: Assists
Player High
Assists
Bozzella, Brianne 4
Santos, Keanna 4
Merullo, Ella 3
Costa, Jenna 2
Cramer, Amy 1
Team Leaders: Shots
Player High
Shots
Bozzella, Brianne 44
Cramer, Amy 33
Santos, Keanna 32
Costa, Jenna 24
Bissaillon, Maddy 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bozzella, Brianne 27
Santos, Keanna 17
Cramer, Amy 16
Costa, Jenna 13
O'Connor, Gia 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bozzella, Brianne 4
Santos, Keanna 2
Costa, Jenna 2
Velaj, Linda 1