Women's Soccer History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2009 - 2012 | 4 | 0-4 | 0% | 2-11 | 1-3 | L4 | 0-4 | |
| Air Force | 2016 - 2016 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| America East Conference | 2025 - 2025 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| American International College | 2008 - 2012 | 5 | 4-1 | 80% | 10-6 | 2-1 | 4-0 | L1 | 4-1 |
| Army | 2017 - 2017 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |
| Assumption University | 2008 - 2012 | 5 | 3-1-1 | 70% | 6-4 | 1-1 | 2-1 | W1 | 3-1-1 |
| Auburn University | 2022 - 2022 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Barry University | 2008 - 2008 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Bentley University | 2008 - 2012 | 5 | 4-1 | 80% | 7-1 | 1-0 | 3-0 | L1 | 4-1 |
| Binghamton University | 2013 - 2025 | 14 | 4-8-2 | 36% | 17-25 | 1-2 | 3-0 | L1 | 3-5-2 |
| Boston College | 2019 - 2019 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Boston University | 2021 - 2025 | 4 | 1-1-2 | 50% | 5-5 | 1-1 | 1-0 | T1 | 1-1-2 |
| Brown University | 2018 - 2019 | 2 | 0-2 | 0% | 2-7 | 1-4 | L2 | 0-2 | |
| Bryant University | 2015 - 2025 | 11 | 7-0-4 | 82% | 13-2 | 1-0 | 3-0 | T2 | 6-0-4 |
| Central Connecticut State University | 2015 - 2025 | 4 | 0-2-1 | 13% | 1-6 | 0-2 | T0 | 0-2-1 | |







