2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Edmonds, Jaini | 29 | 29 | 924 | 31.9 | 140 | 388 | .361 | 47 | 182 | .258 | 62 | 76 | .816 | 389 | 13.4 | 19 | 81 | 100 | 3.4 | 22 | 75 | 91 | 27 | 7 |
| 04 | Gilmore, Paris | 27 | 20 | 745 | 27.6 | 73 | 282 | .259 | 19 | 97 | .196 | 62 | 82 | .756 | 227 | 8.4 | 18 | 43 | 61 | 2.3 | 59 | 59 | 87 | 25 | 2 |
| 12 | Rice, Maddie | 24 | 22 | 696 | 29.0 | 75 | 192 | .391 | 27 | 95 | .284 | 19 | 29 | .655 | 196 | 8.2 | 50 | 94 | 144 | 6.0 | 53 | 32 | 39 | 19 | 7 |
| 05 | Larsson, Sabrina | 29 | 27 | 955 | 32.9 | 78 | 211 | .370 | 54 | 154 | .351 | 15 | 22 | .682 | 225 | 7.8 | 36 | 70 | 106 | 3.7 | 52 | 32 | 48 | 22 | 8 |
| 11 | Medina, Tyanna | 26 | 14 | 682 | 26.2 | 64 | 197 | .325 | 18 | 92 | .196 | 23 | 34 | .676 | 169 | 6.5 | 36 | 55 | 91 | 3.5 | 59 | 32 | 60 | 29 | 3 |
| 13 | Modeva, Klimentina | 15 | 6 | 215 | 14.3 | 34 | 59 | .576 | 0 | 0 | .000 | 8 | 21 | .381 | 76 | 5.1 | 28 | 53 | 81 | 5.4 | 29 | 1 | 13 | 5 | 23 |
| 21 | Chima, Nia | 28 | 11 | 427 | 15.2 | 47 | 74 | .635 | 0 | 0 | .000 | 25 | 36 | .694 | 119 | 4.2 | 36 | 76 | 112 | 4.0 | 65 | 3 | 25 | 9 | 12 |
| 18 | Latorre Ciria, Anabel | 29 | 11 | 468 | 16.1 | 45 | 87 | .517 | 0 | 0 | .000 | 16 | 25 | .640 | 106 | 3.7 | 66 | 63 | 129 | 4.4 | 54 | 9 | 40 | 7 | 17 |
| 01 | Kameric, Amina | 21 | 4 | 387 | 18.4 | 14 | 53 | .264 | 12 | 46 | .261 | 3 | 6 | .500 | 43 | 2.0 | 7 | 14 | 21 | 1.0 | 21 | 20 | 18 | 10 | 3 |
| 24 | Halilbasic, Adna | 21 | 0 | 223 | 10.6 | 14 | 45 | .311 | 7 | 33 | .212 | 4 | 4 | 1.000 | 39 | 1.9 | 6 | 25 | 31 | 1.5 | 7 | 7 | 8 | 4 | 3 |
| 10 | Baydanov, Sophie | 5 | 0 | 33 | 6.6 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 2 | .500 | 9 | 1.8 | 3 | 3 | 6 | 1.2 | 1 | 2 | 1 | 3 | 0 |
| 30 | Ner, Ella | 4 | 1 | 51 | 12.8 | 2 | 12 | .167 | 1 | 7 | .143 | 0 | 2 | .000 | 5 | 1.2 | 1 | 2 | 3 | 0.8 | 2 | 5 | 5 | 6 | 0 |
| 07 | Subirats, Carla | 4 | 0 | 44 | 11.0 | 0 | 6 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 0.8 | 0 | 2 | 2 | 0.5 | 1 | 0 | 7 | 2 | 0 |
| Total | Â | 29 | 5850 | 201.7 | 589 | 1616 | .364 | 187 | 711 | .263 | 241 | 343 | .703 | 1606 | 55.38 | 360 | 647 | 1007 | 34.7 | 425 | 277 | 490 | 168 | 85 | |
| Opponents | Â | 29 | 5850 | 201.7 | 731 | 1712 | .427 | 185 | 559 | .331 | 278 | 389 | .715 | 1925 | 66.38 | 373 | 705 | 1078 | 37.2 | 395 | 445 | 383 | 235 | 89 | |




















