Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Basketball

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 107 132
Points Per Game 53.5 66.0
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 40-105 52-130
FG: Percentage .381 .400
FG: Per Game 20.0 26.0
3PT: Made-Attempted 10-48 17-62
3PT: Percentage .208 .274
3PT: Per Game 5.0 8.5
FT: Made-Attempted 17-23 11-14
FT: Percentage .739 .786
FT: Per Game 8.5 5.5
Rebounding
Total 77 66
Per Game 38.5 33.0
Margin 5.5 --
Assists
Total 17 32
Per Game 8.5 16.0
Turnovers
Total 39 20
Per Game 19.5 10.0
Margin -9.5 --
Assist/Turnover Ratio 0.4 1.6
Points Off Turnovers 4.0 16.5
Steals
Total 7 18
Per Game 3.5 9.0
Blocks
Total 6 2
Per Game 3.0 1.0
Attendance
Total 231 713
Per Game 1-231 1-713

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Gilmore, Paris 2 2 50 25.0 6 28 .214 1 12 .083 7 10 .700 20 10.0 0 3 3 1.5 4 4 5 1 1
02 Edmonds, Jaini 2 2 51 25.5 6 21 .286 2 14 .143 3 4 .750 17 8.5 1 1 2 1.0 2 5 6 0 1
18 Latorre Ciria, Anabel 2 0 35 17.5 6 7 .857 0 0 .000 3 3 1.000 15 7.5 7 3 10 5.0 1 0 4 0 0
05 Larsson, Sabrina 2 2 67 33.5 5 10 .500 3 7 .429 0 0 .000 13 6.5 4 8 12 6.0 2 3 5 4 0
11 Medina, Tyanna 2 0 46 23.0 4 14 .286 1 8 .125 4 5 .800 13 6.5 2 8 10 5.0 7 1 4 2 1
12 Rice, Maddie 2 2 57 28.5 5 11 .455 1 3 .333 0 0 .000 11 5.5 3 8 11 5.5 2 0 0 0 2
13 Modeva, Klimentina 2 2 27 13.5 4 7 .571 0 0 .000 0 1 .000 8 4.0 2 10 12 6.0 3 0 2 0 0
21 Chima, Nia 1 0 9 9.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 1 0 1
01 Kameric, Amina 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 3 3 0 0
24 Halilbasic, Adna 2 0 47 23.5 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 3 3 1.5 1 1 2 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 6.5 0 0 7 0 0  
Total 2 400 200.0 40 105 .381 10 48 .208 17 23 .739 107 53.50 22 55 77 38.5 22 17 39 7 6
Opponents 2 400 200.0 52 130 .400 17 62 .274 11 14 .786 132 66.00 24 42 66 33.0 28 32 20 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Gilmore, Paris 2 2 50 6 28 .214 1 12 .083 7 10 .700 20 10.0
02 Edmonds, Jaini 2 2 51 6 21 .286 2 14 .143 3 4 .750 17 8.5
18 Latorre Ciria, Anabel 2 0 35 6 7 .857 0 0 .000 3 3 1.000 15 7.5
05 Larsson, Sabrina 2 2 67 5 10 .500 3 7 .429 0 0 .000 13 6.5
11 Medina, Tyanna 2 0 46 4 14 .286 1 8 .125 4 5 .800 13 6.5
12 Rice, Maddie 2 2 57 5 11 .455 1 3 .333 0 0 .000 11 5.5
13 Modeva, Klimentina 2 2 27 4 7 .571 0 0 .000 0 1 .000 8 4.0
21 Chima, Nia 1 0 9 2 3 .667 0 0 .000 0 0 .000 4 4.0
01 Kameric, Amina 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Halilbasic, Adna 2 0 47 1 3 .333 1 3 .333 0 0 .000 3 1.5
Total 2 400 40 105 .381 10 48 .208 17 23 .739 107 53.50
Opponents 2 400 52 130 .400 17 62 .274 11 14 .786 132 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Gilmore, Paris 2 25.0 .214 .083 .700 0.0 1.5 1.5 2.0 0.5 0.5 10.0
02 Edmonds, Jaini 2 25.5 .286 .143 .750 0.5 0.5 1.0 2.5 0.0 0.5 8.5
18 Latorre Ciria, Anabel 2 17.5 .857 .000 1.000 3.5 1.5 5.0 0.0 0.0 0.0 7.5
05 Larsson, Sabrina 2 33.5 .500 .429 .000 2.0 4.0 6.0 1.5 2.0 0.0 6.5
11 Medina, Tyanna 2 23.0 .286 .125 .800 1.0 4.0 5.0 0.5 1.0 0.5 6.5
12 Rice, Maddie 2 28.5 .455 .333 .000 1.5 4.0 5.5 0.0 0.0 1.0 5.5
13 Modeva, Klimentina 2 13.5 .571 .000 .000 1.0 5.0 6.0 0.0 0.0 0.0 4.0
21 Chima, Nia 1 9.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 4.0
01 Kameric, Amina 1 11.0 1.000 1.000 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
24 Halilbasic, Adna 2 23.5 .333 .333 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
Total 2 200.0 .381 .208 .739 11.0 27.5 38.5 8.5 3.5 3.0 53.50
Opponents 2 200.0 .400 .274 .786 12.0 21.0 33.0 16.0 9.0 1.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Anselm 11/03/25 54-50 W 21-53 .396 2-19 .105 10-13 .769 16 33 49 49.0 9 7 21 2 5 54 54.0
at Boston College 11/09/25 53-82 L 19-52 .365 8-29 .276 7-10 .700 6 22 28 38.5 13 10 18 4 2 53 53.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Anselm 11/03/25 50-54 L 22-63 .349 5-31 .161 1-4 .250 9 18 27 27.0 14 13 8 1 10 50 50.0
Boston College 11/09/25 82-53 W 30-67 .448 12-31 .387 10-10 1.000 15 24 39 33.0 14 19 12 1 8 82 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Anselm 11/03/25 54-50 4 21-53/22-63 .396/.349 2-19/5-31 .105/.161 10-13/1-4 .769-.250 49/27 22 7/13 21/8 2/1 5/10 9/14
Boston College 11/09/25 53-82 -29 19-52/30-67 .365/.448 8-29/12-31 .276/.387 7-10/10-10 .700-1.000 28/39 -11 10/19 18/12 4/1 2/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 St. Anselm (11/03/25)
FIELD GOALS MADE 21 St. Anselm (11/03/25)
FIELD GOAL ATTEMPTS 53 St. Anselm (11/03/25)
3 PT FIELD GOALS MADE 8 Boston College (11/09/25)
3 PT FG ATTEMPTS 29 Boston College (11/09/25)
FREE THROWS MADE 10 St. Anselm (11/03/25)
FREE THROW ATTEMPTS 13 St. Anselm (11/03/25)
REBOUNDS 49 St. Anselm (11/03/25)
ASSISTS 10 Boston College (11/09/25)
STEALS 5 St. Anselm (11/03/25)
BLOCKED SHOTS 4 Boston College (11/09/25)
TURNOVERS 21 St. Anselm (11/03/25)
FOULS 13 Boston College (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Gilmore,Paris St. Anselm (11/03/25)
FIELD GOALS MADE 6 Latorre Ciria,Anabel St. Anselm (11/03/25)
FIELD GOAL ATTEMPTS 16 Gilmore,Paris St. Anselm (11/03/25)
3 PT FIELD GOALS MADE 2 Edmonds,Jaini Boston College (11/09/25)
3 PT FG ATTEMPTS 9 Edmonds,Jaini Boston College (11/09/25)
FREE THROWS MADE 4 Gilmore,Paris St. Anselm (11/03/25)
FREE THROW ATTEMPTS 6 Gilmore,Paris St. Anselm (11/03/25)
REBOUNDS 10 Larsson,Sabrina St. Anselm (11/03/25)
ASSISTS 3 Edmonds,Jaini; Kameric,Amina St. Anselm (11/03/25); Boston College (11/09/25)
STEALS 2 Larsson,Sabrina St. Anselm (11/03/25); Boston College (11/09/25)
BLOCKED SHOTS 2 Rice,Maddie St. Anselm (11/03/25)
TURNOVERS 5 Edmonds,Jaini St. Anselm (11/03/25)
FOULS 4 Medina,Tyanna St. Anselm (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Gilmore, Paris 2 20 10.0
#02 Edmonds, Jaini 2 17 8.5
#18 Latorre Ciria, Anabel 2 15 7.5
#05 Larsson, Sabrina 2 13 6.5
#11 Medina, Tyanna 2 13 6.5
#12 Rice, Maddie 2 11 5.5
#13 Modeva, Klimentina 2 8 4.0
#21 Chima, Nia 1 4 4.0
#24 Halilbasic, Adna 2 3 1.5
#01 Kameric, Amina 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Edmonds, Jaini 2 6 21 .286 3.0 10.5
#04 Gilmore, Paris 2 6 28 .214 3.0 14.0
#18 Latorre Ciria, Anabel 2 6 7 .857 3.0 3.5
#05 Larsson, Sabrina 2 5 10 .500 2.5 5.0
#12 Rice, Maddie 2 5 11 .455 2.5 5.5
#11 Medina, Tyanna 2 4 14 .286 2.0 7.0
#13 Modeva, Klimentina 2 4 7 .571 2.0 3.5
#21 Chima, Nia 1 2 3 .667 2.0 3.0
#24 Halilbasic, Adna 2 1 3 .333 0.5 1.5
#01 Kameric, Amina 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Larsson, Sabrina 2 3 7 .429 1.5 3.5
#02 Edmonds, Jaini 2 2 14 .143 1.0 7.0
#04 Gilmore, Paris 2 1 12 .083 0.5 6.0
#24 Halilbasic, Adna 2 1 3 .333 0.5 1.5
#01 Kameric, Amina 1 1 1 1.000 1.0 1.0
#11 Medina, Tyanna 2 1 8 .125 0.5 4.0
#12 Rice, Maddie 2 1 3 .333 0.5 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gilmore, Paris 2 7 10 .700 3.5 5.0
#11 Medina, Tyanna 2 4 5 .800 2.0 2.5
#02 Edmonds, Jaini 2 3 4 .750 1.5 2.0
#18 Latorre Ciria, Anabel 2 3 3 1.000 1.5 1.5
#13 Modeva, Klimentina 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 13 6.5 3 1.5 10 5.0
#05 Larsson, Sabrina 2 12 6.0 4 2.0 8 4.0
#13 Modeva, Klimentina 2 12 6.0 2 1.0 10 5.0
#12 Rice, Maddie 2 11 5.5 3 1.5 8 4.0
#18 Latorre Ciria, Anabel 2 10 5.0 7 3.5 3 1.5
#11 Medina, Tyanna 2 10 5.0 2 1.0 8 4.0
#04 Gilmore, Paris 2 3 1.5 0 0.0 3 1.5
#24 Halilbasic, Adna 2 3 1.5 0 0.0 3 1.5
#02 Edmonds, Jaini 2 2 1.0 1 0.5 1 0.5
#01 Kameric, Amina 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Edmonds, Jaini 2 5 2.5
#04 Gilmore, Paris 2 4 2.0
#01 Kameric, Amina 1 3 3.0
#05 Larsson, Sabrina 2 3 1.5
#24 Halilbasic, Adna 2 1 0.5
#11 Medina, Tyanna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Rice, Maddie 2 2 1.0
#21 Chima, Nia 1 1 1.0
#02 Edmonds, Jaini 2 1 0.5
#04 Gilmore, Paris 2 1 0.5
#11 Medina, Tyanna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Larsson, Sabrina 2 4 2.0
#11 Medina, Tyanna 2 2 1.0
#04 Gilmore, Paris 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 2 7 3.5
#02 Edmonds, Jaini 2 6 3.0
#04 Gilmore, Paris 2 5 2.5
#05 Larsson, Sabrina 2 5 2.5
#18 Latorre Ciria, Anabel 2 4 2.0
#11 Medina, Tyanna 2 4 2.0
#01 Kameric, Amina 1 3 3.0
#24 Halilbasic, Adna 2 2 1.0
#13 Modeva, Klimentina 2 2 1.0
#21 Chima, Nia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Medina, Tyanna 2 7 3.5
#04 Gilmore, Paris 2 4 2.0
#13 Modeva, Klimentina 2 3 1.5
#02 Edmonds, Jaini 2 2 1.0
#05 Larsson, Sabrina 2 2 1.0
#12 Rice, Maddie 2 2 1.0
#24 Halilbasic, Adna 2 1 0.5
#18 Latorre Ciria, Anabel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Larsson, Sabrina 2 67 33.5
#12 Rice, Maddie 2 57 28.5
#02 Edmonds, Jaini 2 51 25.5
#04 Gilmore, Paris 2 50 25.0
#24 Halilbasic, Adna 2 47 23.5
#11 Medina, Tyanna 2 46 23.0
#18 Latorre Ciria, Anabel 2 35 17.5
#13 Modeva, Klimentina 2 27 13.5
#01 Kameric, Amina 1 11 11.0
#21 Chima, Nia 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Kameric, Amina 1 3 3 1.00