2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Solomon, Kayla | 3 | 3 | 71 | 23.7 | 44 | 14.7 | 13 | 29 | .448 | 8 | 20 | .400 | 10 | 12 | .833 | 3 | 4 | 7 | 2.3 | 4 | 4 | 8 | 2 | 0 |
| 05 | Edwards, Yazmin | 3 | 0 | 47 | 15.7 | 26 | 8.7 | 10 | 17 | .588 | 0 | 0 | .000 | 6 | 9 | .667 | 3 | 3 | 6 | 2.0 | 6 | 1 | 4 | 2 | 0 |
| 21 | Chima, Nia | 3 | 3 | 61 | 20.3 | 24 | 8.0 | 9 | 21 | .429 | 3 | 5 | .600 | 3 | 6 | .500 | 7 | 12 | 19 | 6.3 | 9 | 1 | 6 | 1 | 3 |
| 12 | Rice, Maddie | 3 | 3 | 61 | 20.3 | 23 | 7.7 | 7 | 16 | .438 | 1 | 8 | .125 | 8 | 10 | .800 | 2 | 5 | 7 | 2.3 | 2 | 2 | 4 | 4 | 2 |
| 11 | Medina, Tyanna | 3 | 0 | 33 | 11.0 | 21 | 7.0 | 8 | 15 | .533 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1.7 | 5 | 2 | 4 | 5 | 0 |
| 02 | Lund, Milena | 3 | 3 | 71 | 23.7 | 17 | 5.7 | 8 | 16 | .500 | 0 | 4 | .000 | 1 | 1 | 1.000 | 6 | 3 | 9 | 3.0 | 3 | 11 | 6 | 6 | 0 |
| 22 | Agok, Achol | 3 | 0 | 61 | 20.3 | 16 | 5.3 | 7 | 11 | .636 | 0 | 1 | .000 | 2 | 4 | .500 | 7 | 11 | 18 | 6.0 | 4 | 1 | 9 | 10 | 1 |
| 40 | Diaz, Kylie | 3 | 3 | 52 | 17.3 | 15 | 5.0 | 7 | 10 | .700 | 0 | 0 | .000 | 1 | 4 | .250 | 5 | 10 | 15 | 5.0 | 1 | 3 | 3 | 2 | 3 |
| 19 | Asp, Izabella | 3 | 0 | 59 | 19.7 | 15 | 5.0 | 6 | 17 | .353 | 0 | 3 | .000 | 3 | 6 | .500 | 7 | 7 | 14 | 4.7 | 9 | 1 | 4 | 1 | 1 |
| 07 | Subirats, Carla | 3 | 0 | 52 | 17.3 | 12 | 4.0 | 4 | 13 | .308 | 0 | 3 | .000 | 4 | 6 | .667 | 3 | 2 | 5 | 1.7 | 3 | 5 | 6 | 8 | 0 |
| 06 | Kameric, Emina | 2 | 0 | 6 | 3.0 | 3 | 1.5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 |
| 09 | Hakanson, Hedda | 2 | 0 | 26 | 13.0 | 0 | 0.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 1 | 3 | 1.5 | 0 | 3 | 6 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 216 | 72.00 | 80 | 172 | .465 | 15 | 53 | .283 | 41 | 63 | .651 | 53 | 70 | 123 | 41.0 | 46 | 34 | 65 | 41 | 10 | |
| Opponents | Â | 3 | 600 | 200.0 | 179 | 59.67 | 64 | 155 | .413 | 12 | 43 | .279 | 39 | 51 | .765 | 27 | 52 | 79 | 26.3 | 63 | 26 | 64 | 27 | 5 | |




















