Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Basketball

2021-22 Women's Basketball Cumulative Statistics

Team Stats (11-16, 8-10)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 1507 1643
Points Per Game 55.8 60.9
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 552-1444 608-1467
FG: Percentage .382 .414
FG: Per Game 20.4 22.5
3PT: Made-Attempted 146-431 141-418
3PT: Percentage .339 .337
3PT: Per Game 5.4 5.2
FT: Made-Attempted 257-378 286-411
FT: Percentage .680 .696
FT: Per Game 9.5 10.6
Rebounding
Total 893 928
Per Game 33.1 34.4
Margin -1.3 --
Assists
Total 281 295
Per Game 10.4 10.9
Turnovers
Total 488 446
Per Game 18.1 16.5
Margin -1.6 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.7 16.1
Steals
Total 196 220
Per Game 7.3 8.1
Blocks
Total 73 86
Per Game 2.7 3.2
Attendance
Total 5208 9627
Per Game 12-434 14-688

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Sanchez, Jaliena 3 3 101 33.7 15 33 .455 6 12 .500 6 8 .750 42 14.0 1 10 11 3.7 4 13 13 2 0
05 Idom, Kharis 26 25 736 28.3 90 281 .320 41 111 .369 33 43 .767 254 9.8 13 68 81 3.1 58 58 96 34 3
25 Solis, Denise 26 26 646 24.8 91 182 .500 0 0 .000 56 86 .651 238 9.2 48 68 116 4.5 64 30 64 21 15
32 Price, Shamyjha 26 19 707 27.2 65 207 .314 19 71 .268 27 50 .540 176 6.8 19 70 89 3.4 48 25 54 32 3
13 Banwareesingh, Kaylen 27 14 496 18.4 63 130 .485 22 52 .423 29 35 .829 177 6.6 33 84 117 4.3 58 11 29 24 11
23 Finley, Ivory 24 6 574 23.9 50 139 .360 13 59 .220 32 40 .800 145 6.0 36 58 94 3.9 58 11 35 27 3
21 Edmonds, Jaini 26 10 583 22.4 52 160 .325 19 59 .322 19 24 .792 142 5.5 7 60 67 2.6 34 43 48 25 10
01 Teal, Baylee 22 17 396 18.0 36 83 .434 14 38 .368 10 15 .667 96 4.4 5 30 35 1.6 30 38 42 14 0
10 Dowdy, Amaya 22 1 283 12.9 25 58 .431 0 0 .000 17 29 .586 67 3.0 32 40 72 3.3 32 6 18 3 20
00 Vaida, Laura 3 1 32 10.7 4 5 .800 0 0 .000 0 0 .000 8 2.7 2 6 8 2.7 7 2 7 0 1
20 Coombs, Sydney 25 1 220 8.8 25 52 .481 0 0 .000 13 21 .619 63 2.5 9 12 21 0.8 17 11 8 1 5
11 Rodriguez, Leilani 27 7 393 14.6 20 67 .299 11 26 .423 8 13 .615 59 2.2 16 25 41 1.5 27 24 31 7 1
14 Lofaro, Erin 23 5 217 9.4 16 46 .348 1 2 .500 7 14 .500 40 1.7 11 20 31 1.3 20 9 14 6 1
12 Lima, Tasha 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Mamo, Kalkidan 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 48 110 4.1 0 0 28 0 0  
Total 27 5400 200.0 552 1444 .382 146 431 .339 257 378 .680 1507 55.81 294 599 893 33.1 458 281 488 196 73
Opponents 27 5400 200.0 608 1467 .414 141 418 .337 286 411 .696 1643 60.85 287 641 928 34.4 422 295 446 220 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Idom, Kharis 16 15 438 27.4 56 174 .322 30 74 .405 19 24 .792 161 10.1 8 38 46 2.9 31 32 2.0 63 18 3
25 Solis, Denise 17 17 413 24.3 57 114 .500 0 0 .000 48 74 .649 162 9.5 27 37 64 3.8 38 24 1.4 42 13 8
13 Banwareesingh, Kaylen 17 11 374 22.0 53 104 .510 21 45 .467 26 31 .839 153 9.0 25 65 90 5.3 36 7 0.4 20 19 7
32 Price, Shamyjha 16 10 453 28.3 37 119 .311 13 49 .265 14 27 .519 101 6.3 13 41 54 3.4 27 17 1.1 30 21 1
23 Finley, Ivory 15 6 341 22.7 30 78 .385 8 31 .258 20 26 .769 88 5.9 23 33 56 3.7 35 7 0.5 18 15 2
01 Teal, Baylee 17 16 331 19.5 31 67 .463 14 31 .452 8 10 .800 84 4.9 5 28 33 1.9 22 33 1.9 32 11 0
21 Edmonds, Jaini 16 9 372 23.3 30 96 .313 12 40 .300 5 6 .833 77 4.8 4 37 41 2.6 19 30 1.9 27 15 7
10 Dowdy, Amaya 16 0 195 12.2 18 38 .474 0 0 .000 14 21 .667 50 3.1 20 26 46 2.9 23 5 0.3 13 2 13
11 Rodriguez, Leilani 17 1 261 15.4 16 49 .327 8 19 .421 3 6 .500 43 2.5 12 14 26 1.5 22 13 0.8 16 5 1
20 Coombs, Sydney 17 0 128 7.5 12 28 .429 0 0 .000 6 12 .500 30 1.8 6 6 12 0.7 8 7 0.4 3 0 2
14 Lofaro, Erin 14 0 84 6.0 6 19 .316 1 2 .500 4 8 .500 17 1.2 6 4 10 0.7 11 1 0.1 5 2 0
12 Lima, Tasha 1 0 10 10.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 26 67 3.9 0 0 0.0 23 0 0  
Total 17 3400 200.0 346 886 .391 107 291 .368 167 245 .682 966 56.82 190 355 545 32.1 273 176 10.4 292 121 44
Opponents 17 3400 200.0 382 877 .436 85 239 .356 174 249 .699 1023 60.18 157 381 538 31.6 264 193 11.4 270 142 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Sanchez, Jaliena 3 3 101 15 33 .455 6 12 .500 6 8 .750 42 14.0
25 Solis, Denise 26 26 646 91 182 .500 0 0 .000 56 86 .651 238 9.2
05 Idom, Kharis 26 25 736 90 281 .320 41 111 .369 33 43 .767 254 9.8
32 Price, Shamyjha 26 19 707 65 207 .314 19 71 .268 27 50 .540 176 6.8
13 Banwareesingh, Kaylen 27 14 496 63 130 .485 22 52 .423 29 35 .829 177 6.6
23 Finley, Ivory 24 6 574 50 139 .360 13 59 .220 32 40 .800 145 6.0
21 Edmonds, Jaini 26 10 583 52 160 .325 19 59 .322 19 24 .792 142 5.5
01 Teal, Baylee 22 17 396 36 83 .434 14 38 .368 10 15 .667 96 4.4
10 Dowdy, Amaya 22 1 283 25 58 .431 0 0 .000 17 29 .586 67 3.0
11 Rodriguez, Leilani 27 7 393 20 67 .299 11 26 .423 8 13 .615 59 2.2
20 Coombs, Sydney 25 1 220 25 52 .481 0 0 .000 13 21 .619 63 2.5
00 Vaida, Laura 3 1 32 4 5 .800 0 0 .000 0 0 .000 8 2.7
14 Lofaro, Erin 23 5 217 16 46 .348 1 2 .500 7 14 .500 40 1.7
12 Lima, Tasha 1 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Mamo, Kalkidan 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5400 552 1444 .382 146 431 .339 257 378 .680 1507 55.81
Opponents 27 5400 608 1467 .414 141 418 .337 286 411 .696 1643 60.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Sanchez, Jaliena 3 33.7 .455 .500 .750 0.3 3.3 3.7 4.3 0.7 0.0 14.0
25 Solis, Denise 26 24.8 .500 .000 .651 1.8 2.6 4.5 1.2 0.8 0.6 9.2
05 Idom, Kharis 26 28.3 .320 .369 .767 0.5 2.6 3.1 2.2 1.3 0.1 9.8
32 Price, Shamyjha 26 27.2 .314 .268 .540 0.7 2.7 3.4 1.0 1.2 0.1 6.8
13 Banwareesingh, Kaylen 27 18.4 .485 .423 .829 1.2 3.1 4.3 0.4 0.9 0.4 6.6
23 Finley, Ivory 24 23.9 .360 .220 .800 1.5 2.4 3.9 0.5 1.1 0.1 6.0
21 Edmonds, Jaini 26 22.4 .325 .322 .792 0.3 2.3 2.6 1.7 1.0 0.4 5.5
01 Teal, Baylee 22 18.0 .434 .368 .667 0.2 1.4 1.6 1.7 0.6 0.0 4.4
10 Dowdy, Amaya 22 12.9 .431 .000 .586 1.5 1.8 3.3 0.3 0.1 0.9 3.0
11 Rodriguez, Leilani 27 14.6 .299 .423 .615 0.6 0.9 1.5 0.9 0.3 0.0 2.2
20 Coombs, Sydney 25 8.8 .481 .000 .619 0.4 0.5 0.8 0.4 0.0 0.2 2.5
00 Vaida, Laura 3 10.7 .800 .000 .000 0.7 2.0 2.7 0.7 0.0 0.3 2.7
14 Lofaro, Erin 23 9.4 .348 .500 .500 0.5 0.9 1.3 0.4 0.3 0.0 1.7
12 Lima, Tasha 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Mamo, Kalkidan 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .382 .339 .680 10.9 22.2 33.1 10.4 7.3 2.7 55.81
Opponents 27 200.0 .414 .337 .696 10.6 23.7 34.4 10.9 8.1 3.2 60.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston U. 11/09/21 47-76 L 20-61 .328 4-10 .400 3-9 .333 15 19 34 34.0 18 12 23 2 7 47 47.0
vs Bryant 11/13/21 68-54 W 24-54 .444 5-15 .333 15-19 .789 9 23 32 33.0 16 9 18 2 11 68 57.5
at Michigan 11/16/21 54-73 L 21-56 .375 5-17 .294 7-8 .875 9 26 35 33.7 20 13 20 5 5 54 56.3
at Northeastern 11/20/21 47-61 L 20-59 .339 2-16 .125 5-8 .625 9 18 27 32.0 17 10 15 3 6 47 54.0
vs Central Conn. St. 11/24/21 70-63 W 25-59 .424 5-11 .455 15-19 .789 7 29 36 32.8 16 11 15 2 5 70 57.2
at Cornell 12/01/21 53-44 W 16-46 .348 4-16 .250 17-24 .708 8 33 41 34.2 26 9 22 5 9 53 56.5
at Massachusetts 12/05/21 53-58 L 23-57 .404 4-13 .308 3-4 .750 13 27 40 35.0 21 15 25 5 11 53 56.0
vs Towson 12/08/21 56-70 L 17-58 .293 5-16 .313 17-25 .680 14 22 36 35.1 19 6 14 3 8 56 56.0
vs Ohio 12/20/21 60-74 L 28-62 .452 4-14 .286 0-5 .000 10 26 36 35.2 16 15 25 1 4 60 56.4
vs Albany (NY) 01/12/22 52-58 L 20-55 .364 8-22 .364 4-5 .800 8 23 31 34.8 15 11 17 1 6 52 56.0
vs UMBC 01/17/22 76-72 W 28-51 .549 11-18 .611 9-12 .750 9 23 32 34.5 20 20 16 1 8 76 57.8
at Maine 01/19/22 60-55 W 21-46 .457 6-18 .333 12-18 .667 8 23 31 34.3 10 14 19 1 5 60 58.0
vs New Hampshire 01/22/22 57-54 W 20-48 .417 4-17 .235 13-22 .591 10 21 31 34.0 20 7 17 1 7 57 57.9
at Albany (NY) 01/26/22 44-56 L 16-35 .457 5-11 .455 7-12 .583 4 20 24 33.3 13 8 20 3 6 44 56.9
vs Maine 02/02/22 36-58 L 13-39 .333 4-12 .333 6-16 .375 5 17 22 32.5 10 5 24 3 2 36 55.5
at Vermont 02/05/22 55-56 L 20-45 .444 7-18 .389 8-10 .800 7 17 24 32.0 16 7 17 5 8 55 55.5
at Hartford 02/07/22 64-57 W 21-50 .420 11-21 .524 11-14 .786 6 22 28 31.8 11 15 17 1 8 64 56.0
vs Stony Brook 02/09/22 65-69 L 22-62 .355 8-23 .348 13-17 .765 19 15 34 31.9 18 11 15 2 9 65 56.5
at UMBC 02/12/22 70-68 W 24-57 .421 10-25 .400 12-17 .706 13 21 34 32.0 15 15 14 4 6 70 57.2
vs Binghamton 02/14/22 62-53 W 22-50 .440 7-13 .538 11-17 .647 9 24 33 32.1 15 12 17 1 11 62 57.5
vs NJIT 02/16/22 50-60 L 17-57 .298 1-14 .071 15-23 .652 18 17 35 32.2 21 4 15 5 8 50 57.1
at Binghamton 02/19/22 54-71 L 19-51 .373 4-9 .444 12-19 .632 15 16 31 32.1 18 8 22 2 10 54 57.0
at NJIT 02/21/22 51-58 L 18-64 .281 3-12 .250 12-16 .750 16 22 38 32.4 22 4 11 4 8 51 56.7
at Stony Brook 02/23/22 70-68 W 28-61 .459 10-23 .435 4-5 .800 11 28 39 32.7 12 15 15 3 4 70 57.3
vs Vermont 02/26/22 44-64 L 17-50 .340 2-12 .167 8-8 1.000 13 21 34 32.7 20 8 21 5 8 44 56.7
vs Hartford 02/28/22 56-46 W 20-65 .308 6-23 .261 10-14 .714 19 25 44 33.2 17 12 15 2 7 56 56.7
at NJIT 03/05/22 33-47 L 12-46 .261 1-12 .083 8-12 .667 10 21 31 33.1 16 5 19 1 9 33 55.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 11/09/21 76-47 W 27-57 .474 12-20 .600 10-13 .769 11 30 41 41.0 18 13 22 4 13 76 76.0
Bryant 11/13/21 54-68 L 18-49 .367 6-18 .333 12-16 .750 9 21 30 35.5 16 10 23 2 6 54 65.0
Michigan 11/16/21 73-54 W 26-63 .413 8-17 .471 13-19 .684 14 25 39 36.7 13 18 14 4 6 73 67.7
Northeastern 11/20/21 61-47 W 22-52 .423 5-15 .333 12-17 .706 10 28 38 37.0 15 11 17 3 5 61 66.0
Central Conn. St. 11/24/21 63-70 L 21-68 .309 7-29 .241 14-18 .778 14 27 41 37.8 17 6 14 5 4 63 65.4
Cornell 12/01/21 44-53 L 15-59 .254 2-13 .154 12-18 .667 15 25 40 38.2 23 6 18 2 6 44 61.8
Massachusetts 12/05/21 58-53 W 20-62 .323 3-14 .214 15-24 .625 18 22 40 38.4 12 10 15 4 13 58 61.3
Towson 12/08/21 70-56 W 28-62 .452 4-14 .286 10-15 .667 14 31 45 39.3 19 10 16 7 4 70 62.4
Ohio 12/20/21 74-60 W 29-68 .426 6-23 .261 10-13 .769 15 26 41 39.4 13 9 19 1 13 74 63.7
Albany (NY) 01/12/22 58-52 W 24-48 .500 2-10 .200 8-15 .533 3 27 30 38.5 12 12 15 0 10 58 63.1
UMBC 01/17/22 72-76 L 25-59 .424 3-12 .250 19-27 .704 16 16 32 37.9 16 7 13 1 11 72 63.9
Maine 01/19/22 55-60 L 24-59 .407 2-15 .133 5-7 .714 10 21 31 37.3 16 14 13 2 9 55 63.2
New Hampshire 01/22/22 54-57 L 20-50 .400 4-13 .308 10-12 .833 10 24 34 37.1 21 8 20 1 9 54 62.5
Albany (NY) 01/26/22 56-44 W 20-49 .408 8-18 .444 8-12 .667 11 17 28 36.4 13 15 13 2 8 56 62.0
Maine 02/02/22 58-36 W 23-53 .434 6-20 .300 6-8 .750 10 21 31 36.1 17 15 18 1 13 58 61.7
Vermont 02/05/22 56-55 W 20-43 .465 5-13 .385 11-14 .786 7 19 26 35.4 11 12 15 6 6 56 61.4
Hartford 02/07/22 57-64 L 23-54 .426 6-18 .333 5-9 .556 9 22 31 35.2 15 12 20 0 5 57 61.1
Stony Brook 02/09/22 69-65 W 24-42 .571 8-16 .500 13-21 .619 6 23 29 34.8 14 10 19 6 7 69 61.6
UMBC 02/12/22 68-70 L 24-53 .453 10-12 .833 10-17 .588 13 22 35 34.8 19 15 17 0 7 68 61.9
Binghamton 02/14/22 53-62 L 21-53 .396 2-9 .222 9-13 .692 7 21 28 34.5 15 8 14 1 9 53 61.5
NJIT 02/16/22 60-50 W 20-47 .426 5-12 .417 15-21 .714 11 26 37 34.6 21 5 15 6 7 60 61.4
Binghamton 02/19/22 71-54 W 29-55 .527 7-14 .500 6-10 .600 11 21 32 34.5 20 18 16 4 9 71 61.8
NJIT 02/21/22 58-51 W 20-46 .435 6-13 .462 12-16 .750 6 31 37 34.6 14 11 18 7 2 58 61.7
Stony Brook 02/23/22 68-70 L 29-69 .420 4-18 .222 6-9 .667 13 23 36 34.7 13 15 10 5 10 68 61.9
Vermont 02/26/22 64-44 W 23-51 .451 4-13 .308 14-18 .778 8 20 28 34.4 11 12 13 5 11 64 62.0
Hartford 02/28/22 46-56 L 13-46 .283 3-13 .231 17-20 .850 6 27 33 34.3 16 4 21 1 9 46 61.4
NJIT 03/05/22 47-33 W 20-50 .400 3-16 .188 4-9 .444 10 25 35 34.4 12 9 18 6 8 47 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 11/09/21 47-76 -29 20-61/27-57 .328/.474 4-10/12-20 .400/.600 3-9/10-13 .333-.769 34/41 -7 12/13 23/22 2/4 7/13 18/18
Bryant 11/13/21 68-54 14 24-54/18-49 .444/.367 5-15/6-18 .333/.333 15-19/12-16 .789-.750 32/30 2 9/10 18/23 2/2 11/6 16/16
Michigan 11/16/21 54-73 -19 21-56/26-63 .375/.413 5-17/8-17 .294/.471 7-8/13-19 .875-.684 35/39 -4 13/18 20/14 5/4 5/6 20/13
Northeastern 11/20/21 47-61 -14 20-59/22-52 .339/.423 2-16/5-15 .125/.333 5-8/12-17 .625-.706 27/38 -11 10/11 15/17 3/3 6/5 17/15
Central Conn. St. 11/24/21 70-63 7 25-59/21-68 .424/.309 5-11/7-29 .455/.241 15-19/14-18 .789-.778 36/41 -5 11/6 15/14 2/5 5/4 16/17
Cornell 12/01/21 53-44 9 16-46/15-59 .348/.254 4-16/2-13 .250/.154 17-24/12-18 .708-.667 41/40 1 9/6 22/18 5/2 9/6 26/23
Massachusetts 12/05/21 53-58 -5 23-57/20-62 .404/.323 4-13/3-14 .308/.214 3-4/15-24 .750-.625 40/40 0 15/10 25/15 5/4 11/13 21/12
Towson 12/08/21 56-70 -14 17-58/28-62 .293/.452 5-16/4-14 .313/.286 17-25/10-15 .680-.667 36/45 -9 6/10 14/16 3/7 8/4 19/19
Ohio 12/20/21 60-74 -14 28-62/29-68 .452/.426 4-14/6-23 .286/.261 0-5/10-13 .000-.769 36/41 -5 15/9 25/19 1/1 4/13 16/13
Albany (NY) 01/12/22 52-58 -6 20-55/24-48 .364/.500 8-22/2-10 .364/.200 4-5/8-15 .800-.533 31/30 1 11/12 17/15 1/0 6/10 15/12
UMBC 01/17/22 76-72 4 28-51/25-59 .549/.424 11-18/3-12 .611/.250 9-12/19-27 .750-.704 32/32 0 20/7 16/13 1/1 8/11 20/16
Maine 01/19/22 60-55 5 21-46/24-59 .457/.407 6-18/2-15 .333/.133 12-18/5-7 .667-.714 31/31 0 14/14 19/13 1/2 5/9 10/16
New Hampshire 01/22/22 57-54 3 20-48/20-50 .417/.400 4-17/4-13 .235/.308 13-22/10-12 .591-.833 31/34 -3 7/8 17/20 1/1 7/9 20/21
Albany (NY) 01/26/22 44-56 -12 16-35/20-49 .457/.408 5-11/8-18 .455/.444 7-12/8-12 .583-.667 24/28 -4 8/15 20/13 3/2 6/8 13/13
Maine 02/02/22 36-58 -22 13-39/23-53 .333/.434 4-12/6-20 .333/.300 6-16/6-8 .375-.750 22/31 -9 5/15 24/18 3/1 2/13 10/17
Vermont 02/05/22 55-56 -1 20-45/20-43 .444/.465 7-18/5-13 .389/.385 8-10/11-14 .800-.786 24/26 -2 7/12 17/15 5/6 8/6 16/11
Hartford 02/07/22 64-57 7 21-50/23-54 .420/.426 11-21/6-18 .524/.333 11-14/5-9 .786-.556 28/31 -3 15/12 17/20 1/0 8/5 11/15
Stony Brook 02/09/22 65-69 -4 22-62/24-42 .355/.571 8-23/8-16 .348/.500 13-17/13-21 .765-.619 34/29 5 11/10 15/19 2/6 9/7 18/14
UMBC 02/12/22 70-68 2 24-57/24-53 .421/.453 10-25/10-12 .400/.833 12-17/10-17 .706-.588 34/35 -1 15/15 14/17 4/0 6/7 15/19
Binghamton 02/14/22 62-53 9 22-50/21-53 .440/.396 7-13/2-9 .538/.222 11-17/9-13 .647-.692 33/28 5 12/8 17/14 1/1 11/9 15/15
NJIT 02/16/22 50-60 -10 17-57/20-47 .298/.426 1-14/5-12 .071/.417 15-23/15-21 .652-.714 35/37 -2 4/5 15/15 5/6 8/7 21/21
Binghamton 02/19/22 54-71 -17 19-51/29-55 .373/.527 4-9/7-14 .444/.500 12-19/6-10 .632-.600 31/32 -1 8/18 22/16 2/4 10/9 18/20
NJIT 02/21/22 51-58 -7 18-64/20-46 .281/.435 3-12/6-13 .250/.462 12-16/12-16 .750-.750 38/37 1 4/11 11/18 4/7 8/2 22/14
Stony Brook 02/23/22 70-68 2 28-61/29-69 .459/.420 10-23/4-18 .435/.222 4-5/6-9 .800-.667 39/36 3 15/15 15/10 3/5 4/10 12/13
Vermont 02/26/22 44-64 -20 17-50/23-51 .340/.451 2-12/4-13 .167/.308 8-8/14-18 1.000-.778 34/28 6 8/12 21/13 5/5 8/11 20/11
Hartford 02/28/22 56-46 10 20-65/13-46 .308/.283 6-23/3-13 .261/.231 10-14/17-20 .714-.850 44/33 11 12/4 15/21 2/1 7/9 17/16
NJIT 03/05/22 33-47 -14 12-46/20-50 .261/.400 1-12/3-16 .083/.188 8-12/4-9 .667-.444 31/35 -4 5/9 19/18 1/6 9/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 UMBC (01/17/22)
FIELD GOALS MADE 28 Ohio (12/20/21); UMBC (01/17/22); Stony Brook (02/23/22)
FIELD GOAL ATTEMPTS 65 Hartford (02/28/22)
3 PT FIELD GOALS MADE 11 UMBC (01/17/22); Hartford (02/07/22)
3 PT FG ATTEMPTS 25 UMBC (02/12/22)
FREE THROWS MADE 17 Towson (12/08/21); Cornell (12/01/21)
FREE THROW ATTEMPTS 25 Towson (12/08/21)
REBOUNDS 44 Hartford (02/28/22)
ASSISTS 20 UMBC (01/17/22)
STEALS 11 Bryant (11/13/21); Binghamton (02/14/22); Massachusetts (12/05/21)
BLOCKED SHOTS 5 NJIT (02/16/22); Vermont (02/26/22); Michigan (11/16/21); Cornell (12/01/21); Massachusetts (12/05/21); Vermont (02/05/22)
TURNOVERS 25 Ohio (12/20/21); Massachusetts (12/05/21)
FOULS 26 Cornell (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Solis,Denise NJIT (02/16/22)
FIELD GOALS MADE 9 Solis,Denise Massachusetts (12/05/21)
FIELD GOAL ATTEMPTS 22 Idom,Kharis Albany (NY) (01/12/22)
3 PT FIELD GOALS MADE 6 Idom,Kharis Hartford (02/07/22)
3 PT FG ATTEMPTS 11 Idom,Kharis Albany (NY) (01/12/22)
FREE THROWS MADE 8 Solis,Denise NJIT (02/16/22)
FREE THROW ATTEMPTS 11 Solis,Denise NJIT (02/16/22)
REBOUNDS 14 Solis,Denise Massachusetts (12/05/21)
ASSISTS 8 Idom,Kharis Ohio (12/20/21)
STEALS 4 Price,Shamyjha; Idom,Kharis UMBC (01/17/22); Massachusetts (12/05/21); Binghamton (02/19/22)
BLOCKED SHOTS 3 Solis,Denise NJIT (02/21/22)
TURNOVERS 9 Idom,Kharis Maine (02/02/22)
FOULS 5 Banwareesingh,Kaylen; Finley,Ivory; Vaida,Laura; Idom,Kharis UMBC (01/17/22); Stony Brook (02/09/22); NJIT (02/16/22); Michigan (11/16/21); Binghamton (02/19/22); NJIT (02/21/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Idom, Kharis 26 254 9.8
#25 Solis, Denise 26 238 9.2
#13 Banwareesingh, Kaylen 27 177 6.6
#32 Price, Shamyjha 26 176 6.8
#23 Finley, Ivory 24 145 6.0
#21 Edmonds, Jaini 26 142 5.5
#01 Teal, Baylee 22 96 4.4
#10 Dowdy, Amaya 22 67 3.0
#20 Coombs, Sydney 25 63 2.5
#11 Rodriguez, Leilani 27 59 2.2
#03 Sanchez, Jaliena 3 42 14.0
#14 Lofaro, Erin 23 40 1.7
#00 Vaida, Laura 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Solis, Denise 26 91 182 .500 3.5 7.0
#05 Idom, Kharis 26 90 281 .320 3.5 10.8
#32 Price, Shamyjha 26 65 207 .314 2.5 8.0
#13 Banwareesingh, Kaylen 27 63 130 .485 2.3 4.8
#21 Edmonds, Jaini 26 52 160 .325 2.0 6.2
#23 Finley, Ivory 24 50 139 .360 2.1 5.8
#01 Teal, Baylee 22 36 83 .434 1.6 3.8
#20 Coombs, Sydney 25 25 52 .481 1.0 2.1
#10 Dowdy, Amaya 22 25 58 .431 1.1 2.6
#11 Rodriguez, Leilani 27 20 67 .299 0.7 2.5
#14 Lofaro, Erin 23 16 46 .348 0.7 2.0
#03 Sanchez, Jaliena 3 15 33 .455 5.0 11.0
#00 Vaida, Laura 3 4 5 .800 1.3 1.7
#02 Mamo, Kalkidan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Idom, Kharis 26 41 111 .369 1.6 4.3
#13 Banwareesingh, Kaylen 27 22 52 .423 0.8 1.9
#21 Edmonds, Jaini 26 19 59 .322 0.7 2.3
#32 Price, Shamyjha 26 19 71 .268 0.7 2.7
#01 Teal, Baylee 22 14 38 .368 0.6 1.7
#23 Finley, Ivory 24 13 59 .220 0.5 2.5
#11 Rodriguez, Leilani 27 11 26 .423 0.4 1.0
#03 Sanchez, Jaliena 3 6 12 .500 2.0 4.0
#14 Lofaro, Erin 23 1 2 .500 0.0 0.1
#02 Mamo, Kalkidan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Solis, Denise 26 56 86 .651 2.2 3.3
#05 Idom, Kharis 26 33 43 .767 1.3 1.7
#23 Finley, Ivory 24 32 40 .800 1.3 1.7
#13 Banwareesingh, Kaylen 27 29 35 .829 1.1 1.3
#32 Price, Shamyjha 26 27 50 .540 1.0 1.9
#21 Edmonds, Jaini 26 19 24 .792 0.7 0.9
#10 Dowdy, Amaya 22 17 29 .586 0.8 1.3
#20 Coombs, Sydney 25 13 21 .619 0.5 0.8
#01 Teal, Baylee 22 10 15 .667 0.5 0.7
#11 Rodriguez, Leilani 27 8 13 .615 0.3 0.5
#14 Lofaro, Erin 23 7 14 .500 0.3 0.6
#03 Sanchez, Jaliena 3 6 8 .750 2.0 2.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Banwareesingh, Kaylen 27 117 4.3 33 1.2 84 3.1
#25 Solis, Denise 26 116 4.5 48 1.8 68 2.6
#TM Team 27 110 4.1 62 2.3 48 1.8
#23 Finley, Ivory 24 94 3.9 36 1.5 58 2.4
#32 Price, Shamyjha 26 89 3.4 19 0.7 70 2.7
#05 Idom, Kharis 26 81 3.1 13 0.5 68 2.6
#10 Dowdy, Amaya 22 72 3.3 32 1.5 40 1.8
#21 Edmonds, Jaini 26 67 2.6 7 0.3 60 2.3
