Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Women's Basketball

2018-19 Women's Basketball Cumulative Statistics

Team Stats (7-22, 3-13)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 1543 1821
Points Per Game 53.2 62.8
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 574-1523 684-1595
FG: Percentage .377 .429
FG: Per Game 19.8 23.6
3PT: Made-Attempted 118-422 211-621
3PT: Percentage .280 .340
3PT: Per Game 4.1 7.3
FT: Made-Attempted 277-399 242-358
FT: Percentage .694 .676
FT: Per Game 9.6 8.3
Rebounding
Total 916 1024
Per Game 31.6 35.3
Margin -3.7 --
Assists
Total 339 447
Per Game 11.7 15.4
Turnovers
Total 507 483
Per Game 17.5 16.7
Margin -0.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.1 17.3
Steals
Total 210 303
Per Game 7.2 10.4
Blocks
Total 52 83
Per Game 1.8 2.9
Attendance
Total 10024 9085
Per Game 13-771 16-568

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rudolph, Brianna 29 29 938 32.3 150 359 .418 17 50 .340 69 88 .784 386 13.3 50 115 165 5.7 69 41 65 56 12
50 Smith, Katherine 25 23 554 22.2 81 187 .433 4 21 .190 45 63 .714 211 8.4 29 54 83 3.3 42 13 50 7 5
10 Rolling, Ren'Cia 29 29 1037 35.8 82 249 .329 34 127 .268 28 41 .683 226 7.8 24 84 108 3.7 68 123 87 49 6
22 Idom, Kharis 28 1 581 20.8 55 175 .314 28 86 .326 27 35 .771 165 5.9 17 45 62 2.2 49 32 70 16 0
14 Stiers, Brianne 28 25 845 30.2 63 132 .477 0 0 .000 33 47 .702 159 5.7 60 94 154 5.5 64 45 55 30 5
05 Svenne, Linda 29 28 883 30.4 53 203 .261 32 114 .281 21 32 .656 159 5.5 21 70 91 3.1 72 41 70 27 14
21 Shackelford, Oda 28 6 416 14.9 61 125 .488 0 0 .000 23 41 .561 145 5.2 20 37 57 2.0 53 17 63 11 5
34 McKie, Katie 24 4 454 18.9 23 73 .315 1 13 .077 29 50 .580 76 3.2 19 35 54 2.3 45 21 30 11 1
12 Power-Cassidy, Saoirse 3 0 20 6.7 2 5 .400 2 5 .400 2 2 1.000 8 2.7 1 2 3 1.0 2 1 2 1 0
01 Korte, Felicia 5 0 10 2.0 2 5 .400 0 3 .000 0 0 .000 4 0.8 0 1 1 0.2 0 2 2 0 0
33 Agoth, Angel 8 0 75 9.4 2 7 .286 0 0 .000 0 0 .000 4 0.5 1 9 10 1.3 7 3 3 2 4
03 Hendrick, Megan 2 0 12 6.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 73 128 4.4 0 0 9 0 0  
Total 29 5825 200.9 574 1523 .377 118 422 .280 277 399 .694 1543 53.21 297 619 916 31.6 472 339 506 210 52
Opponents 29 5829 201.0 684 1595 .429 211 621 .340 242 358 .676 1821 62.79 333 691 1024 35.3 466 447 482 303 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Rudolph, Brianna 16 16 544 34.0 94 218 .431 11 31 .355 41 53 .774 240 15.0 21 76 97 6.1 35 18 1.1 36 32 4
50 Smith, Katherine 12 10 260 21.7 38 79 .481 0 4 .000 22 29 .759 98 8.2 16 20 36 3.0 12 5 0.4 24 3 1
10 Rolling, Ren'Cia 16 16 576 36.0 41 138 .297 18 74 .243 18 26 .692 118 7.4 16 34 50 3.1 34 57 3.6 51 26 3
05 Svenne, Linda 16 15 521 32.6 34 128 .266 16 66 .242 12 18 .667 96 6.0 14 35 49 3.1 43 24 1.5 36 14 9
22 Idom, Kharis 15 1 292 19.5 28 89 .315 16 47 .340 15 18 .833 87 5.8 8 21 29 1.9 24 15 1.0 36 7 0
14 Stiers, Brianne 16 15 499 31.2 26 70 .371 0 0 .000 15 22 .682 67 4.2 42 52 94 5.9 39 25 1.6 33 21 3
21 Shackelford, Oda 16 6 257 16.1 31 63 .492 0 0 .000 12 22 .545 74 4.6 11 22 33 2.1 30 10 0.6 31 9 2
34 McKie, Katie 12 1 213 17.8 8 26 .308 1 9 .111 13 20 .650 30 2.5 3 15 18 1.5 17 11 0.9 7 3 0
33 Agoth, Angel 6 0 60 10.0 2 7 .286 0 0 .000 0 0 .000 4 0.7 1 4 5 0.8 4 0 0.0 3 0 1
01 Korte, Felicia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 38 76 4.8 0 0 0.0 9 0 0  
Total 16 3225 201.6 302 818 .369 62 231 .268 148 208 .712 814 50.88 170 317 487 30.4 238 166 10.4 267 115 23
Opponents 16 3225 201.6 372 862 .432 114 345 .330 112 163 .687 970 60.63 186 368 554 34.6 246 255 15.9 258 154 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Rudolph, Brianna 29 29 938 150 359 .418 17 50 .340 69 88 .784 386 13.3
50 Smith, Katherine 25 23 554 81 187 .433 4 21 .190 45 63 .714 211 8.4
10 Rolling, Ren'Cia 29 29 1037 82 249 .329 34 127 .268 28 41 .683 226 7.8
05 Svenne, Linda 29 28 883 53 203 .261 32 114 .281 21 32 .656 159 5.5
14 Stiers, Brianne 28 25 845 63 132 .477 0 0 .000 33 47 .702 159 5.7
21 Shackelford, Oda 28 6 416 61 125 .488 0 0 .000 23 41 .561 145 5.2
22 Idom, Kharis 28 1 581 55 175 .314 28 86 .326 27 35 .771 165 5.9
34 McKie, Katie 24 4 454 23 73 .315 1 13 .077 29 50 .580 76 3.2
12 Power-Cassidy, Saoirse 3 0 20 2 5 .400 2 5 .400 2 2 1.000 8 2.7
33 Agoth, Angel 8 0 75 2 7 .286 0 0 .000 0 0 .000 4 0.5
03 Hendrick, Megan 2 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
01 Korte, Felicia 5 0 10 2 5 .400 0 3 .000 0 0 .000 4 0.8
Total 29 5825 574 1523 .377 118 422 .280 277 399 .694 1543 53.21
Opponents 29 5829 684 1595 .429 211 621 .340 242 358 .676 1821 62.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Rudolph, Brianna 29 32.3 .418 .340 .784 1.7 4.0 5.7 1.4 1.9 0.4 13.3
50 Smith, Katherine 25 22.2 .433 .190 .714 1.2 2.2 3.3 0.5 0.3 0.2 8.4
10 Rolling, Ren'Cia 29 35.8 .329 .268 .683 0.8 2.9 3.7 4.2 1.7 0.2 7.8
05 Svenne, Linda 29 30.4 .261 .281 .656 0.7 2.4 3.1 1.4 0.9 0.5 5.5
14 Stiers, Brianne 28 30.2 .477 .000 .702 2.1 3.4 5.5 1.6 1.1 0.2 5.7
21 Shackelford, Oda 28 14.9 .488 .000 .561 0.7 1.3 2.0 0.6 0.4 0.2 5.2
22 Idom, Kharis 28 20.8 .314 .326 .771 0.6 1.6 2.2 1.1 0.6 0.0 5.9
34 McKie, Katie 24 18.9 .315 .077 .580 0.8 1.5 2.3 0.9 0.5 0.0 3.2
12 Power-Cassidy, Saoirse 3 6.7 .400 .400 1.000 0.3 0.7 1.0 0.3 0.3 0.0 2.7
33 Agoth, Angel 8 9.4 .286 .000 .000 0.1 1.1 1.3 0.4 0.3 0.5 0.5
03 Hendrick, Megan 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Korte, Felicia 5 2.0 .400 .000 .000 0.0 0.2 0.2 0.4 0.0 0.0 0.8
Total 29 200.9 .377 .280 .694 10.2 21.3 31.6 11.7 7.2 1.8 53.21
Opponents 29 201.0 .429 .340 .676 11.5 23.8 35.3 15.4 10.4 2.9 62.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant 11/06/18 57-58 L 23-56 .411 3-8 .375 8-11 .727 4 19 23 23.0 23 12 9 4 11 57 57.0
vs Saint Peter's 11/09/18 59-57 W 26-53 .491 2-7 .286 5-8 .625 9 26 35 29.0 16 15 14 3 9 59 58.0
vs Fisher 11/13/18 79-45 W 31-62 .500 9-21 .429 8-14 .571 13 37 50 36.0 17 25 20 3 8 79 65.0
at Cornell 11/17/18 54-63 L 18-51 .353 3-17 .176 15-20 .750 10 25 35 35.8 19 9 25 3 5 54 62.3
at Butler 11/20/18 36-89 L 12-52 .231 3-18 .167 9-15 .600 11 18 29 34.4 20 7 24 1 4 36 57.0
at Seton Hall 11/27/18 57-90 L 20-60 .333 5-22 .227 12-17 .706 18 16 34 34.3 19 15 23 2 9 57 57.0
at LIU Brooklyn 11/29/18 69-64 W 22-44 .500 7-14 .500 18-28 .643 7 25 32 34.0 20 17 20 3 3 69 58.7
at Holy Cross 12/02/18 54-63 L 20-57 .351 9-22 .409 5-8 .625 9 19 28 33.3 13 11 14 0 10 54 58.1
vs Colgate 12/05/18 52-61 L 21-47 .447 1-11 .091 9-12 .750 4 26 30 32.9 17 15 22 1 7 52 57.4
vs Providence 12/08/18 47-71 L 20-51 .392 1-9 .111 6-9 .667 8 19 27 32.3 18 14 22 3 5 47 56.4
at Dartmouth 12/12/18 54-70 L 18-48 .375 5-14 .357 13-18 .722 11 20 31 32.2 16 7 23 2 11 54 56.2
at Massachusetts 12/21/18 62-59 W 24-63 .381 5-16 .313 9-13 .692 9 27 36 32.5 14 16 8 1 7 62 56.7
at Morgan State 12/29/18 49-61 L 17-61 .279 3-12 .250 12-18 .667 14 25 39 33.0 22 10 15 3 6 49 56.1
vs Vermont 01/02/19 54-51 W 22-55 .400 5-13 .385 5-8 .625 9 24 33 33.0 14 13 11 0 5 54 55.9
at Stony Brook 01/05/19 56-76 L 17-51 .333 6-15 .400 16-18 .889 9 15 24 32.4 11 15 9 0 6 56 55.9
vs New Hampshire 01/09/19 53-56 L 19-50 .380 2-10 .200 13-18 .722 11 26 37 32.7 16 16 16 3 5 53 55.8
at UMBC 01/12/19 67-55 W 26-64 .406 3-17 .176 12-19 .632 21 19 40 33.1 12 12 11 0 6 67 56.4
at UAlbany 01/16/19 56-63 L 18-57 .316 5-13 .385 15-27 .556 14 16 30 32.9 24 12 16 2 7 56 56.4
vs Hartford 01/19/19 44-66 L 13-45 .289 5-23 .217 13-16 .813 12 29 41 33.4 16 12 30 1 9 44 55.7
vs Binghamton 01/23/19 50-70 L 18-50 .360 3-15 .200 11-15 .733 10 16 26 33.0 12 6 16 0 8 50 55.5
at Maine 01/30/19 45-79 L 17-51 .333 3-12 .250 8-12 .667 11 17 28 32.8 15 10 17 1 6 45 55.0
at Vermont 02/02/19 42-52 L 18-55 .327 1-15 .067 5-8 .625 8 17 25 32.4 17 4 10 2 11 42 54.4
at New Hampshire 02/06/19 46-54 L 16-39 .410 3-10 .300 11-13 .846 6 16 22 32.0 18 6 23 2 9 46 54.0
vs Stony Brook 02/09/19 47-64 L 17-49 .347 5-16 .313 8-9 .889 10 24 34 32.0 15 7 18 2 4 47 53.7
vs Albany (NY) 02/13/19 53-56 L 20-51 .392 6-14 .429 7-9 .778 13 15 28 31.9 15 9 14 4 5 53 53.7
vs UMBC 02/16/19 62-41 W 24-54 .444 6-20 .300 8-11 .727 6 21 27 31.7 13 16 15 2 13 62 54.0
at Binghamton 02/20/19 53-58 L 21-55 .382 4-13 .308 7-10 .700 11 22 33 31.7 17 9 18 2 10 53 54.0
at HARTFORD 02/23/19 45-69 L 18-49 .367 5-22 .227 4-8 .500 15 19 34 31.8 11 10 28 1 7 45 53.6
vs Maine 02/27/19 41-60 L 18-43 .419 0-3 .000 5-7 .714 4 21 25 31.6 12 9 15 1 4 41 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/06/18 58-57 W 22-51 .431 6-16 .375 8-19 .421 15 25 40 40.0 18 15 17 4 8 58 58.0
Saint Peter's 11/09/18 57-59 L 21-51 .412 7-20 .350 8-14 .571 8 19 27 33.5 12 13 15 0 8 57 57.5
Fisher 11/13/18 45-79 L 15-58 .259 4-21 .190 11-13 .846 7 23 30 32.3 15 3 16 0 9 45 53.3
Cornell 11/17/18 63-54 W 23-48 .479 5-16 .313 12-16 .750 4 24 28 31.3 19 13 21 3 19 63 55.8
Butler 11/20/18 89-36 W 32-59 .542 10-26 .385 15-20 .750 9 30 39 32.8 16 24 16 5 18 89 62.4
Seton Hall 11/27/18 90-57 W 32-59 .542 11-25 .440 15-23 .652 16 24 40 34.0 20 21 20 6 19 90 67.0
LIU Brooklyn 11/29/18 64-69 L 23-67 .343 9-25 .360 9-14 .643 21 21 42 35.1 23 14 17 1 9 64 66.6
Holy Cross 12/02/18 63-54 W 25-51 .490 5-18 .278 8-10 .800 7 30 37 35.4 15 14 17 5 7 63 66.1
Colgate 12/05/18 61-52 W 24-56 .429 7-18 .389 6-10 .600 9 23 32 35.0 14 16 19 3 13 61 65.6
Providence 12/08/18 71-47 W 27-55 .491 11-24 .458 6-9 .667 10 25 35 35.0 14 16 18 2 13 71 66.1
Dartmouth 12/12/18 70-54 W 26-64 .406 10-27 .370 8-9 .889 19 20 39 35.4 19 15 17 3 12 70 66.5
Massachusetts 12/21/18 59-62 L 21-57 .368 9-26 .346 8-13 .615 8 29 37 35.5 14 18 15 4 6 59 65.8
Morgan State 12/29/18 61-49 W 21-57 .368 3-14 .214 16-25 .640 14 30 44 36.2 21 10 16 2 8 61 65.5
Vermont 01/02/19 51-54 L 18-53 .340 9-29 .310 6-9 .667 11 26 37 36.2 11 15 16 4 2 51 64.4
Stony Brook 01/05/19 76-56 W 33-62 .532 8-24 .333 2-4 .500 15 25 40 36.5 12 25 12 1 6 76 65.2
New Hampshire 01/09/19 56-53 W 21-55 .382 7-19 .368 7-9 .778 9 22 31 36.1 21 14 15 2 11 56 64.6
UMBC 01/12/19 55-67 L 19-43 .442 4-16 .250 13-15 .867 7 21 28 35.6 17 9 18 4 8 55 64.1
UAlbany 01/16/19 63-56 W 23-47 .489 4-14 .286 13-23 .565 8 32 40 35.9 24 17 22 5 10 63 64.0
Hartford 01/19/19 66-44 W 26-68 .382 7-25 .280 7-10 .700 16 22 38 36.0 19 14 17 1 26 66 64.1
Binghamton 01/23/19 70-50 W 27-56 .482 9-25 .360 7-10 .700 10 21 31 35.8 17 17 12 1 6 70 64.4
Maine 01/30/19 79-45 W 31-67 .463 14-32 .438 3-6 .500 20 25 45 36.2 18 26 12 3 8 79 65.1
Vermont 02/02/19 52-42 W 19-47 .404 6-21 .286 8-13 .615 12 30 42 36.5 12 12 18 2 6 52 64.5
New Hampshire 02/06/19 54-46 W 17-42 .405 5-16 .313 15-20 .750 12 17 29 36.1 14 11 22 3 10 54 64.0
Stony Brook 02/09/19 64-47 W 23-59 .390 8-26 .308 10-14 .714 13 19 32 36.0 11 17 6 3 11 64 64.0
Albany (NY) 02/13/19 56-53 W 25-43 .581 2-8 .250 4-5 .800 4 19 23 35.4 12 15 15 2 5 56 63.7
UMBC 02/16/19 41-62 L 16-42 .381 5-13 .385 4-5 .800 6 26 32 35.3 18 11 28 2 8 41 62.8
Binghamton 02/20/19 58-53 W 24-58 .414 8-22 .364 2-6 .333 14 24 38 35.4 17 17 19 4 12 58 62.7
HARTFORD 02/23/19 69-45 W 27-60 .450 8-22 .364 7-9 .778 13 17 30 35.2 14 17 15 3 18 69 62.9
Maine 02/27/19 60-41 W 23-60 .383 10-33 .303 4-5 .800 16 22 38 35.3 9 18 11 5 7 60 62.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/06/18 57-58 -1 23-56/22-51 .411/.431 3-8/6-16 .375/.375 8-11/8-19 .727-.421 23/40 -17 12/15 9/17 4/4 11/8 23/18
Saint Peter's 11/09/18 59-57 2 26-53/21-51 .491/.412 2-7/7-20 .286/.350 5-8/8-14 .625-.571 35/27 8 15/13 14/15 3/0 9/8 16/12
Fisher 11/13/18 79-45 34 31-62/15-58 .500/.259 9-21/4-21 .429/.190 8-14/11-13 .571-.846 50/30 20 25/3 20/16 3/0 8/9 17/15
Cornell 11/17/18 54-63 -9 18-51/23-48 .353/.479 3-17/5-16 .176/.313 15-20/12-16 .750-.750 35/28 7 9/13 25/21 3/3 5/19 19/19
Butler 11/20/18 36-89 -53 12-52/32-59 .231/.542 3-18/10-26 .167/.385 9-15/15-20 .600-.750 29/39 -10 7/24 24/16 1/5 4/18 20/16
Seton Hall 11/27/18 57-90 -33 20-60/32-59 .333/.542 5-22/11-25 .227/.440 12-17/15-23 .706-.652 34/40 -6 15/21 23/20 2/6 9/19 19/20
LIU Brooklyn 11/29/18 69-64 5 22-44/23-67 .500/.343 7-14/9-25 .500/.360 18-28/9-14 .643-.643 32/42 -10 17/14 20/17 3/1 3/9 20/23
Holy Cross 12/02/18 54-63 -9 20-57/25-51 .351/.490 9-22/5-18 .409/.278 5-8/8-10 .625-.800 28/37 -9 11/14 14/17 0/5 10/7 13/15
Colgate 12/05/18 52-61 -9 21-47/24-56 .447/.429 1-11/7-18 .091/.389 9-12/6-10 .750-.600 30/32 -2 15/16 22/19 1/3 7/13 17/14
Providence 12/08/18 47-71 -24 20-51/27-55 .392/.491 1-9/11-24 .111/.458 6-9/6-9 .667-.667 27/35 -8 14/16 22/18 3/2 5/13 18/14
Dartmouth 12/12/18 54-70 -16 18-48/26-64 .375/.406 5-14/10-27 .357/.370 13-18/8-9 .722-.889 31/39 -8 7/15 23/17 2/3 11/12 16/19
Massachusetts 12/21/18 62-59 3 24-63/21-57 .381/.368 5-16/9-26 .313/.346 9-13/8-13 .692-.615 36/37 -1 16/18 8/15 1/4 7/6 14/14
Morgan State 12/29/18 49-61 -12 17-61/21-57 .279/.368 3-12/3-14 .250/.214 12-18/16-25 .667-.640 39/44 -5 10/10 15/16 3/2 6/8 22/21
Vermont 01/02/19 54-51 3 22-55/18-53 .400/.340 5-13/9-29 .385/.310 5-8/6-9 .625-.667 33/37 -4 13/15 11/16 0/4 5/2 14/11
Stony Brook 01/05/19 56-76 -20 17-51/33-62 .333/.532 6-15/8-24 .400/.333 16-18/2-4 .889-.500 24/40 -16 15/25 9/12 0/1 6/6 11/12
New Hampshire 01/09/19 53-56 -3 19-50/21-55 .380/.382 2-10/7-19 .200/.368 13-18/7-9 .722-.778 37/31 6 16/14 16/15 3/2 5/11 16/21
UMBC 01/12/19 67-55 12 26-64/19-43 .406/.442 3-17/4-16 .176/.250 12-19/13-15 .632-.867 40/28 12 12/9 11/18 0/4 6/8 12/17
UAlbany 01/16/19 56-63 -7 18-57/23-47 .316/.489 5-13/4-14 .385/.286 15-27/13-23 .556-.565 30/40 -10 12/17 16/22 2/5 7/10 24/24
Hartford 01/19/19 44-66 -22 13-45/26-68 .289/.382 5-23/7-25 .217/.280 13-16/7-10 .813-.700 41/38 3 12/14 30/17 1/1 9/26 16/19
Binghamton 01/23/19 50-70 -20 18-50/27-56 .360/.482 3-15/9-25 .200/.360 11-15/7-10 .733-.700 26/31 -5 6/17 16/12 0/1 8/6 12/17
Maine 01/30/19 45-79 -34 17-51/31-67 .333/.463 3-12/14-32 .250/.438 8-12/3-6 .667-.500 28/45 -17 10/26 17/12 1/3 6/8 15/18
Vermont 02/02/19 42-52 -10 18-55/19-47 .327/.404 1-15/6-21 .067/.286 5-8/8-13 .625-.615 25/42 -17 4/12 10/18 2/2 11/6 17/12
New Hampshire 02/06/19 46-54 -8 16-39/17-42 .410/.405 3-10/5-16 .300/.313 11-13/15-20 .846-.750 22/29 -7 6/11 23/22 2/3 9/10 18/14
Stony Brook 02/09/19 47-64 -17 17-49/23-59 .347/.390 5-16/8-26 .313/.308 8-9/10-14 .889-.714 34/32 2 7/17 18/6 2/3 4/11 15/11
Albany (NY) 02/13/19 53-56 -3 20-51/25-43 .392/.581 6-14/2-8 .429/.250 7-9/4-5 .778-.800 28/23 5 9/15 14/15 4/2 5/5 15/12
UMBC 02/16/19 62-41 21 24-54/16-42 .444/.381 6-20/5-13 .300/.385 8-11/4-5 .727-.800 27/32 -5 16/11 15/28 2/2 13/8 13/18
Binghamton 02/20/19 53-58 -5 21-55/24-58 .382/.414 4-13/8-22 .308/.364 7-10/2-6 .700-.333 33/38 -5 9/17 18/19 2/4 10/12 17/17
HARTFORD 02/23/19 45-69 -24 18-49/27-60 .367/.450 5-22/8-22 .227/.364 4-8/7-9 .500-.778 34/30 4 10/17 28/15 1/3 7/18 11/14
Maine 02/27/19 41-60 -19 18-43/23-60 .419/.383 0-3/10-33 .000/.303 5-7/4-5 .714-.800 25/38 -13 9/18 15/11 1/5 4/7 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Fisher (11/13/18)
FIELD GOALS MADE 31 Fisher (11/13/18)
FIELD GOAL ATTEMPTS 64 UMBC (01/12/19)
3 PT FIELD GOALS MADE 9 Fisher (11/13/18); Holy Cross (12/02/18)
3 PT FG ATTEMPTS 23 Hartford (01/19/19)
FREE THROWS MADE 18 LIU Brooklyn (11/29/18)
FREE THROW ATTEMPTS 28 LIU Brooklyn (11/29/18)
REBOUNDS 50 Fisher (11/13/18)
ASSISTS 25 Fisher (11/13/18)
STEALS 13 UMBC (02/16/19)
BLOCKED SHOTS 4 Bryant (11/06/18); Albany (NY) (02/13/19)
TURNOVERS 31 Hartford (01/19/19)
FOULS 24 UAlbany (01/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Rudolph,Brianna Albany (NY) (02/13/19); UMBC (01/12/19)
FIELD GOALS MADE 10 Rudolph,Brianna UMBC (01/12/19)
FIELD GOAL ATTEMPTS 22 Rudolph,Brianna UMBC (01/12/19)
3 PT FIELD GOALS MADE 5 Idom,Kharis; ROLLING, Ren'Cia Hartford (01/19/19); Holy Cross (12/02/18)
3 PT FG ATTEMPTS 11 ROLLING, Ren'Cia Holy Cross (12/02/18)
FREE THROWS MADE 7 Smith,Katherine Hartford (01/19/19)
FREE THROW ATTEMPTS 9 SMITH, Katherine LIU Brooklyn (11/29/18)
REBOUNDS 12 RUDOLPH, Brianna Massachusetts (12/21/18)
ASSISTS 10 ROLLING, Ren'Cia Fisher (11/13/18)
STEALS 6 RUDOLPH, Brianna Bryant (11/06/18)
BLOCKED SHOTS 2 RUDOLPH, Brianna; AGOTH, Angel; Svenne,Linda; SMITH, Katherine Saint Peter's (11/09/18); Fisher (11/13/18); Albany (NY) (02/13/19); LIU Brooklyn (11/29/18); Morgan State (12/29/18)
TURNOVERS 9 Idom,Kharis Hartford (01/19/19)
FOULS 5 McKie,Katie; Stiers,Bri; Shackelford,Oda; SHACKELFORD, Oda; RUDOLPH, Brianna; STIERS, Bri; SMITH, Katherine; Shackelford, Oda; Linda Svenne Providence (12/08/18); UMBC (02/16/19); Maine (02/27/19); Butler (11/20/18); LIU Brooklyn (11/29/18); Morgan State (12/29/18); UAlbany (01/16/19); Vermont (02/02/19); Binghamton (02/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Rudolph, Brianna 29 386 13.3
#10 Rolling, Ren'Cia 29 226 7.8
#50 Smith, Katherine 25 211 8.4
#22 Idom, Kharis 28 165 5.9
#14 Stiers, Brianne 28 159 5.7
#05 Svenne, Linda 29 159 5.5
#21 Shackelford, Oda 28 145 5.2
#34 McKie, Katie 24 76 3.2
#12 Power-Cassidy, Saoirse 3 8 2.7
#33 Agoth, Angel 8 4 0.5
#01 Korte, Felicia 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Rudolph, Brianna 29 150 359 .418 5.2 12.4
#10 Rolling, Ren'Cia 29 82 249 .329 2.8 8.6
#50 Smith, Katherine 25 81 187 .433 3.2 7.5
#14 Stiers, Brianne 28 63 132 .477 2.3 4.7
#21 Shackelford, Oda 28 61 125 .488 2.2 4.5
#22 Idom, Kharis 28 55 175 .314 2.0 6.3
#05 Svenne, Linda 29 53 203 .261 1.8 7.0
#34 McKie, Katie 24 23 73 .315 1.0 3.0
#33 Agoth, Angel 8 2 7 .286 0.3 0.9
#12 Power-Cassidy, Saoirse 3 2 5 .400 0.7 1.7
#01 Korte, Felicia 5 2 5 .400 0.4 1.0
#03 Hendrick, Megan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Rolling, Ren'Cia 29 34 127 .268 1.2 4.4
#05 Svenne, Linda 29 32 114 .281 1.1 3.9
#22 Idom, Kharis 28 28 86 .326 1.0 3.1
#04 Rudolph, Brianna 29 17 50 .340 0.6 1.7
#50 Smith, Katherine 25 4 21 .190 0.2 0.8
#12 Power-Cassidy, Saoirse 3 2 5 .400 0.7 1.7
#34 McKie, Katie 24 1 13 .077 0.0 0.5
#03 Hendrick, Megan 2 0 3 .000 0.0 1.5
#01 Korte, Felicia 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Rudolph, Brianna 29 69 88 .784 2.4 3.0
#50 Smith, Katherine 25 45 63 .714 1.8 2.5
#14 Stiers, Brianne 28 33 47 .702 1.2 1.7
#34 McKie, Katie 24 29 50 .580 1.2 2.1
#10 Rolling, Ren'Cia 29 28 41 .683 1.0 1.4
#22 Idom, Kharis 28 27 35 .771 1.0 1.3
#21 Shackelford, Oda 28 23 41 .561 0.8 1.5
#05 Svenne, Linda 29 21 32 .656 0.7 1.1
#12 Power-Cassidy, Saoirse 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Rudolph, Brianna 29 165 5.7 50 1.7 115 4.0
#14 Stiers, Brianne 28 154 5.5 60 2.1 94 3.4
#TM Team 29 128 4.4 55 1.9 73 2.5
#10 Rolling, Ren'Cia 29 108 3.7 24 0.8 84 2.9
#05 Svenne, Linda 29 91 3.1 21 0.7 70 2.4
#50 Smith, Katherine 25 83 3.3 29 1.2 54 2.2
#22 Idom, Kharis 28 62 2.2 17 0.6 45 1.6
#21 Shackelford, Oda 28 57 2.0 20 0.7 37 1.3
#34 McKie, Katie 24 54 2.3 19 0.8 35 1.5
#33 Agoth, Angel 8 10 1.3 1 0.1 9 1.1
#12 Power-Cassidy, Saoirse 3 3 1.0 1 0.3 2 0.7
