UMASS Lowell vs Austin Peay
Scoring Summary
Team | UML | APSU |
|---|---|---|
HOWARD singled to right field, 2 RBI; CAMPBELLK scored; ROACHR scored. | 0 | 2 |
LESKI homered to center field, 3 RBI; SHELANDER scored, unearned; HOWARD scored. | 0 | 5 |
ROACHR singled to center field, advanced to second on the throw, 2 RBI; ROPER advanced to third; ROBERTS scored, unearned; RAPER scored, unearned. | 0 | 7 |
CAMPBELLK flied out to cf, SF, RBI; ROPER scored, unearned. | 0 | 8 |
HOWARD doubled to center field, RBI; ROACHR scored, unearned. | 0 | 9 |
NEELD grounded out to 2b, RBI; TOW scored. | 1 | 9 |
RAPER doubled to center field, RBI; DULANEY scored. | 1 | 10 |
HINTON grounded out to 2b, RBI; RAPER scored. | 1 | 11 |
ROACHR singled to shortstop, RBI; ROPER scored. | 1 | 12 |
DULANEY grounded out to 2b, RBI; SHELANDER advanced to third, scored on a throwing error by 1b, unearned; HOWARD scored, unearned. | 1 | 14 |
HOJAS doubled to center field, RBI; SHERIDAN scored. | 1 | 15 |
HINTON doubled to center field, RBI; HOJAS scored. | 1 | 16 |
DAUGHRITY singled to center field, RBI; HINTON scored. | 1 | 17 |
NEELD doubled to center field, 2 RBI; TOW scored; QUINTANILLA scored. | 3 | 17 |
MOOREK walked, RBI; HOJAS advanced to second; SHERIDAN advanced to third; SHELANDER scored, unearned. | 3 | 18 |
UMASS Lowell
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 3 | 4 | 3 | 3 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
Austin Peay
Roachr | LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Daughrity | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Campbellk | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Howard | CF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
   Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Shelander | DP | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Leski | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Dulaney | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Raper | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
   Sheridan | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Roberts | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hojas | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hinton | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Moorek | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roper | SS | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Miener | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 18 | 14 | 17 | 7 | 0 | 4 | 7 |
Batting
2B: Campbellk (1); Howard (1); Dulaney (1); Raper (1); Hojas (1); Hinton (1)
HR: Leski (1)
SF: Campbellk (1)
Baserunning SB: Roachr (1); Roper (1)
HBP: Sheridan (1)
UMASS Lowell
| 2.1 | 10 | 9 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 0 | |
| 1.2 | 4 | 9 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 12 | 17 | 1 | 0 | 0 | |
| Totals | 14 | 18 | 10 | 7 | 4 | 3 | 0 | 1 | 0 | 28 | 37 | 5 | 3 | 0 |
Austin Peay
Nichols | 3.2 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 12 | 15 | 4 | 6 | 0 |
Martina | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 18 | 21 | 4 | 8 | 0 |





















