Appalachian State vs UMASS Lowell
Scoring Summary
Team | APP | UML |
|---|---|---|
G. Barrett homered to right center, RBI. | 1 | 0 |
M. McClain tripled to center field, 2 RBI; M. Henkel scored; J. Girk scored. | 3 | 0 |
J. Girk doubled to center field, RBI; T. Chumbley scored, unearned. | 4 | 0 |
M. McIntyre homered to right field, 2 RBI, unearned; J. Girk scored, unearned. | 6 | 0 |
L. Gore reached on an error by ss, RBI; M. McClain scored. | 7 | 0 |
T. Chumbley singled up the middle, RBI; L. Gore advanced to second; M. Hamby scored. | 8 | 0 |
J. Girk singled up the middle, 2 RBI; G. Barrett advanced to second; T. Chumbley scored; L. Gore scored, unearned. | 10 | 0 |
S. Simpson singled through the left side, 2 RBI; M. Henkel advanced to second; J. Girk scored; G. Barrett scored. | 12 | 0 |
M. McClain singled up the middle, RBI; S. Simpson advanced to second; M. Henkel scored. | 13 | 0 |
DECITISE singled to center field, RBI; QUINTANILLA scored, unearned. | 13 | 1 |
M. McIntyre doubled to center field, RBI; J. Girk scored. | 14 | 1 |
Appalachian State
M. McClain | 2B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Hamby | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Gore | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
T. Chumbley | DP | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
G. Barrett | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Girk | CF | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
M. McIntyre | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
M. Henkel | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
S. Simpson | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
S. Moshos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beamesderfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 12 | 14 | 5 | 0 | 3 | 6 |
Batting
2B: J. Girk (1); M. McIntyre (1)
3B: M. McClain (1); J. Girk (1)
HR: G. Barrett (1); M. McIntyre (1)
Baserunning
SB: M. McClain (1); J. Girk (1)
HBP: M. Henkel (1)
Fielding
E: G. Barrett (1)
DP: G. Barrett (1); S. Simpson (1)
UMASS Lowell
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 1 | 3 | 1 | 2 | 0 | 8 | 2 |
Appalachian State
S. Moshos | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Beamesderfer | 2.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Totals | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 2 | 0 |
UMASS Lowell
| 4.0 | 7 | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 0 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.0 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 0 | |
| Totals | 12 | 14 | 10 | 5 | 3 | 1 | 0 | 1 | 0 | 29 | 35 | 8 | 4 | 0 |





















