UMass Lowell vs UMBC
4/13/2024
The Diamond at UMBC
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 1 | 1 | 9 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
Win: White, Ryley (7-7)Loss: Frisvold (5-4)
Scoring Summary
Team | UML | UMBC |
|---|---|---|
QUINTANILLA doubled to center field, out at second cf to 2b, RBI (1-0 B); L. WHITE scored. | 1 | 0 |
L. WHITE homered to center field, RBI (2-1 BBK). | 2 | 0 |
L. WHITE singled through the right side, RBI (2-2 KKBBF); SANTOLI advanced to second; DAVENPORT advanced to third; TOW scored. | 3 | 0 |
L. WHITE advanced to second; SANTOLI advanced to third; DAVENPORT scored on a passed ball, unearned. | 4 | 0 |
FISHER reached on a throwing error by 3b, advanced to second (2-2 KBBF); L. WHITE scored, unearned; SANTOLI scored, unearned. | 6 | 0 |
FREDERICK reached on a throwing error by 2b, advanced to second (1-0 B); FISHER scored, unearned. | 7 | 0 |
FREDERICK flied out to cf, SF, RBI (2-2 BKSFBF); QUINTANILLA scored, unearned. | 8 | 0 |
Riggs singled to right field, RBI (2-2 KKBBF); DellaGuardia advanced to third; Nutile scored. | 8 | 1 |
Matter out at first 1b to 2b, RBI (0-0); DellaGuardia scored. | 8 | 2 |
DAVENPORT singled to right field, RBI (0-0); TULLEY scored. | 9 | 2 |
UMass Lowell
| SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 10 | 5 | 2 | 0 | 6 | 7 |
UMBC
Squaires | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carroll | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lundy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Nutile | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dellaguardia | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Riggs | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   McKeon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frisvold | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Matter | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rebman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Brenowitz | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Digiandomeni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shirey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrens | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 5 | 0 | 8 | 7 |
Fielding
E: Squaires (1); Lundy (1); Riggs (2)
UMass Lowell
| 7.0 | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 141 | |
| Totals | 4 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 8 | 5 | 141 |
UMBC
Frisvold | 3.1 | 7 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 0 | 61 |
Nutile | 3.2 | 3 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 79 |
| Totals | 10 | 9 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 34 | 37 | 9 | 6 | 140 |




















