UMass Lowell vs Stonehill
4/24/2024
Fr. Gartland Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 1 | 7 | 13 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | 4 |
Win: White, Ryley (8-10)Loss: S. Brandemar (4-13)
Scoring Summary
Team | UML | STO |
|---|---|---|
FREDERICK tripled to right field, 2 RBI, scored on a throwing error by 1b, unearned (0-2 KF); FITZGERALD scored; FISHER scored. | 3 | 0 |
S. Conte doubled to right center, RBI (1-0 B); M. Dawes scored. | 3 | 1 |
TULLEY singled up the middle, advanced to second on the throw, 2 RBI (0-2 SFF); DAVENPORT advanced to third; QUINTANILLA scored, unearned. | 4 | 1 |
L. WHITE advanced to third on a wild pitch; TULLEY scored on a wild pitch. | 5 | 1 |
H. Sullivan singled up the middle, RBI (2-2 FFBB); E. Nardelli advanced to third; N. Bottiglie scored. | 5 | 2 |
P. Wodarski singled through the left side, RBI (0-1 S); H. Sullivan advanced to second; E. Nardelli scored. | 5 | 3 |
FITZGERALD singled to left field, RBI (1-1 BK); FISHER advanced to second; HOWES advanced to third; L. WHITE scored. | 6 | 3 |
C. Kelly doubled to left center, RBI (1-1 BF); H. Reed scored. | 6 | 4 |
TULLEY reached on a fielder's choice to second base (2-2 BBFFF); QUINTANILLA scored on an error by 3b, unearned. | 7 | 4 |
L. WHITE singled up the middle, RBI (0-0); TULLEY advanced to second; DAVENPORT scored. | 8 | 4 |
FISHER homered to center field, 4 RBI (2-2 KBKB); SANTOLI scored; L. WHITE scored; TULLEY scored, unearned. | 12 | 4 |
FREDERICK homered to right center, RBI (1-2 KFB). | 13 | 4 |
UMass Lowell
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DP/PR | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 13 | 14 | 11 | 5 | 0 | 5 | 8 |
Stonehill
N. Bottiglie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Dawes | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
S. Conte | 2B/PH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
   E. Nardelli | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Sullivan | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   J. Brill | PR/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Wodarski | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   A. Grossi | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
I. Therrien | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   M. Lynch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Reed | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   M. Proulx | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Green | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
P. Hofmann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
C. Kelly | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
S. Brandemar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Sciaretto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 12 | 4 | 3 | 0 | 9 | 10 |
Batting
2B: S. Conte (1); C. Kelly (1)
SH: P. Hofmann (1)
Baserunning
CS: M. Proulx (1)
Fielding
E: P. Wodarski (1); H. Reed (1); C. Kelly (2)
UMass Lowell
| 7.0 | 12 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 3 | 145 | |
| Totals | 12 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 8 | 3 | 145 |
Stonehill
S. Brandemar | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
A. Sciaretto | 4.1 | 4 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 17 | 22 | 6 | 1 | 86 |
L. Donovan | 1.2 | 5 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 38 |
| Totals | 14 | 13 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 36 | 42 | 9 | 5 | 157 |





















