UMASS Lowell vs Charleston Southern
Scoring Summary
Team | UML | CSU |
|---|---|---|
BROOKS, B. reached on a fielder's choice (0-0); LEE, M. out at second ss to 2b; JOHNSON, L. advanced to third; KINGSMORE,B. scored. | 0 | 1 |
TOW reached on an error by 2b (0-1 F); SANTIAGO advanced to third; FISHER scored, unearned; QUINTANILLA scored, unearned. | 2 | 1 |
DAVENPORT singled through the left side, RBI (0-0); TOW advanced to second; SANTIAGO scored, unearned. | 3 | 1 |
YOURMAN, C. reached on an error by c (1-1 BK); VILLAESCUSA scored on an error by 1b, unearned. | 3 | 2 |
JOHNSON, L. grounded out to ss, RBI (0-2 KF); YOURMAN, C. scored, unearned. | 3 | 3 |
BROOKS, B. singled, RBI (2-1 KBB); LEE, M. scored. | 3 | 4 |
JONES, W. grounded out to ss, RBI (1-1 KB); SANDVIG, C advanced to second; BROOKS, B. scored. | 3 | 5 |
SCHOENEWEIS doubled, RBI, out at third rf to ss to 3b (3-0 BBB); SANDVIG, C scored. | 3 | 6 |
FITZGERALD doubled, 2 RBI (2-2 BBSF); FITZGERALD scored; HOWES scored. | 5 | 6 |
UMASS Lowell
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| DP/3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 5 | 8 | 3 | 4 | 0 | 7 | 7 |
Charleston Southern
Sandvig, C | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jones, W. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schoeneweis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Prince, G. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Junge, A. | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Villaescusa | PR/PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Yourman, C. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kingsmore, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimond, J. | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, L. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lee, M. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brooks, B. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Holtorf, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauffer, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 9 | 4 | 1 | 0 | 6 | 4 |
Batting
2B: Sandvig, C (1); Schoeneweis (1); Lee, M. (1)
Baserunning
SB: Jones, W. (1); Villaescusa (1); Dimond, J. (1)
CS: Sandvig, C (1)
Fielding
E: Lee, M. (1)
UMASS Lowell
| 6.0 | 9 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 1 | 8 | 96 | |
| Totals | 9 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 1 | 8 | 96 |
Charleston Southern
Holtorf, B. | 5.0 | 6 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 3 | 99 |
Lauffer, R. | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
Lamb, N. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 8 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 4 | 142 |





















