Quinnipac Bobcats vs UMASS LOWELL
2/19/2023
HU Softball Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 4 | 2 | 3 | 9 | 13 | 0 |
Win: Lacedra, Giana (1-1)Loss: J. Gonzalez (0-0)
Scoring Summary
Team | QU | UML |
|---|---|---|
CASE doubled, 2 RBI; MUELLER scored; DAVENPORT scored. | 0 | 2 |
FISHER singled, advanced to second, RBI; L WHITE advanced to third; CASE scored, team unearned. | 0 | 3 |
FREDERICK singled, advanced to second, RBI; FISHER advanced to third; L WHITE scored. | 0 | 4 |
CASE doubled, RBI; MUELLER scored. | 0 | 5 |
FREDERICK reached on an error by p; TULLEY advanced to second; L WHITE advanced to third; CASE scored, team unearned. | 0 | 6 |
J. Woeste homered, RBI. | 1 | 6 |
CASE doubled, RBI; DAVENPORT scored. | 1 | 7 |
TULLEY singled, RBI; L WHITE advanced to second; CASE scored. | 1 | 8 |
FISHER singled, advanced to second, RBI; TULLEY advanced to third; L WHITE scored. | 1 | 9 |
Quinnipac Bobcats
B. Hillard | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
M. Fogg | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Engel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Apatiga | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
B. Nasir | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Palmisano | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Woeste | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Davis | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pascual | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Vega | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Horan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Batting
HR: J. Woeste (1)
Baserunning
HBP: A. Engel (1)
Fielding
E: B. Nasir (1); T. McGraw (1)
UMASS LOWELL
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 13 | 8 | 3 | 0 | 4 | 8 |
Quinnipac Bobcats
J. Gonzalez | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
S. Horan | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
T. McGraw | 2.0 | 8 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 1 | 0 |
| Totals | 13 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 3 | 6 | 0 |
UMASS LOWELL
| 5.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 2 | 0 | |
| Totals | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 16 | 17 | 5 | 2 | 0 |



















