2023 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | Fisher, Morgan | .329 | .838 | 51 - 51 | 149 | 14 | 49 | 11 | 0 | 3 | 37 | 69 | .463 | 14 | 0 | 23 | 1 | .375 | 5 | 0 | 0 - 1 |
| 20 | Mueller, Tori | .272 | .631 | 51 - 51 | 162 | 33 | 44 | 2 | 1 | 0 | 10 | 48 | .296 | 15 | 1 | 20 | 0 | .335 | 1 | 4 | 11 - 15 |
| 27 | Tulley, Cayla | .270 | .867 | 51 - 51 | 148 | 19 | 40 | 9 | 2 | 8 | 35 | 77 | .520 | 18 | 0 | 42 | 0 | .347 | 1 | 0 | 7 - 7 |
| 14 | Frederick, Elizabeth | .256 | .775 | 51 - 51 | 176 | 27 | 45 | 8 | 1 | 10 | 21 | 85 | .483 | 7 | 2 | 33 | 0 | .292 | 0 | 2 | 9 - 9 |
| 12 | Fitzgerald, Katelyn | .252 | .597 | 46 - 41 | 119 | 2 | 30 | 1 | 0 | 0 | 13 | 31 | .261 | 14 | 1 | 19 | 0 | .336 | 0 | 0 | 0 - 0 |
| 17 | Case, Mya | .243 | .759 | 51 - 51 | 152 | 26 | 37 | 8 | 1 | 6 | 24 | 65 | .428 | 20 | 0 | 35 | 2 | .331 | 0 | 7 | 4 - 9 |
| 9 | Tow, Emily | .221 | .549 | 50 - 50 | 140 | 13 | 31 | 4 | 0 | 1 | 7 | 38 | .271 | 11 | 0 | 32 | 1 | .278 | 0 | 1 | 7 - 8 |
| 19 | Davenport, Brenna | .185 | .502 | 51 - 51 | 119 | 19 | 22 | 3 | 0 | 0 | 5 | 25 | .210 | 18 | 0 | 30 | 1 | .292 | 0 | 4 | 6 - 6 |
| 26 | Gutierrez, Darlene | .174 | .463 | 43 - 41 | 109 | 5 | 19 | 4 | 0 | 1 | 5 | 26 | .239 | 5 | 2 | 27 | 1 | .224 | 0 | 1 | 0 - 0 |
| 21 | Ashenfelter, Brooke | .667 | 1.334 | 5 - 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0 - 0 |
| 2 | White, Lea | .200 | .486 | 10 - 8 | 25 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .200 | 3 | 0 | 7 | 1 | .286 | 0 | 0 | 1 - 1 |
| 15 | Howes, Shannon | .182 | .399 | 36 - 7 | 22 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 1 | 0 | 7 | 0 | .217 | 0 | 2 | 3 - 3 |
| 25 | Chamberlain, Jordan | .118 | .387 | 10 - 6 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 8 | 0 | .211 | 0 | 0 | 0 - 0 |
| 3 | Frank, Kylie | .000 | .000 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 4 | Reid, Emily | .000 | .000 | 21 - 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 - 0 |
| Â | Total | .245 | .667 | 51-51 | 1345 | 176 | 330 | 51 | 5 | 29 | 162 | 478 | .355 | 128 | 6 | 285 | 7 | .312 | 7 | 22 | 48-59 |
| Â | Opponents | .277 | .740 | 51-51 | 1334 | 225 | 369 | 53 | 5 | 23 | 204 | 501 | .376 | 151 | 37 | 221 | 14 | .364 | 9 | 25 | 43-65 |





















