Morgan State vs UMass-Lowell
2/20/2022
Hunt Softball Park
12:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | |
| 4 | 0 | 1 | 0 | 4 | 0 | X | 9 | 10 | 1 |
Win: Slanovec, Jen (1-1)Loss: Fletcher,victoria (0-2)
Scoring Summary
Team | MSUSB | UML |
|---|---|---|
PAZ,M. walked, RBI (3-1 BBKBB); ROUSSEAU,T. advanced to second; NUNEZ,M. advanced to third; EWELL,M. scored. | 1 | 0 |
THOMAS,A. singled to second base, 2 RBI (1-0 B); PAZ,M. advanced to third; ROUSSEAU,T. scored; NUNEZ,M. scored. | 3 | 0 |
Vaillancourt reached on a fielding error by 2b (0-2 KK); Frederick advanced to third; Labbe scored, unearned. | 3 | 1 |
Fisher homered to left field, 3 RBI, unearned (0-0); Vaillancourt scored, unearned; Frederick scored, unearned. | 3 | 4 |
Davenport flied out to cf, SF, RBI (3-1 BBBK); Ashenfelter scored. | 3 | 5 |
BOLYEA,M. singled to shortstop, RBI (0-0); EWELL,A. scored, unearned. | 4 | 5 |
Vaillancourt homered to left field, RBI (0-0). | 4 | 6 |
Tulley homered to left center, 3 RBI (1-2 KFB); L. White scored; Fisher scored. | 4 | 9 |
Morgan State
Ewell, Mia | 2B/SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Aliya | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Nunez, Madison | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Dorres, A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Tayven | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Jason, Danielle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolyea, Madison | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Hamilton, Deborah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paz, Melissa | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Thomas, Asia | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Fletcher, Victoria | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Tuzinski, Sarah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raubuch, Emily | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunte, Anaya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delph, Katariina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lake, Ky'anah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Ewell, Aliya (1); Rousseau, Tayven (1)
Baserunning
SB: Ewell, Mia (1)
Fielding
E: Ewell, Mia (1)
UMass-Lowell
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DP | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Morgan State
Fletcher, Victoria | 2.1 | 4 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 56 |
Tuzinski, Sarah | 2.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 48 |
Raubuch, Emily | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Totals | 10 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 10 | 5 | 126 |
UMass-Lowell
| 7.0 | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 9 | 101 | |
| Totals | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 9 | 101 |





















