UMass Lowell vs Hampton
3/6/2022
HU Softball Stadium
3 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: White, Ryley (6-0)Loss: Scott,jordyn (2-5)
Scoring Summary
Team | UML | HU |
|---|---|---|
Davenport homered to left field, RBI (2-1 BFB). | 1 | 0 |
Davenport singled up the middle, 2 RBI (2-2 SBSB); Labbe scored, unearned; Mueller scored. | 3 | 0 |
Tulley doubled to left center, RBI (2-2 KBFFB); Ashenfelter scored. | 4 | 0 |
UMass Lowell
| CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Hampton
Bedell, Kennedi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Mo'ne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kepple, Emily | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kilby, Yndeiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyles, Janae | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeusi, Kiaya | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Casey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scott, Jordyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Washington, Tiera | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooks, Lauryn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson, Samyah | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 6 | 4 |
Baserunning
SB: Bedell, Kennedi (1)
HBP: Jeusi, Kiaya (1)
Fielding
E: Bedell, Kennedi (1)
UMass Lowell
| 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 9 | 91 | |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 9 | 91 |
Hampton
Scott, Jordyn | 7.0 | 8 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 109 |
| Totals | 8 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 29 | 32 | 11 | 6 | 109 |





















