2021 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Ratcliffe, Sarah | .367 | .951 | 31 - 31 | 98 | 15 | 36 | 3 | 1 | 3 | 17 | 50 | .510 | 12 | 1 | 28 | 0 | .441 | 0 | 0 | 1 - 1 |
| 11 | Cashman, Courtney | .366 | 1.317 | 31 - 31 | 93 | 29 | 34 | 5 | 2 | 11 | 26 | 76 | .817 | 25 | 0 | 11 | 1 | .500 | 0 | 0 | 5 - 7 |
| 1 | Rizzi, Christina | .319 | .804 | 29 - 28 | 91 | 14 | 29 | 5 | 0 | 2 | 16 | 40 | .440 | 1 | 6 | 12 | 0 | .364 | 1 | 4 | 3 - 3 |
| 29 | Siteman, Sara | .266 | .772 | 26 - 23 | 64 | 6 | 17 | 2 | 1 | 1 | 10 | 24 | .375 | 10 | 4 | 26 | 1 | .397 | 0 | 1 | 0 - 0 |
| 20 | Mueller, Tori | .258 | .598 | 26 - 24 | 66 | 17 | 17 | 0 | 1 | 0 | 2 | 19 | .288 | 5 | 0 | 4 | 0 | .310 | 0 | 1 | 3 - 3 |
| 3 | Packard, Abby | .231 | .603 | 28 - 21 | 65 | 7 | 15 | 2 | 1 | 1 | 2 | 22 | .338 | 2 | 1 | 15 | 0 | .265 | 0 | 0 | 4 - 5 |
| 23 | Moccio, Maria | .213 | .569 | 31 - 31 | 94 | 6 | 20 | 1 | 0 | 2 | 11 | 27 | .287 | 9 | 0 | 15 | 0 | .282 | 0 | 0 | 0 - 0 |
| 22 | Labbe, Olivia | .208 | .652 | 30 - 30 | 72 | 15 | 15 | 2 | 0 | 2 | 9 | 23 | .319 | 12 | 2 | 17 | 0 | .333 | 1 | 2 | 1 - 1 |
| 33 | Vaillancourt, Becca | .385 | .923 | 5 - 4 | 13 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .538 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0 - 0 |
| 9 | Lee, Jennifer | .186 | .426 | 18 - 14 | 43 | 1 | 8 | 1 | 0 | 0 | 6 | 9 | .209 | 2 | 0 | 8 | 0 | .217 | 1 | 1 | 0 - 0 |
| 19 | Davenport, Brenna | .146 | .430 | 16 - 13 | 41 | 2 | 6 | 1 | 0 | 1 | 7 | 10 | .244 | 2 | 0 | 7 | 1 | .186 | 0 | 0 | 0 - 0 |
| 2 | White, Lea | .129 | .343 | 19 - 9 | 31 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .161 | 2 | 0 | 7 | 0 | .182 | 0 | 1 | 0 - 0 |
| 27 | Tulley, Cayla | .083 | .274 | 19 - 19 | 48 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .104 | 3 | 2 | 16 | 0 | .170 | 0 | 1 | 2 - 2 |
| 4 | Coyle, Bri | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 26 | Gutierrez, Darlene | .000 | .250 | 1 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| Â | Total | .255 | .719 | 31-31 | 825 | 117 | 210 | 26 | 6 | 23 | 109 | 317 | .384 | 86 | 16 | 172 | 3 | .335 | 3 | 11 | 19-22 |
| Â | Opponents | .265 | .744 | 31-31 | 807 | 116 | 214 | 32 | 6 | 21 | 102 | 321 | .398 | 86 | 16 | 178 | 3 | .346 | 4 | 12 | 39-46 |


















