UMass Lowell vs FGCU
Scoring Summary
Team | UML | FGCU |
|---|---|---|
RIZZI singled up the middle, RBI; MOCCIO advanced to second; SPARACIA advanced to third, out at home cf to c; MUELLER scored. | 1 | 0 |
ROWE, J singled to shortstop, RBI; HAYES, A advanced to second; JOHNSON, M scored. | 1 | 1 |
POEHLMAN, S reached on a throwing error by c, advanced to second; ROWE, J scored, unearned. | 1 | 2 |
DAVENPORT, R singled to right center, RBI; POEHLMAN, S scored, unearned. | 1 | 3 |
POEHLMAN, S flied out to lf, SF, RBI; BATTERTON, M scored. | 1 | 4 |
UMass Lowell
| SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 4 | 1 | 6 | 5 |
FGCU
Rowe, J | LF/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Poehlman, S | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Vaughn, M | DP/3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Hernandez, H | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davenport, R | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Thomas, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gendron, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jumper, A | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, M | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Hayslip, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Batterton, M | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, A | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Huber, K | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawton, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauman, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 3 | 0 | 5 | 8 |
Batting
SH: Huber, K (1)
SF: Poehlman, S (1)
Baserunning SB: Johnson, M (1)
UMass Lowell
| 6.0 | 7 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 6 | 0 | |
| Totals | 7 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 30 | 7 | 6 | 0 |
FGCU
Lawton, S | 6.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 22 | 25 | 5 | 7 | 0 |
Bauman, T | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 5 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 25 | 29 | 5 | 9 | 0 |



















