Oakland vs UMass Lowell
Scoring Summary
Team | OAK | UML |
|---|---|---|
BRUMMITT, C. homered to center field, RBI. | 1 | 0 |
JONES, M. stole second; BRUMMITT, C. scored on an error by c, unearned. | 2 | 0 |
HARDING doubled to left center, RBI; BARKER scored. | 2 | 1 |
SWANSON, K. doubled to left field, RBI; MARBURGER, K scored. | 3 | 1 |
PLETSCHER L. flied out to ss, RBI; MUNSON, J. scored, unearned. | 4 | 1 |
BARKER reached on an error by ss; RATCLIFFE scored, unearned. | 4 | 2 |
McQUEEN singled through the right side, RBI; HARDING advanced to third; BARKER scored, unearned. | 4 | 3 |
HERRINGTON,N singled through the right side, RBI; JONES, M. scored, unearned. | 5 | 3 |
Oakland
Brummitt, Cammie | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Munson, Jessie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Madison | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Herrington, Natalie | DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Squires, Jamie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Pletscher, Lauren | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Marciniak, Mikayela | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marburger, Kayla | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Zerona, Rachel | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Reitmeyer, Jackie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Kelsie | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Zemmer, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bartholomew, Hayley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 4 | 2 | 0 | 8 | 7 |
Batting
2B: Brummitt, Cammie (1); Jones, Madison (1); Pletscher, Lauren (1); Marburger, Kayla (1); Swanson, Kelsie (1)
HR: Brummitt, Cammie (1)
Baserunning
SB: Munson, Jessie (1); Jones, Madison (1)
CS: Swanson, Kelsie (1)
Fielding
E: Squires, Jamie (1)
UMass Lowell
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
Fielding
Oakland
Zemmer, Haley | 5.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 6 | 0 |
Bartholomew, Hayley | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 1 | 0 |
Wiggins, Chelsea | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 7 | 0 |
UMass Lowell
| 6.0 | 11 | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Totals | 11 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 1 | 0 |




















