UMass Lowell vs Maine
4/11/2018
Kessock Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Capria, Lovina (9-3)Loss: Kennedy, A. (6-4)
Scoring Summary
Team | UML | MAINE |
|---|---|---|
BARKER doubled to left center, RBI (0-0); FRANK scored. | 1 | 0 |
UMass Lowell
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 9 | 1 | 3 | 0 | 1 | 10 |
Batting
Fielding
Maine
Leonard, E. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
German, L. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlson, R. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Decker, M. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derrick, A. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Niland, K. | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Gilmore, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royle, M. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coyne, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scribner, S. | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Goins, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nee, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 3 | 0 | 6 | 3 |
Baserunning
CS: German, L. (1)
HBP: German, L. (1)
UMass Lowell
| 8.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 9 | 110 | |
| Totals | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 27 | 7 | 9 | 110 |
Maine
Kennedy, A. | 8.0 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 2 | 20 | 109 |
| Totals | 9 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 35 | 2 | 20 | 109 |




















