Binghamton vs UMass Lowell
4/21/2018
River View Field
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Talcik, Kaysee (3-14)Loss: Price, Rozlyn (3-8)
Date: 4/21/2018 (Game 2)
Location: Lowell, Mass.
Venue: River View Field
Umpires:
Attendance: 198
Start Time: 3:30 pm
Time: 1:30
Weather: 57 degrees, sunny
Scoring Summary
Team | BING | UML |
|---|---|---|
![]() BARKER reached on an error by cf (0-0); CASHMAN scored, unearned; ALCORN scored, unearned. | 0 | 2 |

Binghamton

Rutherford, Jessica | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Benn, Sarah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Kate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Price, Rozlyn | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alvarez, Makalya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seary, Kassidy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ragusa, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guay, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bovitt, Jill | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maniccia, Carrie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Goluba, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 9 | 3 |
Baserunning
SB: Ragusa, Stephanie (1)
HBP: Bovitt, Jill (1)
Fielding
E: Rutherford, Jessica (1); Alvarez, Makalya (2)

UMass Lowell

![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 0 | 2 | 0 | 2 | 8 |

Binghamton

Goluba, Makenzie | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 31 |
Price, Rozlyn | 3.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 68 |
| Totals | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 8 | 99 |

UMass Lowell

![]() | 7.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 93 |
| Totals | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 93 |
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 1st
| Plays | BING | UML |
|---|---|---|
| Price to p. | 0 | 0 |
| Goluba. | 0 | 0 |
| Rutherford flied out to lf (0-1 F). | 0 | 0 |
| Martinez struck out swinging (2-2 KKBBS). | 0 | 0 |
| Richard grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | BING | UML |
|---|---|---|
| Benn to rf for Martinez. | 0 | 0 |
| ALCORN singled through the left side (2-2 KBKBF). | 0 | 0 |
| SPARACIA reached on a fielder's choice to shortstop (0-1 K); ALCORN advanced to second on a throwing error by ss, advanced to third. | 0 | 0 |
| CASHMAN reached on a fielder's choice to third base (2-1 BKB); SPARACIA out at second 3b to 2b. | 0 | 0 |
| CASHMAN stole second. | 0 | 0 |
| HARDING struck out swinging (2-2 KBSBS). | 0 | 0 |
| BARKER reached on an error by cf (0-0); CASHMAN scored, unearned; ALCORN scored, unearned. | 0 | 2 |
| RATCLIFFE reached on a fielder's choice to shortstop (2-2 BBSK); BARKER out at second ss unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

Binghamton - Top of 2nd
| Plays | BING | UML |
|---|---|---|
| Price struck out swinging (1-2 SFBS). | 0 | 2 |
| Alvarez flied out to rf (1-1 BS). | 0 | 2 |
| Seary flied out to rf (2-1 SBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | BING | UML |
|---|---|---|
| CARRASCO struck out swinging (1-2 FBKS). | 0 | 2 |
| COOPER hit by pitch (1-0 B). | 0 | 2 |
| McQUEEN walked (3-2 SBBFBFB); COOPER advanced to second. | 0 | 2 |
| LABBE pinch ran for COOPER. | 0 | 2 |
| ALCORN singled to left field (1-2 KFBF); McQUEEN advanced to second; LABBE advanced to third. | 0 | 2 |
| SPARACIA reached on a fielder's choice to shortstop (0-0); ALCORN advanced to second; McQUEEN advanced to third; LABBE out at home ss to c. | 0 | 2 |
| CASHMAN flied out to lf (2-2 BBFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Binghamton - Top of 3rd
| Plays | BING | UML |
|---|---|---|
| COOPER to 1b for LABBE. | 0 | 2 |
| Guay struck out swinging (2-2 KBBSS). | 0 | 2 |
| Bovitt grounded out to ss (1-2 SBF). | 0 | 2 |
| Maniccia lined out to 2b (0-2 FK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | BING | UML |
|---|---|---|
| HARDING singled to catcher, bunt (0-0). | 0 | 2 |
| BARKER reached on a fielder's choice to third base (0-1 F); HARDING out at second 3b to 2b. | 0 | 2 |
| RATCLIFFE flied out to lf (3-2 BKBBF). | 0 | 2 |
| CARRASCO lined out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Top of 4th
| Plays | BING | UML |
|---|---|---|
| Rutherford grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Benn grounded out to ss (2-2 BBSF). | 0 | 2 |
| Richard singled to right field (1-1 BK). | 0 | 2 |
| Price struck out swinging (3-2 BFBBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | BING | UML |
|---|---|---|
| COOPER singled to left field (2-2 BKFBF). | 0 | 2 |
| McQUEEN walked (3-0 BBBB); COOPER advanced to second. | 0 | 2 |
| Price to dp. | 0 | 2 |
| Goluba to p. | 0 | 2 |
| ALCORN out at first p to 2b, SAC, bunt (1-0 B); McQUEEN advanced to second; COOPER advanced to third. | 0 | 2 |
| SPARACIA grounded out to 1b unassisted (3-1 KBBB); McQUEEN out at second 1b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Top of 5th
| Plays | BING | UML |
|---|---|---|
| Alvarez struck out swinging (2-2 BBSFS). | 0 | 2 |
| Seary singled through the left side (2-2 SBBKF). | 0 | 2 |
| Ragusa pinch ran for Seary. | 0 | 2 |
| Ragusa stole second. | 0 | 2 |
| Guay struck out swinging (1-2 KKBFS). | 0 | 2 |
| Bovitt hit by pitch (0-1 K). | 0 | 2 |
| Maniccia struck out swinging (2-2 FBKBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | BING | UML |
|---|---|---|
| Seary to 1b for Ragusa. | 0 | 2 |
| CASHMAN flied out to cf (2-1 KBB). | 0 | 2 |
| HARDING singled, advanced to second on a throwing error by ss (3-2 KBSBB). | 0 | 2 |
| BARKER singled to shortstop (1-1 FB); HARDING advanced to third. | 0 | 2 |
| STEVENSON pinch hit for RATCLIFFE. | 0 | 2 |
| STEVENSON lined out to lf (0-1 F). | 0 | 2 |
| CARRASCO popped up to ss (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Binghamton - Top of 6th
| Plays | BING | UML |
|---|---|---|
| RATCLIFFE to 3b for STEVENSON. | 0 | 2 |
| Rutherford flied out to lf (0-0). | 0 | 2 |
| Benn struck out swinging (2-2 KBBSS). | 0 | 2 |
| Richard flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | BING | UML |
|---|---|---|
| COOPER grounded out to ss (0-0). | 0 | 2 |
| McQUEEN grounded out to ss (1-2 KBK). | 0 | 2 |
| ALCORN flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Top of 7th
| Plays | BING | UML |
|---|---|---|
| Price struck out swinging (2-2 BBSSS). | 0 | 2 |
| Alvarez flied out to cf (0-0). | 0 | 2 |
| Seary grounded out to p (3-2 KBBSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | BING | UML |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 1st
| Plays | BING | UML |
|---|---|---|
| Price to p. | 0 | 0 |
| Goluba. | 0 | 0 |
| Rutherford flied out to lf (0-1 F). | 0 | 0 |
| Martinez struck out swinging (2-2 KKBBS). | 0 | 0 |
| Richard grounded out to 1b unassisted (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 1st
| Plays | BING | UML |
|---|---|---|
| Benn to rf for Martinez. | 0 | 0 |
| ALCORN singled through the left side (2-2 KBKBF). | 0 | 0 |
| SPARACIA reached on a fielder's choice to shortstop (0-1 K); ALCORN advanced to second on a throwing error by ss, advanced to third. | 0 | 0 |
| CASHMAN reached on a fielder's choice to third base (2-1 BKB); SPARACIA out at second 3b to 2b. | 0 | 0 |
| CASHMAN stole second. | 0 | 0 |
| HARDING struck out swinging (2-2 KBSBS). | 0 | 0 |
| BARKER reached on an error by cf (0-0); CASHMAN scored, unearned; ALCORN scored, unearned. | 0 | 2 |
| RATCLIFFE reached on a fielder's choice to shortstop (2-2 BBSK); BARKER out at second ss unassisted. | 0 | 2 |
| 2 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 2nd
| Plays | BING | UML |
|---|---|---|
| Price struck out swinging (1-2 SFBS). | 0 | 2 |
| Alvarez flied out to rf (1-1 BS). | 0 | 2 |
| Seary flied out to rf (2-1 SBB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 2nd
| Plays | BING | UML |
|---|---|---|
| CARRASCO struck out swinging (1-2 FBKS). | 0 | 2 |
| COOPER hit by pitch (1-0 B). | 0 | 2 |
| McQUEEN walked (3-2 SBBFBFB); COOPER advanced to second. | 0 | 2 |
| LABBE pinch ran for COOPER. | 0 | 2 |
| ALCORN singled to left field (1-2 KFBF); McQUEEN advanced to second; LABBE advanced to third. | 0 | 2 |
| SPARACIA reached on a fielder's choice to shortstop (0-0); ALCORN advanced to second; McQUEEN advanced to third; LABBE out at home ss to c. | 0 | 2 |
| CASHMAN flied out to lf (2-2 BBFK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 3rd
| Plays | BING | UML |
|---|---|---|
| COOPER to 1b for LABBE. | 0 | 2 |
| Guay struck out swinging (2-2 KBBSS). | 0 | 2 |
| Bovitt grounded out to ss (1-2 SBF). | 0 | 2 |
| Maniccia lined out to 2b (0-2 FK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 3rd
| Plays | BING | UML |
|---|---|---|
| HARDING singled to catcher, bunt (0-0). | 0 | 2 |
| BARKER reached on a fielder's choice to third base (0-1 F); HARDING out at second 3b to 2b. | 0 | 2 |
| RATCLIFFE flied out to lf (3-2 BKBBF). | 0 | 2 |
| CARRASCO lined out to 3b (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 4th
| Plays | BING | UML |
|---|---|---|
| Rutherford grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| Benn grounded out to ss (2-2 BBSF). | 0 | 2 |
| Richard singled to right field (1-1 BK). | 0 | 2 |
| Price struck out swinging (3-2 BFBBKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Bottom of 4th
| Plays | BING | UML |
|---|---|---|
| COOPER singled to left field (2-2 BKFBF). | 0 | 2 |
| McQUEEN walked (3-0 BBBB); COOPER advanced to second. | 0 | 2 |
| Price to dp. | 0 | 2 |
| Goluba to p. | 0 | 2 |
| ALCORN out at first p to 2b, SAC, bunt (1-0 B); McQUEEN advanced to second; COOPER advanced to third. | 0 | 2 |
| SPARACIA grounded out to 1b unassisted (3-1 KBBB); McQUEEN out at second 1b to ss. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 5th
| Plays | BING | UML |
|---|---|---|
| Alvarez struck out swinging (2-2 BBSFS). | 0 | 2 |
| Seary singled through the left side (2-2 SBBKF). | 0 | 2 |
| Ragusa pinch ran for Seary. | 0 | 2 |
| Ragusa stole second. | 0 | 2 |
| Guay struck out swinging (1-2 KKBFS). | 0 | 2 |
| Bovitt hit by pitch (0-1 K). | 0 | 2 |
| Maniccia struck out swinging (2-2 FBKBS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Bottom of 5th
| Plays | BING | UML |
|---|---|---|
| Seary to 1b for Ragusa. | 0 | 2 |
| CASHMAN flied out to cf (2-1 KBB). | 0 | 2 |
| HARDING singled, advanced to second on a throwing error by ss (3-2 KBSBB). | 0 | 2 |
| BARKER singled to shortstop (1-1 FB); HARDING advanced to third. | 0 | 2 |
| STEVENSON pinch hit for RATCLIFFE. | 0 | 2 |
| STEVENSON lined out to lf (0-1 F). | 0 | 2 |
| CARRASCO popped up to ss (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 6th
| Plays | BING | UML |
|---|---|---|
| RATCLIFFE to 3b for STEVENSON. | 0 | 2 |
| Rutherford flied out to lf (0-0). | 0 | 2 |
| Benn struck out swinging (2-2 KBBSS). | 0 | 2 |
| Richard flied out to cf (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 6th
| Plays | BING | UML |
|---|---|---|
| COOPER grounded out to ss (0-0). | 0 | 2 |
| McQUEEN grounded out to ss (1-2 KBK). | 0 | 2 |
| ALCORN flied out to lf (0-1 F). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Binghamton

0
Final2

UMass Lowell

Binghamton - Top of 7th
| Plays | BING | UML |
|---|---|---|
| Price struck out swinging (2-2 BBSSS). | 0 | 2 |
| Alvarez flied out to cf (0-0). | 0 | 2 |
| Seary grounded out to p (3-2 KBBSB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Bottom of 7th
| Plays | BING | UML |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton

| CF | Rutherford, Jessica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Martinez, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Benn, Sarah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Richard, Kate | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P/DP | Price, Rozlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | Alvarez, Makalya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 1B | Seary, Kassidy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Ragusa, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Guay, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | Bovitt, Jill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Maniccia, Carrie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Goluba, Makenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 18 | 7 |

UMass Lowell

| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 0 | Runs | 2 |
| 2 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 2 | Strikeouts | 9 |
| 28 | Batters Faced | 24 |
| 3 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 3 |
| .893 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



















