UMass Lowell vs Georgetown
3/17/2017
Boseman Field
5:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 2 | 4 | 14 | 18 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 10 | 2 |
Win: Wash, Sydney (2-1)Loss: Vannicola, Katie (2-10)
Scoring Summary
Team | UML | GU |
|---|---|---|
O'Brien singled to shortstop, RBI (1-2); Sparacia advanced to third; T. Alcorn scored, unearned. | 1 | 0 |
Cashman doubled down the lf line, RBI (2-1); O'Brien advanced to third; Sparacia scored. | 2 | 0 |
Welch singled to shortstop, RBI (0-2); Cashman advanced to third; O'Brien scored. | 3 | 0 |
Welch stole second; Cashman scored on a throwing error by c. | 4 | 0 |
Sparacia tripled to right field, 2 RBI (1-0); T. Alcorn scored; West scored. | 6 | 0 |
Cashman homered to left field, 2 RBI (0-0); Sparacia scored. | 8 | 0 |
Ramsey, H. homered to right center, 2 RBI (2-2); Elvina, G. scored. | 8 | 2 |
Stevenson flied out to lf, SAC, RBI (2-1); Cashman scored. | 9 | 2 |
West singled to third base, RBI (0-1); McQueen advanced to second; Welch scored. | 10 | 2 |
Cashman homered to left center, 2 RBI (0-0); Sparacia scored. | 12 | 2 |
Stevenson homered to left field, 2 RBI (0-0); Welch scored. | 14 | 2 |
UMass Lowell
| CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| SS | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 14 | 18 | 13 | 2 | 0 | 3 | 7 |
Georgetown
Belknap, Mallory | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kane, Theresa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Osterday, Delaney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bennett, Sarah | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Holiday, Noelle | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Russ, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gargicevich-almeida, | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Elvina, Gabriela | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sullivan, Ciara | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Hannah | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Stevens, Sera | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolby, Alexa | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darden, Delaney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kozak, Casey | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 10 | 2 | 1 | 0 | 2 | 6 |
Batting
2B: Holiday, Noelle (1)
HR: Ramsey, Hannah (1)
Fielding
E: Elvina, Gabriela (1); Stevens, Sera (1)
DP: Ramsey, Hannah (1); Stevens, Sera (1)
UMass Lowell
| 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 43 | |
| 3.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 7 | 30 | |
| Totals | 10 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | 11 | 73 |
Georgetown
Vannicola, Katie | 4.0 | 14 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 1 | 82 |
Kozak, Casey | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 19 |
| Totals | 18 | 14 | 13 | 2 | 3 | 0 | 0 | 1 | 0 | 32 | 36 | 10 | 1 | 101 |





















