North Dakota vs UMass Lowell
3/12/2016
Eddie Moore Complex
9:15 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 3 | 1 | 2 | 4 | 10 | 12 | 1 |
Win: Wash, Sydney (2-3)Loss: Vandomelen, Kaylin (4-8)
Scoring Summary
Team | UND | UML |
|---|---|---|
Bell homered to center field, RBI. | 1 | 0 |
T. Alcorn tripled to right center, 2 RBI; M. Alcorn scored; O'Brien scored. | 1 | 2 |
West struck out swinging, reached first on a wild pitch; T. Alcorn scored. | 1 | 3 |
Keegan flied out to lf, SF, RBI; VanDomelen scored. | 2 | 3 |
Mims singled through the right side, RBI; O'Brien advanced to second; Barker scored. | 2 | 4 |
Zinkiewicz singled through the left side, RBI; McQueen advanced to third; Welch scored, unearned. | 2 | 5 |
O'Brien grounded out to 1b unassisted, RBI; Zinkiewicz advanced to second; McQueen scored. | 2 | 6 |
Welch homered down the lf line, 3 RBI; West scored; T. Alcorn scored, unearned. | 2 | 9 |
Mims singled up the middle, RBI; O'Brien advanced to second; Frank scored, unearned. | 2 | 10 |
North Dakota
Babrowski, Nicole | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vandomelen, Kaylin | P/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hard, Shelby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan, Megan | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Clowdus, Maddy | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Bell, Emily | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Furia, Savannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervantez, Autumn | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerber, Natalie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lenzi, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zins, Michaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |
Batting
2B: Clowdus, Maddy (1)
3B: Vandomelen, Kaylin (1)
HR: Bell, Emily (1)
SF: Keegan, Megan (1)
Baserunning SB: Babrowski, Nicole (1)
HBP: Vandomelen, Kaylin (1)
Fielding
E: Hard, Shelby (1); Hansen, Taylor (1); Cervantez, Autumn (1)
UMass Lowell
| 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DP | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 10 | 12 | 9 | 4 | 0 | 4 | 9 |
North Dakota
Vandomelen, Kaylin | 2.1 | 6 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 0 |
Lenzi, Kyra | 1.2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Zins, Michaela | 0.2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 12 | 10 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 6 | 0 |
UMass Lowell
| 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 5 | 0 | |
| Totals | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 6 | 5 | 0 |




















