Boston College vs UMass Lowell
Scoring Summary
Team | BC | UML |
|---|---|---|
Sharabba walked (3-0 BBBB); Cortez advanced to second; Murphy scored on a wild pitch. | 1 | 0 |
Moore walked, RBI (3-2 BKBFBFB); Cooley advanced to second; Sharabba advanced to third; Cortez scored, unearned. | 2 | 0 |
Daulton singled through the right side, RBI (1-2 KBFF); Thomas advanced to second; DiEmmanuele scored. | 3 | 0 |
Cortez singled through the left side, RBI (1-0 B); Murphy advanced to second; Daulton advanced to third; Thomas scored. | 4 | 0 |
Sharabba singled through the left side, RBI (1-1 BK); Cortez advanced to second; Murphy advanced to third; Daulton scored. | 5 | 0 |
Cooley reached on a fielder's choice to first base, RBI (0-1 K); Sharabba advanced to second; Cortez advanced to third; Murphy scored. | 6 | 0 |
Coroneos flied out to cf, SF, RBI (1-1 BK); Sharabba scored. | 7 | 0 |
Cortez singled to right field, RBI (2-2 BKBF); Murphy scored. | 8 | 0 |
Boston College
Jessie Daulton | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Annie Murphy | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Tatiana Cortez | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Chloe Sharabba | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Megan Cooley | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan Chimento | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allyson Moore | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
   Taylor Coroneos | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Loren Diemmanuele | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Danielle Thomas | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Allyson Frei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jessica Dreswick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 7 | 6 | 0 | 3 | 8 |
Batting
SF: Taylor Coroneos (1)
Baserunning SB: Loren Diemmanuele (1)
CS: Jessie Daulton (1)
UMass Lowell
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 1 | 0 | 3 | 0 | 5 | 5 |
Boston College
Allyson Frei | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 4 | 62 |
Jessica Dreswick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 14 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 6 | 76 |
UMass Lowell
| 3.0 | 7 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 15 | 21 | 2 | 4 | 85 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 28 | |
| Totals | 10 | 8 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 24 | 31 | 3 | 7 | 113 |




















