Lehigh vs UMass-Lowell
Scoring Summary
Team | LEHIGH | UML |
|---|---|---|
Capetz, Emma singled to center field, advanced to second on the throw, RBI; Bausher, E. advanced to third; Lattanzio, V scored. | 1 | 0 |
Wright, C. singled to left field, 2 RBI; Capetz, Emma scored; Bausher, E. scored. | 3 | 0 |
Greene singled to center field, RBI; Alcorn T scored. | 3 | 1 |
Darcy reached on a fielder's choice, RBI; Davies advanced to third; Powlowsky scored, unearned. | 3 | 2 |
Alcorn T struck out swinging, reached first on a passed ball; Darcy advanced to third; Davies scored, unearned. | 3 | 3 |
Martin singled to right field, 2 RBI; Alcorn T scored, unearned; Darcy scored, unearned. | 3 | 5 |
Decker, M. reached on an error by ss; Timberman, R advanced to third; Yozzo, N. scored, unearned; Schultz, K. scored, unearned. | 5 | 5 |
Lattanzio, V singled to right field, RBI; Cole, Ashley advanced to second; Timberman, R scored, unearned. | 6 | 5 |
Lehigh
Yozzo, N. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Timberman, R | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Waggy, C. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, L. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, M. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole, Ashley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lattanzio, V | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Calvini, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bausher, E. | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Capetz, Emma | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Wright, C. | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schultz, K. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 4 | 3 | 0 | 1 | 6 |
Fielding
E: Capetz, Emma (1)
DP: Lattanzio, V (1); Capetz, Emma (1)
UMass-Lowell
| LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 7 | 4 | 3 | 0 | 8 | 6 |
Lehigh
Campbell, C. | 7.0 | 7 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 7 | 0 |
| Totals | 7 | 5 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 7 | 0 |
UMass-Lowell
| 7.0 | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 12 | 0 | |
| Totals | 7 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 12 | 0 |






















