COLGATE vs UMassLowell
Scoring Summary
Team | COLGATE | UML |
|---|---|---|
Grennan singled up the middle, 2 RBI; Dowling advanced to second; Schlaefer scored; Bushee scored. | 2 | 0 |
Murray doubled through the left side, 2 RBI; Geranan advanced to third; Grennan scored; Dowling scored. | 4 | 0 |
Martin grounded out to ss, RBI; Greene scored, unearned. | 4 | 1 |
Dowling doubled to left center, RBI; Bushee scored. | 5 | 1 |
Jamieson singled to center field, RBI; Darcy advanced to second; Cooper advanced to third; Alcorn M scored. | 5 | 2 |
Greene grounded out to 1b unassisted, RBI; Davies advanced to second; Jamieson advanced to third; Darcy scored. | 5 | 3 |
Martin doubled to right field, 2 RBI; Davies scored; Jamieson scored. | 5 | 5 |
Geranan homered to left field, RBI. | 6 | 5 |
Cooper reached on a fielding error by 2b; McQueen scored, unearned. | 6 | 6 |
Daly singled to left field, RBI; Murray scored. | 7 | 6 |
Dowling singled up the middle, 2 RBI; Bushee scored; Gadiano scored. | 9 | 6 |
Moore singled down the rf line, RBI; Grennan advanced to third; Dowling scored. | 10 | 6 |
Geranan reached on an error by cf; Moore advanced to third; Grennan scored, unearned. | 11 | 6 |
Martin reached on a throwing error by c; Jamieson scored, unearned. | 11 | 7 |
COLGATE
Bushee | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schlaefer | C/PH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chaulklin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowling | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Grennan | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Moore | DP | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Geranan | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Murray | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Gadiano | 2B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Daly | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zucker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Griswold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carnase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 6 | 0 | 6 | 9 |
Batting
2B: Dowling (1); Murray (1)
HR: Geranan (1)
Baserunning
SB: Bushee (3)
Fielding
E: Schlaefer (1); Dowling (1); Gadiano (1); Carnase (1)
UMassLowell
| RF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 4 | 5 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
COLGATE
Griswold | 6.0 | 4 | 5 | 4 | 4 | 3 | 1 | 0 | 3 | 0 | 22 | 29 | 8 | 6 | 0 |
Carnase | 2.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
| Totals | 4 | 7 | 4 | 4 | 5 | 1 | 0 | 3 | 0 | 30 | 38 | 8 | 10 | 0 |
UMassLowell
| 7.2 | 13 | 11 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 10 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 37 | 43 | 6 | 11 | 0 |
























