Army Black Knights vs UMass Lowell
3/14/2015
Eddie Moore Complex
4:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 10 | 2 | |
| 0 | 2 | 1 | 4 | 0 | 1 | X | 8 | 10 | 4 |
Win: Lanfranchi, Courtney (0-0)Loss: Brechtel (1-2)
Scoring Summary
Team | ARMY | UML |
|---|---|---|
2nd Martin reached on an error by p, RBI; Alcorn T scored, unearned. | 0 | 1 |
2nd Martin advanced to second on a wild pitch; Welch advanced to third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd McPeek singled to center field, RBI, advanced to second on the throw; McCravey advanced to third; E-Gallegos scored. | 1 | 2 |
3rd Welch flied out to cf, SAC, RBI; Davies scored. | 1 | 3 |
4th Davies doubled to left center, RBI; Zinkiewicz scored. | 1 | 4 |
4th Cooper singled down the rf line, RBI; Davies scored. | 1 | 5 |
4th Welch singled to left center, 2 RBI, advanced to second on the throw; Alcorn T advanced to third; Darcy scored; Cooper scored. | 1 | 7 |
5th McCravey doubled to left field, 2 RBI, advanced to third on an error by c; E-Gallegos scored; Megge scored, unearned. | 3 | 7 |
5th McPeek doubled to center field, RBI; McCravey scored. | 4 | 7 |
6th E-Gallegos reached on a throwing error by p, advanced to third; Megge scored, unearned. | 5 | 7 |
6th McPeek singled to right field, RBI; McCravey advanced to second; E-Gallegos scored, unearned. | 6 | 7 |
6th Perez singled to left field, RBI; McPeek advanced to second; McCravey scored, unearned. | 7 | 7 |
6th August flied out to rf, SAC, RBI; Martin advanced to second; Welch advanced to third; Alcorn T scored. | 7 | 8 |
Army Black Knights
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Megge | LF | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
E-gallegos | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
McCravey | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
McPeek | RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Perez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dehlinger | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brechtel | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Strobehn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gaff, Alex | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Aversa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashenskas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Gray | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 3 | 0 | 5 | 9 |
Batting
2B: McCravey (1); McPeek (1)
Fielding
E: Dehlinger (1); Strobehn (1)
UMass Lowell
Batting
Baserunning
Fielding
Army Black Knights
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dehlinger | 2.0 | 1 | 3 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | 7 | 14 | 2 | 0 | 0 |
Brechtel | 4.0 | 9 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 4 | 5 | 0 |
| Totals | 10 | 8 | 6 | 7 | 6 | 2 | 0 | 3 | 0 | 26 | 38 | 6 | 5 | 0 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Handley | 4.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 0 |
| Lanfranchi | 3.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 0 |
| Totals | 10 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 34 | 37 | 9 | 7 | 0 |























