ALBANY vs UMass Lowell
Scoring Summary
Team | ALBANY | UML |
|---|---|---|
Solano,M homered to left field, RBI. | 1 | 0 |
McFarland,V homered to right center, 2 RBI; Haskell,L scored. | 3 | 0 |
Cocks,M singled to left center, RBI; Costello,K advanced to second; Haskell,L scored. | 4 | 0 |
Snow,E homered to left field, 3 RBI; Cocks,M scored; Costello,K scored. | 7 | 0 |
Greene doubled to left field, RBI; Martin scored. | 7 | 1 |
Snow,E doubled to left field, RBI; Cocks,M advanced to third; Costello,K scored. | 8 | 1 |
Holbert,J advanced to third on a wild pitch; Cocks,M scored on a wild pitch, unearned. | 9 | 1 |
Toole,A reached on a fielder's choice to third base; Holbert,J scored, scored on an error by c, unearned. | 10 | 1 |
ALBANY
McFarland, Vicky | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Costello, Kelly | 2B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cocks, Maggie | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Snow, Elizabeth | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Holbert, Jules | PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Solano, Marlin | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cleary, Mackenzie | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toole, Alexa | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Kayla | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Caitlin | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tate, Jess | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Broking, Samantha | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell, Lindsey | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Durando, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 8 | 2 | 0 | 2 | 5 |
Batting
2B: Costello, Kelly (1); Snow, Elizabeth (1)
HR: McFarland, Vicky (1); Snow, Elizabeth (1); Solano, Marlin (1)
Baserunning
CS: Costello, Kelly (2); Bailey, Kayla (1)
HBP: Costello, Kelly (1); Cooper, Caitlin (1); Haskell, Lindsey (1)
UMass Lowell
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 8 | 4 |
ALBANY
Durando, Devin | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 0 |
| Totals | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 4 | 0 |
UMass Lowell
| 4.1 | 9 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 3 | 0 | |
| 2.2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 14 | 5 | 1 | 0 | |
| Totals | 13 | 10 | 8 | 2 | 2 | 1 | 0 | 3 | 0 | 31 | 36 | 9 | 4 | 0 |

























