UMass Lowell vs Maine
Scoring Summary
Team | UMLSB | MAINE |
|---|---|---|
2nd Koslosky, K. reached on an error by 2b; Moore, M. advanced to third; Fogel, E. scored, unearned. | 0 | 1 |
4th Zinkiewicz singled to shortstop, RBI; Darcy advanced to third; Greene scored, unearned. | 1 | 1 |
4th Zinkiewicz stole second; Darcy stole home, unearned. | 2 | 1 |
4th Moore, M. homered to left field, 2 RBI; O'Connor, L. scored. | 2 | 3 |
4th Obert, S. reached on an error by 2b, advanced to second; Lennon, F. advanced to third; Koslosky, K. scored, unearned. | 2 | 4 |
4th Ralphs, D. singled up the middle, 2 RBI; Obert, S. scored; Lennon, F. scored. | 2 | 6 |
5th Darcy singled up the middle, 2 RBI; Greene scored; Alcorn scored. | 4 | 6 |
5th Lennon, F. homered to right field, 2 RBI; Koslosky, K. scored. | 4 | 8 |
6th Alcorn walked, RBI; Welch advanced to second; Jamieson advanced to third; Ferraro scored. | 5 | 8 |
6th Martin doubled, 3 RBI; Alcorn scored; Welch scored; Jamieson scored. | 8 | 8 |
6th Darcy reached on an error by ss, RBI; Martin scored, unearned. | 9 | 8 |
6th Fogel, E. doubled to left field, RBI; Burk, J. scored. | 9 | 9 |
6th Moore, M. walked, RBI; Ralphs, S. advanced to second; Harvey, R. advanced to third; Fogel, E. scored. | 9 | 10 |
6th Koslosky, K. singled, RBI; Moore, M. advanced to second; Ralphs, S. advanced to third; Harvey, R. scored. | 9 | 11 |
6th Lennon, F. reached on a fielder's choice, out at first 2b to 1b, RBI; Koslosky, K. advanced to second; Moore, M. advanced to third; Ralphs, S. scored. | 9 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martin | RF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Greene | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darcy | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| O'brien | P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| King | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zinkiewicz | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hasbrouck | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferraro | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Handley | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamieson | PH/P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Armenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welch | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Alcorn | 2B | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Donovan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 9 | 8 | 5 | 0 | 12 | 5 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lennon, Felicia | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Obert, Shelby | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ralphs, Dagmar | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Burk, Jessica | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Fogel, Emj | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Harvey, Rachel | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Stevens, Jean | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   O'connor, Lydia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralphs, Samantha | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Koslosky, Kristen | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hill, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sparks, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 15 | 10 | 4 | 0 | 4 | 8 |
Batting
2B: Fogel, Emj (1); Koslosky, Kristen (1)
HR: Lennon, Felicia (1); Moore, Maddie (1)
Baserunning
SB: Koslosky, Kristen (1)
CS: Ralphs, Samantha (1)
HBP: Moore, Maddie (1)
Fielding
E: Lennon, Felicia (1); Ralphs, Dagmar (1)
UMass Lowell
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Hannah | 7.0 | 8 | 6 | 4 | 3 | 12 | 1 | 0 | 0 | 0 | 28 | 32 | 2 | 5 | 0 |
Sparks, Kylie | 0.0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Totals | 9 | 9 | 6 | 5 | 12 | 2 | 0 | 0 | 0 | 29 | 35 | 2 | 5 | 0 |
Win: Hill, Hannah (5-1)
Loss: Armenti, Erica (0-4)
HBP: Handley, Marielle (1)
;
PB: Donovan, Kathryn (1)
;
























